Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Green Rankings Calculation Date: 2022-03-07

Red
Green
Brown
Orange
Yellow
Sprint



All Results

Back

Home

Detailed Green Course Results

RankRunnerClubScoreRaces
1 Lily Addicott F 107.503 3
2 Anna Bringle F 106.308 11
3 Lauren Steimle F 87.261 12
4 Andi Berger F 84.594 4
5 Tanasya Francis F 79.231 2
6 Mary Smith F 75.590 4
7 Lee Lyman F 71.606 2
8 Lexi Grote F 63.673 3
9 Olivia Badger F 52.900 3
10 Anne Ledbetter Georgia Orienteering Club F 44.190 2
RankRunnerClubScore Races
1 Conner Malone M 109.325 5
2 Fred Zendt M 107.141 5
3 Frederick Zendt M 102.550 3
4 Lleyton Ray M 101.539 3
5 Mikal Moreland M 99.222 2
6 Kevon Benton M 96.110 3
7 Roman Colley M 93.579 3
8 Jeremy Carter GAOC M 91.719 7
9 Frederick Godby M 91.649 3
10 Walker Reid M 91.455 6
11 Sam Smith Georgia Orienteering Club M 88.889 10
12 Luke Ballentine M 86.958 3
13 David Donea M 84.102 6
14 Ethan Adams M 83.836 6
15 Zachary Johnson Easley HS M 83.507 2
16 Gabriel DeGracia M 82.964 4
17 Connor Gabriel M 82.914 2
18 Ian Miller Georgia Orienteering Club M 82.469 3
19 Piaras de Cleir Georgia Orienteering Club M 82.238 3
20 Schwaben Boys Group M 81.939 2
21 Davis Mathis M 80.629 5
22 Amari Cooper M 79.337 4
23 Carter McDonald M 79.243 4
24 Aiden Kaufman A/L M 78.940 2
25 Alexis Gabriel M 78.748 5
26 Jeb Parr M 78.392 2
27 Nizayah Carter M 77.687 5
28 Burton Roberts M 75.955 2
29 Ronald Hojnowski M 75.929 5
30 Avery Thornton M 74.732 3
31 Frank Alena Georgia Orienteering Club M 72.457 6
32 Geoffrey Lyman M 72.213 4
33 James Griffin M 70.636 3
34 Jacob Dietrich EasHS M 69.303 2
35 Jim Minta M 68.997 5
36 Rick Shane M 67.083 15
37 Colin Bruder M 66.968 2
38 August Enman M 66.470 2
39 John Fair M 64.295 2
40 Brady Weber M 63.520 5
41 Jacob Plaskota M 61.636 2
42 Joao Rosa M 58.624 2
43 Daniel Bond VOC M 58.191 4
44 Brandon Nguyen M 58.085 3
45 Nathan Riggs M 57.484 2
46 Frost Group M 50.589 2
47 Mark Lieberman M 38.853 4
48 Gary Bonneau M 34.886 2
Filter Results by Club