Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Bert Adams - 2019-02-10 Calculation Date: 2019-03-18

DateMeetTotal Starts
2019-03-17 Moore's Bridge 43
2019-03-10 Joe Kurz 60
2019-03-03 Mistletoe Day 2 45
2019-03-02 Mistletoe Day 1 37
2019-02-24 Red Top 2 Day - Sunday 42
2019-02-23 Red Top 2 Day - Saturday 29
2019-02-10 Bert Adams 135
  Red13
  Green8
  Brown14
  Orange36
  Yellow37
  Sprint27
2019-02-02 Don Carter 90
2018-12-16 Moore's Bridge 66
2018-12-08 Red Top State Park 17
2018-12-02 Island Ford 97
2018-11-18 FDR State Park 62
2018-11-10 Hard Labor Creek 26
2018-11-03 Gold Branch 78
2018-10-14 Hard Labor Creek 33
2018-09-30 Dauset Trails 91
2018-09-22 Fort Yargo 69
2018-09-16 Sweetwater 85
2018-09-09 Don Carter 72
2018-04-14 Chattahoochee Bend 67

Back

Home

Red - top Splits 492
Length = 6.2, Climb = , Controls = 13, CGV = 5633.813
PlaceNameClubTime
(in minutes)
Score
1 Richard Booth 51.93 108.48
2 Austin Fowler 52.98 106.33
3 Piaras de Cleir Georgia Orienteering Club 54.93 102.56
4 Anna Bringle 55.03 102.37
5 Phillip Harrington 58.22 96.77
6 Harold Jarquin 60.8 92.66
7 Geoff Work 66.22 85.08
8 Geoffrey Lyman 76.25 73.89
9 Gabriel Van Gorder 78.63 71.65
10 John Chambers Georgia Orienteering Club 109.98 51.22
11 Kevin Rowley Georgia Orienteering Club 133.85 42.09
12 Lee Lyman 135.02 41.73
13 Christina Barber GAOC 135.03 41.72
Green - top Splits 492
Length = 5.6, Climb = , Controls = 12, CGV = 4443.019
PlaceNameClubTime
(in minutes)
Score
1 Mason Blum 43.65 101.79
2 Jeremy Lutz 47.83 92.89
3 Jasmine Brown 52.97 83.88
4 Caitlyn Charles 57.77 76.91
5 Andrea Berger Georgia Orienteering Club 58.72 75.67
6 Bill Cheatum 62.75 70.81
7 Zachary Derrow 65.67 67.66
8 Rick Shane 81.8 54.32
Brown - top Splits 492
Length = 4.1, Climb = , Controls = 11, CGV = 4281.794
PlaceNameClubTime
(in minutes)
Score
1 Jennifer Harnage 47.6 89.95
2 Anna Bringle 49.17 87.09
3 James Griffin 51.18 83.66
4 Mary Smith 52.87 80.99
5 Cody Geromette LCHS 55.87 76.64
6 Rian Harrell Lee County HS 57.83 74.04
7 Tai'Re Barashango 77.82 55.02
8 Angelina Vargas 81.68 52.42
9 Benjamin Yandell 83.73 51.14
10 Dustin Boos Lee County HS 87.47 48.95
11 Abigail Avant 92.08 46.5
12 Kevin Haywood Georgia Orienteering Club 92.22 46.43
13 Bob Domine 108.53 39.45
14 Bill Farrell Georgia Orienteering Club 118.77 36.05
Orange - top Splits 492
Length = 4.6, Climb = , Controls = 11, CGV = 3302.885
PlaceNameClubTime
(in minutes)
Score
1 Jeremy Lutz 33.57 98.4
2 Peyton Valencia Hillgrove HS 34.58 95.51
3 Fredrick Godby Henry County HS 37.15 88.91
4 Jasmine Brown 37.33 88.47
5 Zach Derrow 37.6 87.84
6 Connor Light 40.88 80.79
7 James Ballentine Hilgrove HS 42.95 76.9
8 Kionee Campbell 43.42 76.07
9 Jason Rodriguez Hillgrove HS 43.5 75.93
10 Kevon Benton 44.8 73.73
11 Tristan Campbell Hillgrove HS 45.05 73.32
12 Travis Johnson 46.82 70.55
13 Ethan Guin 49.02 67.38
14 Eslen Trumble Hillgrove HS 49.93 66.15
15 Fabian Nguyen 51.2 64.51
16 Navarre Kemp Veterans HS 53.3 61.97
17 Madison Botkin Veterans HS 54.75 60.33
18 Rebekah Jenkins 55.83 59.16
19 Bridgar Chandler 57.0 57.95
20 Logan Driggers Upson-Lee HS 57.83 57.11
21 Alex Becker HGHS 59.93 55.11
22 Lucas Schultz HGHS 60.0 55.05
23 Adravion Parks Upson-Lee HS 66.5 49.67
24 Nadia Daraseng 67.95 48.61
25 Tanner Gray 68.9 47.94
26 Dominick Wilson Lee County HS 72.32 45.67
27 Gabriel Cheney 78.23 42.22
28 Thomas Braswell 82.82 39.88
29 Keyana Fields Hillgrove HS 83.13 39.73
30 Selena Corbin 89.47 36.92
31 Thorne Strom Upson-Lee HS 96.65 34.17
32 John Gavel Georgia Orienteering Club 97.5 33.88
33 Toai Dong 104.32 31.66
34 Robert Foss 109.58 30.14
35 Brendan O'Brien 118.45 27.88
36 Donald Hanks Heritage HS 143.28 23.05
Yellow - top Splits 492
Length = 2.5, Climb = , Controls = 10, CGV = 1666.881
PlaceNameClubTime
(in minutes)
Score
1 Ethan Guin 14.5 114.96
2 Peyton Valencia Hillgrove HS 15.37 108.47
3 Connor Malone 15.87 105.06
4 Travis Johnson 15.88 104.95
5 Amari Cooper 16.07 103.75
6 Kionee Campbell 16.15 103.21
7 Logan Witham 16.55 100.72
8 Frederick Godby 17.33 96.17
9 Nizayah Carter 20.17 82.66
10 Joseph Cunningham 20.43 81.58
11 Mikal Moreland 20.47 81.44
12 Brigder Chandler 23.1 72.16
13 Alicia Drewes 23.12 72.11
14 Nicholas Borgia 24.87 67.03
15 Peyton Kays 25.22 66.1
16 Troop 540 26.1 63.87
17 Kursten Massey-Dutcher Lee County HS 26.13 63.78
18 Neal Arya 26.4 63.14
19 Trenton Elliot Upson-Lee HS 31.62 52.72
20 David Self Upson-Lee HS 31.85 52.34
21 Michael Ritchie 31.87 52.31
22 Christopher George 32.62 51.11
23 Aidan Epure 33.8 49.32
24 John Meyers 35.7 46.69
25 Haleigh Harper 38.87 42.89
26 Kaylin Rogers Upson-Lee HS 41.07 40.59
27 Grace Geldbach 41.65 40.02
28 Savannah Muse 43.93 37.94
29 Kailey Wright Upson-Lee HS 45.82 36.38
30 Leanna Newman Upson-Lee HS 48.62 34.29
31 Sinyee de Cleir 48.7 34.23
32 Hosea Martiny 52.32 31.86
33 Karl Zickefoose 56.25 29.63
34 Camden Bates 63.28 26.34
35 Kamora Walker 65.45 25.47
36 Susan Witham 65.83 25.32
37 Jonathan Bryan Upson-Lee HS 72.12 23.11
Sprint - top Splits 492
Length = 2.5, Climb = , Controls = 10, CGV = 1317.337
PlaceNameClubTime
(in minutes)
Score
1 Harold Jarquin 14.13 93.21
2 Richard Booth 14.17 92.99
3 Mason Blum 14.55 90.54
4 Phillip Harrington 14.73 89.41
5 Caitlyn Charles 18.2 72.38
6 Kevon Benton 18.48 71.27
7 Tristan Campbell Hillgrove HS 18.5 71.21
8 Jennifer Harnage 19.33 68.14
9 James Ballentine Hilgrove HS 19.48 67.61
10 Jason Rodriguez Hillgrove HS 20.17 65.32
11 Dominick Wilson Lee County HS 20.43 64.47
12 Nicholas Harper Lee County HS 21.28 61.9
13 Rebekah Jenkins 21.5 61.27
14 Benjamin Yandell 21.9 60.15
15 James Griffin 21.98 59.92
16 Lucas Schultz HGHS 22.07 59.7
17 Mary Smith 22.33 58.99
18 Rian Harrell Lee County HS 23.9 55.12
19 Fabian Nguyen 24.33 54.14
20 Connor Light 24.83 53.05
21 Cody Geromette LCHS 26.02 50.63
22 Eslen Trumble Hillgrove HS 26.67 49.4
23 Nadia Daraseng 27.18 48.46
24 Farrell Fawzi 30.3 43.48
25 Toai Dong 34.88 37.76
26 Adrianna Silva 35.37 37.25
27 Tai'Re Barashango 77.82 16.93