Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Island Ford - 2018-12-02 Calculation Date: 2019-05-22

DateMeetTotal Starts
2019-05-04 Tugaloo 31
2019-04-07 Chattahoochee Bend 45
2019-03-31 West Palisades 57
2019-03-24 Sweetwater 72
2019-03-17 Moore's Bridge 43
2019-03-10 Joe Kurz 60
2019-03-03 Mistletoe Day 2 45
2019-03-02 Mistletoe Day 1 37
2019-02-24 Red Top 2 Day - Sunday 42
2019-02-23 Red Top 2 Day - Saturday 29
2019-02-10 Bert Adams 135
2019-02-02 Don Carter 90
2018-12-16 Moore's Bridge 66
2018-12-08 Red Top State Park 17
2018-12-02 Island Ford 97
  Red13
  Green17
  Brown20
  Orange28
  Yellow16
  Sprint3
2018-11-18 FDR State Park 62
2018-11-10 Hard Labor Creek 26
2018-11-03 Gold Branch 78
2018-10-14 Hard Labor Creek 33
2018-09-30 Dauset Trails 91
2018-09-22 Fort Yargo 69
2018-09-16 Sweetwater 85
2018-09-09 Don Carter 72

Back

Home

Red - top Splits 465
Length = 5.7, Climb = , Controls = 16, CGV = 6432.283
PlaceNameClubTime
(in minutes)
Score
1 Patrick Smith Jr. 62.2 103.41
2 Richard Booth 64.47 99.78
3 Lisa Randall Georgia Orienteering Club 67.73 94.96
4 Dan Coombs 68.47 93.95
5 Charlie Bleau 68.72 93.61
6 Geoff Work 72.88 88.25
7 Anna Bringle 74.35 86.51
8 Brendan Schirm 78.95 81.47
9 Fred Zendt 81.75 78.68
10 Bill Cheatum 83.43 77.09
11 Harold Jarquin 87.73 73.32
12 Kevin Rowley Georgia Orienteering Club 128.73 49.97
13 John Chambers Georgia Orienteering Club 132.9 48.4
Green - top Splits 465
Length = 4.6, Climb = , Controls = 12, CGV = 6760.667
PlaceNameClubTime
(in minutes)
Score
1 Piaras de Cleir Georgia Orienteering Club 63.53 106.41
2 Avery Parker 71.37 94.73
3 Andrea Berger Georgia Orienteering Club 75.37 89.7
4 Caitlyn Charles 76.07 88.88
5 Bob Frost 86.98 77.72
6 Mason Blum 96.82 69.83
7 Jac Clifton Georgia Orienteering Club 100.6 67.2
8 Tristan Campbell Hillgrove HS 101.03 66.92
9 Peyton Valencia Hillgrove HS 103.98 65.02
10 Rebekah Jenkins 104.25 64.85
11 Harrison Crabtree 106.43 63.52
12 Angelina Vargas 106.58 63.43
13 Alivean Weaver 121.25 55.76
14 Jacob Gallichio 132.47 51.04
15 Jacob Williams 138.87 48.68
16 Clark Roberts 144.75 46.71
17 Nicholas Shiro 148.95 45.39
Brown - top Splits 465
Length = 2.7, Climb = , Controls = 8, CGV = 3508.804
PlaceNameClubTime
(in minutes)
Score
1 Patrick Smith Henry County HS 27.82 126.14
2 Phillip Harrington 29.52 118.88
3 Ethan Guin 29.63 118.41
4 Harold Jarquin 31.37 111.86
5 Richard Booth 34.57 101.51
6 Caitlyn Charles 37.92 92.54
7 Kionee Campbell 39.08 89.78
8 Kevon Benton 41.97 83.61
9 Frederick Godby 43.48 80.69
10 Zachary Derrow 46.98 74.68
11 Angelina Vargas 52.98 66.22
12 Rebekah Jenkins 54.73 64.11
13 Jim Minta 57.3 61.24
14 Jennifer Harnage 62.22 56.4
15 Bryan Goble Georgia Orienteering Club 63.32 55.42
16 Travis Johnson 68.57 51.17
17 Carter McDonald 71.72 48.93
18 Chun Bleau 76.63 45.79
19 Dennis Cryor 88.07 39.84
20 Marty Lavine Georgia Orienteering Club 119.78 29.29
Orange - top Splits 465
Length = 2.6, Climb = , Controls = 9, CGV = 3419.096
PlaceNameClubTime
(in minutes)
Score
1 Phillip Harrington 29.6 115.51
2 Ryan Richards A/L 30.67 111.49
3 Kionee Campbell 31.33 109.12
4 Travis Johnson 33.18 103.04
5 Bridgar Chandler 36.77 92.99
6 Logan Witham 41.55 82.29
7 Ethan Guin 44.58 76.69
8 Jeremy Lutz 46.18 74.03
9 Zach Sprenkle 48.3 70.79
10 Matthew Downes Allatoona HS 52.52 65.1
11 Riley Williams 52.75 64.82
12 Brendan Schirm 58.32 58.63
13 Jackson (Ross) Legere 59.47 57.5
14 Jeff Hunt 59.55 57.42
15 Joshua Lopes 60.45 56.56
16 Zach Richards Allatoona HS 62.2 54.97
17 James Griffin 64.03 53.4
18 Jennifer Harnage 66.9 51.11
19 Kylie Ingram 72.3 47.29
20 Eslen Trumble Hillgrove HS 76.25 44.84
21 Joseph Avila A/L 82.15 41.62
22 Yonnas Alemu 83.4 41.0
23 Jason Rodriguez Hillgrove HS 89.55 38.18
24 Rhiauna-Marie Rodriguez 89.6 38.16
25 Fritz Ortiz-Lugo Hillgrove HS 103.45 33.05
26 Lily Carter 110.47 30.95
27 Thomas Johnson 113.85 30.03
28 Rolf Dolder 125.52 27.24
Yellow - top Splits 465
Length = 2.3, Climb = , Controls = 8, CGV = 2839.873
PlaceNameClubTime
(in minutes)
Score
1 Connor Malone 24.87 114.2
2 Bridger Chandler McDonough HS 25.57 111.08
3 Mikal Moreland 27.47 103.39
4 Amari Cooper 32.3 87.92
5 Joshau Lopes 35.98 78.92
6 Dylan Blum 37.72 75.29
7 Nizayah Carter 42.1 67.46
8 James Ballentine Hilgrove HS 43.47 65.33
9 Steve Martelly 46.0 61.74
10 Robert Goldberg 51.92 54.7
11 Nizayah Carter 58.93 48.19
12 John Meyers 82.08 34.6
13 James Respess 87.68 32.39
14 Mackenzie Brock 90.1 31.52
15 Jacob Plaskota 92.22 30.8
16 Mya Morales Hillgrove HS 134.63 21.09
Sprint - top Splits 465
Length = 2.3, Climb = , Controls = 8, CGV = 2264.05
PlaceNameClubTime
(in minutes)
Score
1 Jeremy Lutz 26.12 86.69
2 Laura Dufresne Hillgrove HS 39.65 57.1
3 Ryan Richards A/L 48.8 46.39