Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Bert Adams - 2019-02-10 Calculation Date: 2019-10-09

DateMeetTotal Starts
2019-10-06 Hard Labor Creek 67
2019-09-29 Red Top State Park 135
2019-09-22 Don Carter 64
2019-09-15 McIntosh Reserve 20
2019-05-04 Tugaloo 31
2019-04-07 Chattahoochee Bend 45
2019-03-31 West Palisades 57
2019-03-24 Sweetwater 72
2019-03-17 Moore's Bridge 43
2019-03-10 Joe Kurz 60
2019-03-03 Mistletoe Day 2 45
2019-03-02 Mistletoe Day 1 37
2019-02-24 Red Top 2 Day - Sunday 42
2019-02-23 Red Top 2 Day - Saturday 29
2019-02-10 Bert Adams 135
  Red13
  Green8
  Brown14
  Orange36
  Yellow37
  Sprint27
2019-02-02 Don Carter 90
2018-12-16 Moore's Bridge 66
2018-12-08 Red Top State Park 17
2018-12-02 Island Ford 97
2018-11-18 FDR State Park 62
2018-11-10 Hard Labor Creek 26
2018-11-03 Gold Branch 78
2018-10-14 Hard Labor Creek 33

Back

Home

Red - top Splits 492
Length = 6.2, Climb = , Controls = 13, CGV = 5882.413
PlaceNameClubTime
(in minutes)
Score
1 Richard Booth 51.93 113.27
2 Austin Fowler 52.98 111.02
3 Piaras de Cleir Georgia Orienteering Club 54.93 107.08
4 Anna Bringle 55.03 106.89
5 Phillip Harrington 58.22 101.04
6 Harold Jarquin 60.8 96.75
7 Geoff Work 66.22 88.84
8 Geoffrey Lyman 76.25 77.15
9 Gabriel Van Gorder 78.63 74.81
10 John Chambers Georgia Orienteering Club 109.98 53.48
11 Kevin Rowley Georgia Orienteering Club 133.85 43.95
12 Lee Lyman 135.02 43.57
13 Christina Barber GAOC 135.03 43.56
Green - top Splits 492
Length = 5.6, Climb = , Controls = 12, CGV = 4917.265
PlaceNameClubTime
(in minutes)
Score
1 Mason Blum 43.65 112.65
2 Jeremy Lutz 47.83 102.8
3 Jasmine Brown 52.97 92.84
4 Caitlyn Charles 57.77 85.12
5 Andrea Berger Georgia Orienteering Club 58.72 83.75
6 Bill Cheatum 62.75 78.36
7 Zachary Derrow 65.67 74.88
8 Rick Shane 81.8 60.11
Brown - top Splits 492
Length = 4.1, Climb = , Controls = 11, CGV = 4480.67
PlaceNameClubTime
(in minutes)
Score
1 Jennifer Harnage 47.6 94.13
2 Anna Bringle 49.17 91.13
3 James Griffin 51.18 87.54
4 Mary Smith 52.87 84.75
5 Cody Geromette LCHS 55.87 80.2
6 Rian Harrell Lee County HS 57.83 77.48
7 Tai'Re Barashango 77.82 57.58
8 Angelina Vargas 81.68 54.85
9 Benjamin Yandell 83.73 53.51
10 Dustin Boos Lee County HS 87.47 51.23
11 Abigail Avant 92.08 48.66
12 Kevin Haywood Georgia Orienteering Club 92.22 48.59
13 Bob Domine 108.53 41.28
14 Bill Farrell Georgia Orienteering Club 118.77 37.73
Orange - top Splits 492
Length = 4.6, Climb = , Controls = 11, CGV = 3845.703
PlaceNameClubTime
(in minutes)
Score
1 Jeremy Lutz 33.57 114.57
2 Peyton Valencia Hillgrove HS 34.58 111.2
3 Fredrick Godby Henry County HS 37.15 103.52
4 Jasmine Brown 37.33 103.01
5 Zach Derrow 37.6 102.28
6 Connor Light 40.88 94.07
7 James Ballentine Hilgrove HS 42.95 89.54
8 Kionee Campbell 43.42 88.58
9 Jason Rodriguez Hillgrove HS 43.5 88.41
10 Kevon Benton 44.8 85.84
11 Tristan Campbell Hillgrove HS 45.05 85.37
12 Travis Johnson 46.82 82.14
13 Ethan Guin 49.02 78.46
14 Eslen Trumble Hillgrove HS 49.93 77.02
15 Fabian Nguyen 51.2 75.11
16 Navarre Kemp Veterans HS 53.3 72.15
17 Madison Botkin Veterans HS 54.75 70.24
18 Rebekah Jenkins 55.83 68.88
19 Bridgar Chandler 57.0 67.47
20 Logan Driggers Upson-Lee HS 57.83 66.5
21 Alex Becker HGHS 59.93 64.17
22 Lucas Schultz HGHS 60.0 64.1
23 Adravion Parks Upson-Lee HS 66.5 57.83
24 Nadia Daraseng 67.95 56.6
25 Tanner Gray 68.9 55.82
26 Dominick Wilson Lee County HS 72.32 53.18
27 Gabriel Cheney 78.23 49.16
28 Thomas Braswell 82.82 46.44
29 Keyana Fields Hillgrove HS 83.13 46.26
30 Selena Corbin 89.47 42.98
31 Thorne Strom Upson-Lee HS 96.65 39.79
32 John Gavel Georgia Orienteering Club 97.5 39.44
33 Toai Dong 104.32 36.87
34 Robert Foss 109.58 35.09
35 Brendan O'Brien 118.45 32.47
36 Donald Hanks Heritage HS 143.28 26.84
Yellow - top Splits 492
Length = 2.5, Climb = , Controls = 10, CGV = 1696.252
PlaceNameClubTime
(in minutes)
Score
1 Ethan Guin 14.5 116.98
2 Peyton Valencia Hillgrove HS 15.37 110.39
3 Connor Malone 15.87 106.91
4 Travis Johnson 15.88 106.79
5 Amari Cooper 16.07 105.58
6 Kionee Campbell 16.15 105.03
7 Logan Witham 16.55 102.49
8 Frederick Godby 17.33 97.86
9 Nizayah Carter 20.17 84.11
10 Joseph Cunningham 20.43 83.01
11 Mikal Moreland 20.47 82.88
12 Brigder Chandler 23.1 73.43
13 Alicia Drewes 23.12 73.38
14 Nicholas Borgia 24.87 68.21
15 Peyton Kays 25.22 67.27
16 Troop 540 26.1 64.99
17 Kursten Massey-Dutcher Lee County HS 26.13 64.91
18 Neal Arya 26.4 64.25
19 Trenton Elliot Upson-Lee HS 31.62 53.65
20 David Self Upson-Lee HS 31.85 53.26
21 Michael Ritchie 31.87 53.23
22 Christopher George 32.62 52.01
23 Aidan Epure 33.8 50.18
24 John Meyers 35.7 47.51
25 Haleigh Harper 38.87 43.64
26 Kaylin Rogers Upson-Lee HS 41.07 41.3
27 Grace Geldbach 41.65 40.73
28 Savannah Muse 43.93 38.61
29 Kailey Wright Upson-Lee HS 45.82 37.02
30 Leanna Newman Upson-Lee HS 48.62 34.89
31 Sinyee de Cleir 48.7 34.83
32 Hosea Martiny 52.32 32.42
33 Karl Zickefoose 56.25 30.16
34 Camden Bates 63.28 26.8
35 Kamora Walker 65.45 25.92
36 Susan Witham 65.83 25.77
37 Jonathan Bryan Upson-Lee HS 72.12 23.52
Sprint - top Splits 492
Length = 2.5, Climb = , Controls = 10, CGV = 1570.02
PlaceNameClubTime
(in minutes)
Score
1 Harold Jarquin 14.13 111.09
2 Richard Booth 14.17 110.82
3 Mason Blum 14.55 107.91
4 Phillip Harrington 14.73 106.56
5 Caitlyn Charles 18.2 86.26
6 Kevon Benton 18.48 84.94
7 Tristan Campbell Hillgrove HS 18.5 84.87
8 Jennifer Harnage 19.33 81.21
9 James Ballentine Hilgrove HS 19.48 80.58
10 Jason Rodriguez Hillgrove HS 20.17 77.85
11 Dominick Wilson Lee County HS 20.43 76.84
12 Nicholas Harper Lee County HS 21.28 73.77
13 Rebekah Jenkins 21.5 73.02
14 Benjamin Yandell 21.9 71.69
15 James Griffin 21.98 71.42
16 Lucas Schultz HGHS 22.07 71.15
17 Mary Smith 22.33 70.3
18 Rian Harrell Lee County HS 23.9 65.69
19 Fabian Nguyen 24.33 64.52
20 Connor Light 24.83 63.22
21 Cody Geromette LCHS 26.02 60.35
22 Eslen Trumble Hillgrove HS 26.67 58.88
23 Nadia Daraseng 27.18 57.76
24 Farrell Fawzi 30.3 51.82
25 Toai Dong 34.88 45.01
26 Adrianna Silva 35.37 44.39
27 Tai'Re Barashango 77.82 20.18