Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Red Top State Park - 2019-09-29 Calculation Date: 2019-10-14

DateMeetTotal Starts
2019-10-13 Chattahoochee Bend 67
2019-10-06 Hard Labor Creek 67
2019-09-29 Red Top State Park 135
  Red12
  Green16
  Brown17
  Orange36
  Yellow37
  Sprint17
2019-09-22 Don Carter 64
2019-09-15 McIntosh Reserve 20
2019-05-04 Tugaloo 31
2019-04-07 Chattahoochee Bend 45
2019-03-31 West Palisades 57
2019-03-24 Sweetwater 72
2019-03-17 Moore's Bridge 43
2019-03-10 Joe Kurz 60
2019-03-03 Mistletoe Day 2 45
2019-03-02 Mistletoe Day 1 37
2019-02-24 Red Top 2 Day - Sunday 42
2019-02-23 Red Top 2 Day - Saturday 29
2019-02-10 Bert Adams 135
2019-02-02 Don Carter 90
2018-12-16 Moore's Bridge 66
2018-12-08 Red Top State Park 17
2018-12-02 Island Ford 97
2018-11-18 FDR State Park 62
2018-11-10 Hard Labor Creek 26
2018-11-03 Gold Branch 78

Back

Home

Red - top Splits 597
Length = 7.0, Climb = , Controls = 15, CGV = 7772.155
PlaceNameClubTime
(in minutes)
Score
1 Austin Fowler 68.53 113.41
2 Richard Booth 73.17 106.23
3 Chris Randall Georgia Orienteering Club 74.37 104.51
4 Frederick Godby 82.25 94.49
5 Kevon Benton 93.1 83.48
6 Brendan Schirm 94.5 82.25
7 Geoff Work 103.3 75.24
8 Ryan Farley 137.88 56.37
9 Na'im McCarty 145.57 53.39
10 Jeremy Estes 148.33 52.4
11 Kevin Rowley Georgia Orienteering Club 165.1 47.08
12 Brydon Demetrius 178.48 43.55
Green - top Splits 597
Length = 5.8, Climb = , Controls = 12, CGV = 7801.093
PlaceNameClubTime
(in minutes)
Score
1 Fred Zendt 74.65 104.5
2 Joel Williams UWG 79.87 97.68
3 Brady Beckman 83.4 93.54
4 Bill Cheatum 84.52 92.3
5 Anna Bringle 86.85 89.82
6 Sam Smith Georgia Orienteering Club 86.85 89.82
7 Frank Alena Georgia Orienteering Club 103.67 75.25
8 James Griffin 115.0 67.84
9 Connor Light 119.93 65.05
10 Avery Parker 121.97 63.96
11 Anne Ledbetter Georgia Orienteering Club 131.05 59.53
12 Angelina Vargas 134.5 58.0
13 Jason Rodriguez Hillgrove HS 145.05 53.78
14 Tristan Campbell Hillgrove HS 146.72 53.17
15 Ethan Acker Chapel Hill HS 157.17 49.64
16 Jeremy Wilkins 159.75 48.83
Brown - top Splits 597
Length = 3.8, Climb = , Controls = 10, CGV = 5640.834
PlaceNameClubTime
(in minutes)
Score
1 Charlie Bleau 44.98 125.4
2 Bridger Chandler McDonough HS 60.18 93.73
3 Mikal Moreland 68.35 82.53
4 Ron Sanders 70.37 80.16
5 Rick Shane 71.93 78.42
6 John Chambers Georgia Orienteering Club 79.05 71.36
7 Dennis Cryor 80.53 70.04
8 Jennifer Harnage 84.18 67.01
9 Mary Smith 86.53 65.19
10 Luke Ballentine 92.83 60.76
11 Les Hollingsworth Georgia Orienteering Club 94.12 59.93
12 Toai Dong 95.73 58.92
13 Chun Bleau 97.52 57.84
14 Nizayah Carter 99.07 56.94
15 Dale Frye 108.37 52.05
16 Madison Woods 108.37 52.05
17 Madison Soucie 112.85 49.99
Orange - top Splits 597
Length = 4.4, Climb = , Controls = 11, CGV = 5725.707
PlaceNameClubTime
(in minutes)
Score
1 Luke Ballentine 57.93 98.83
2 Joshua Lopes 63.7 89.89
3 Walker Reid 64.0 89.46
4 Alex Becker HGHS 66.23 86.45
5 Lucas Schultz HGHS 77.12 74.25
6 Carter McDonald 82.47 69.43
7 James Griffin 87.43 65.49
8 Alexis De La Calleja 91.52 62.56
9 Isabell Donea 91.55 62.54
10 Mathew Downes 92.03 62.21
11 Alexis Gabriel 94.83 60.38
12 Mya Morales Hillgrove HS 95.68 59.84
13 Brandon Nguyen 96.57 59.29
14 Keyana Fields Hillgrove HS 99.35 57.63
15 Marcus Morales 104.73 54.67
16 Joseph Avila A/L 104.82 54.63
17 Toai Dong 106.65 53.69
18 Keyanna Sampler 110.38 51.87
19 Lleyton Ray 110.77 51.69
20 Kiera Belanger Hillgrove HS 111.1 51.54
21 Tanasya Francis 116.9 48.98
22 Bromley LeJuste 116.98 48.94
23 Mikal Moreland 117.0 48.94
24 Nikita LeJuste 134.23 42.65
25 Colin Rooney 134.27 42.64
26 Jar-Quez Johnson 134.32 42.63
27 Kaitlyn Gordon 134.33 42.62
28 Amari Cooper 134.83 42.47
29 Bridger Chandler McDonough HS 135.42 42.28
30 Ethan Adams 135.45 42.27
31 Anniah Nnaji 138.15 41.45
32 Steven Jarvis 138.18 41.44
33 Tashaun Hunt 164.15 34.88
34 Nizayah Carter 164.17 34.88
35 Gabriel Vargas 164.35 34.84
36 MONTANA MITCHELL 165.23 34.65
Yellow - top Splits 597
Length = 3.7, Climb = , Controls = 10, CGV = 4333.675
PlaceNameClubTime
(in minutes)
Score
1 Jordan Joseph 40.25 107.67
2 Ryan Smith 40.42 107.22
3 AFJROTC 1 42.27 102.53
4 Noah Templin 45.6 95.04
5 Randy Snook 45.75 94.73
6 Steven Jarvis 47.03 92.14
7 Jayden Randall Georgia Orienteering Club 48.37 89.6
8 Aidan Rowe 51.4 84.31
9 Ethan Milovanovic 52.78 82.1
10 Justin Reed 53.68 80.73
11 AFROTC 4 58.78 73.72
12 Stephen Bergey 59.53 72.79
13 Amari Cooper 60.02 72.21
14 Tashaun Hurt McDonough HS 63.5 68.25
15 Connor Gabriel 65.53 66.13
16 Antoine Purifoy 67.68 64.03
17 Brianna Sommer 69.33 62.5
18 Preston Brundage 73.03 59.34
19 Nigel Price 73.5 58.96
20 Brian Brundage 73.55 58.92
21 Tanasya Francis 73.62 58.87
22 Lucas Schultz Grace Ward 74.65 58.05
23 AFJROTC 2 79.0 54.86
24 Alexander Darrow 80.45 53.87
25 X'Cel Osorio Pizarro 81.63 53.09
26 Ana Keyrns 82.33 52.64
27 Nigel Price 83.42 51.95
28 Arianna Lopez 85.08 50.93
29 Lonnie Smith 90.48 47.89
30 Nikita LeJuste 92.3 46.95
31 Kaitlyn Gordon 98.23 44.12
32 Chris Rader 98.5 44.0
33 Alayna Wilkins 108.05 40.11
34 Kiley Weidenborner 108.05 40.11
35 Duke Williams 124.82 34.72
36 Eric Flamm GAOC 134.03 32.33
37 Madison Glover 165.03 26.26
Sprint - top Splits 597
Length = 3.7, Climb = , Controls = 10, CGV = 5322.78
PlaceNameClubTime
(in minutes)
Score
1 Alexis Gabriel 45.77 116.3
2 Isabell Donea 45.9 115.96
3 Alexis De La Calleja 49.87 106.74
4 Davis Mathis 50.4 105.61
5 Michael Lipham 51.18 103.99
6 Colin Rooney 58.57 90.88
7 Ethan Adams 60.98 87.28
8 Bromley LeJuste 67.43 78.93
9 James Thrower Chapel Hill HS 69.2 76.92
10 Fabian Nguyen 70.8 75.18
11 Jar-Quez Johnson 73.97 71.96
12 Jordan Joseph 78.7 67.63
13 Brandon Nguyen 78.95 67.42
14 Keyanna Sampler 89.32 59.59
15 Angel Aruna 104.73 50.82
16 Anniah Nnaji 116.87 45.55
17 Cody Akers Hillgrove HS 119.67 44.48