Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Red Top State Park - 2019-09-29 Calculation Date: 2019-10-21

DateMeetTotal Starts
2019-10-20 Dauset Trails 53
2019-10-13 Chattahoochee Bend 67
2019-10-06 Hard Labor Creek 67
2019-09-29 Red Top State Park 135
  Red12
  Green16
  Brown17
  Orange36
  Yellow37
  Sprint17
2019-09-22 Don Carter 64
2019-09-15 McIntosh Reserve 20
2019-05-04 Tugaloo 31
2019-04-07 Chattahoochee Bend 45
2019-03-31 West Palisades 57
2019-03-24 Sweetwater 72
2019-03-17 Moore's Bridge 43
2019-03-10 Joe Kurz 60
2019-03-03 Mistletoe Day 2 45
2019-03-02 Mistletoe Day 1 37
2019-02-24 Red Top 2 Day - Sunday 42
2019-02-23 Red Top 2 Day - Saturday 29
2019-02-10 Bert Adams 135
2019-02-02 Don Carter 90
2018-12-16 Moore's Bridge 66
2018-12-08 Red Top State Park 17
2018-12-02 Island Ford 97
2018-11-18 FDR State Park 62
2018-11-10 Hard Labor Creek 26
2018-11-03 Gold Branch 78

Back

Home

Red - top Splits 597
Length = 7.0, Climb = , Controls = 15, CGV = 7763.234
PlaceNameClubTime
(in minutes)
Score
1 Austin Fowler 68.53 113.28
2 Richard Booth 73.17 106.1
3 Chris Randall Georgia Orienteering Club 74.37 104.39
4 Frederick Godby 82.25 94.39
5 Kevon Benton 93.1 83.39
6 Brendan Schirm 94.5 82.15
7 Geoff Work 103.3 75.15
8 Ryan Farley 137.88 56.3
9 Na'im McCarty 145.57 53.33
10 Jeremy Estes 148.33 52.34
11 Kevin Rowley Georgia Orienteering Club 165.1 47.02
12 Brydon Demetrius 178.48 43.5
Green - top Splits 597
Length = 5.8, Climb = , Controls = 12, CGV = 7849.414
PlaceNameClubTime
(in minutes)
Score
1 Fred Zendt 74.65 105.15
2 Joel Williams UWG 79.87 98.28
3 Brady Beckman 83.4 94.12
4 Bill Cheatum 84.52 92.87
5 Anna Bringle 86.85 90.38
6 Sam Smith Georgia Orienteering Club 86.85 90.38
7 Frank Alena Georgia Orienteering Club 103.67 75.72
8 James Griffin 115.0 68.26
9 Connor Light 119.93 65.45
10 Avery Parker 121.97 64.36
11 Anne Ledbetter Georgia Orienteering Club 131.05 59.9
12 Angelina Vargas 134.5 58.36
13 Jason Rodriguez Hillgrove HS 145.05 54.12
14 Tristan Campbell Hillgrove HS 146.72 53.5
15 Ethan Acker Chapel Hill HS 157.17 49.94
16 Jeremy Wilkins 159.75 49.14
Brown - top Splits 597
Length = 3.8, Climb = , Controls = 10, CGV = 5683.493
PlaceNameClubTime
(in minutes)
Score
1 Charlie Bleau 44.98 126.35
2 Bridger Chandler McDonough HS 60.18 94.44
3 Mikal Moreland 68.35 83.15
4 Ron Sanders 70.37 80.77
5 Rick Shane 71.93 79.01
6 John Chambers Georgia Orienteering Club 79.05 71.9
7 Dennis Cryor 80.53 70.57
8 Jennifer Harnage 84.18 67.51
9 Mary Smith 86.53 65.68
10 Luke Ballentine 92.83 61.22
11 Les Hollingsworth Georgia Orienteering Club 94.12 60.39
12 Toai Dong 95.73 59.37
13 Chun Bleau 97.52 58.28
14 Nizayah Carter 99.07 57.37
15 Dale Frye 108.37 52.45
16 Madison Woods 108.37 52.45
17 Madison Soucie 112.85 50.36
Orange - top Splits 597
Length = 4.4, Climb = , Controls = 11, CGV = 5828.716
PlaceNameClubTime
(in minutes)
Score
1 Luke Ballentine 57.93 100.61
2 Joshua Lopes 63.7 91.5
3 Walker Reid 64.0 91.07
4 Alex Becker HGHS 66.23 88.0
5 Lucas Schultz HGHS 77.12 75.58
6 Carter McDonald 82.47 70.68
7 James Griffin 87.43 66.66
8 Alexis De La Calleja 91.52 63.69
9 Isabell Donea 91.55 63.67
10 Mathew Downes 92.03 63.33
11 Alexis Gabriel 94.83 61.46
12 Mya Morales Hillgrove HS 95.68 60.92
13 Brandon Nguyen 96.57 60.36
14 Keyana Fields Hillgrove HS 99.35 58.67
15 Marcus Morales 104.73 55.65
16 Joseph Avila A/L 104.82 55.61
17 Toai Dong 106.65 54.65
18 Keyanna Sampler 110.38 52.8
19 Lleyton Ray 110.77 52.62
20 Kiera Belanger Hillgrove HS 111.1 52.46
21 Tanasya Francis 116.9 49.86
22 Bromley LeJuste 116.98 49.83
23 Mikal Moreland 117.0 49.82
24 Nikita LeJuste 134.23 43.42
25 Colin Rooney 134.27 43.41
26 Jar-Quez Johnson 134.32 43.4
27 Kaitlyn Gordon 134.33 43.39
28 Amari Cooper 134.83 43.23
29 Bridger Chandler McDonough HS 135.42 43.04
30 Ethan Adams 135.45 43.03
31 Anniah Nnaji 138.15 42.19
32 Steven Jarvis 138.18 42.18
33 Tashaun Hunt 164.15 35.51
34 Nizayah Carter 164.17 35.5
35 Gabriel Vargas 164.35 35.47
36 MONTANA MITCHELL 165.23 35.28
Yellow - top Splits 597
Length = 3.7, Climb = , Controls = 10, CGV = 4408.666
PlaceNameClubTime
(in minutes)
Score
1 Jordan Joseph 40.25 109.53
2 Ryan Smith 40.42 109.08
3 AFJROTC 1 42.27 104.31
4 Noah Templin 45.6 96.68
5 Randy Snook 45.75 96.36
6 Steven Jarvis 47.03 93.73
7 Jayden Randall Georgia Orienteering Club 48.37 91.15
8 Aidan Rowe 51.4 85.77
9 Ethan Milovanovic 52.78 83.52
10 Justin Reed 53.68 82.12
11 AFROTC 4 58.78 75.0
12 Stephen Bergey 59.53 74.05
13 Amari Cooper 60.02 73.46
14 Tashaun Hurt McDonough HS 63.5 69.43
15 Connor Gabriel 65.53 67.27
16 Antoine Purifoy 67.68 65.14
17 Brianna Sommer 69.33 63.59
18 Preston Brundage 73.03 60.37
19 Nigel Price 73.5 59.98
20 Brian Brundage 73.55 59.94
21 Tanasya Francis 73.62 59.89
22 Lucas Schultz Grace Ward 74.65 59.06
23 AFJROTC 2 79.0 55.81
24 Alexander Darrow 80.45 54.8
25 X'Cel Osorio Pizarro 81.63 54.01
26 Ana Keyrns 82.33 53.55
27 Nigel Price 83.42 52.85
28 Arianna Lopez 85.08 51.82
29 Lonnie Smith 90.48 48.72
30 Nikita LeJuste 92.3 47.76
31 Kaitlyn Gordon 98.23 44.88
32 Chris Rader 98.5 44.76
33 Alayna Wilkins 108.05 40.8
34 Kiley Weidenborner 108.05 40.8
35 Duke Williams 124.82 35.32
36 Eric Flamm GAOC 134.03 32.89
37 Madison Glover 165.03 26.71
Sprint - top Splits 597
Length = 3.7, Climb = , Controls = 10, CGV = 5310.5
PlaceNameClubTime
(in minutes)
Score
1 Alexis Gabriel 45.77 116.03
2 Isabell Donea 45.9 115.7
3 Alexis De La Calleja 49.87 106.49
4 Davis Mathis 50.4 105.37
5 Michael Lipham 51.18 103.75
6 Colin Rooney 58.57 90.67
7 Ethan Adams 60.98 87.08
8 Bromley LeJuste 67.43 78.75
9 James Thrower Chapel Hill HS 69.2 76.74
10 Fabian Nguyen 70.8 75.01
11 Jar-Quez Johnson 73.97 71.8
12 Jordan Joseph 78.7 67.48
13 Brandon Nguyen 78.95 67.26
14 Keyanna Sampler 89.32 59.46
15 Angel Aruna 104.73 50.7
16 Anniah Nnaji 116.87 45.44
17 Cody Akers Hillgrove HS 119.67 44.38