Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Red Top State Park - 2019-09-29 Calculation Date: 2019-11-24

DateMeetTotal Starts
2019-11-17 Sweetwater 126
2019-11-09 Lake Brantley 24
2019-11-03 Red Top State Park 79
2019-10-20 Dauset Trails 53
2019-10-13 Chattahoochee Bend 67
2019-10-06 Hard Labor Creek 67
2019-09-29 Red Top State Park 135
  Red12
  Green16
  Brown17
  Orange36
  Yellow37
  Sprint17
2019-09-22 Don Carter 64
2019-09-15 McIntosh Reserve 20
2019-05-04 Tugaloo 31
2019-04-07 Chattahoochee Bend 45
2019-03-31 West Palisades 57
2019-03-24 Sweetwater 72
2019-03-17 Moore's Bridge 43
2019-03-10 Joe Kurz 60
2019-03-03 Mistletoe Day 2 45
2019-03-02 Mistletoe Day 1 37
2019-02-24 Red Top 2 Day - Sunday 42
2019-02-23 Red Top 2 Day - Saturday 29
2019-02-10 Bert Adams 135
2019-02-02 Don Carter 90
2018-12-16 Moore's Bridge 66
2018-12-08 Red Top State Park 17
2018-12-02 Island Ford 97

Back

Home

Red - top Splits 597
Length = 7.0, Climb = , Controls = 15, CGV = 7308.205
PlaceNameClubTime
(in minutes)
Score
1 Austin Fowler 68.53 106.64
2 Richard Booth 73.17 99.88
3 Chris Randall Georgia Orienteering Club 74.37 98.27
4 Frederick Godby 82.25 88.85
5 Kevon Benton 93.1 78.5
6 Brendan Schirm 94.5 77.34
7 Geoff Work 103.3 70.75
8 Ryan Farley 137.88 53.0
9 Na'im McCarty 145.57 50.21
10 Jeremy Estes 148.33 49.27
11 Kevin Rowley Georgia Orienteering Club 165.1 44.27
12 Brydon Demetrius 178.48 40.95
Green - top Splits 597
Length = 5.8, Climb = , Controls = 12, CGV = 8056.746
PlaceNameClubTime
(in minutes)
Score
1 Fred Zendt 74.65 107.93
2 Joel Williams UWG 79.87 100.88
3 Brady Beckman 83.4 96.6
4 Bill Cheatum 84.52 95.33
5 Anna Bringle 86.85 92.77
6 Sam Smith Georgia Orienteering Club 86.85 92.77
7 Frank Alena Georgia Orienteering Club 103.67 77.72
8 James Griffin 115.0 70.06
9 Connor Light 119.93 67.18
10 Avery Parker 121.97 66.06
11 Anne Ledbetter Georgia Orienteering Club 131.05 61.48
12 Angelina Vargas 134.5 59.9
13 Jason Rodriguez Hillgrove HS 145.05 55.54
14 Tristan Campbell Hillgrove HS 146.72 54.91
15 Ethan Acker Chapel Hill HS 157.17 51.26
16 Jeremy Wilkins 159.75 50.43
Brown - top Splits 597
Length = 3.8, Climb = , Controls = 10, CGV = 5135.767
PlaceNameClubTime
(in minutes)
Score
1 Charlie Bleau 44.98 114.17
2 Bridger Chandler McDonough HS 60.18 85.34
3 Mikal Moreland 68.35 75.14
4 Ron Sanders 70.37 72.99
5 Rick Shane 71.93 71.4
6 John Chambers Georgia Orienteering Club 79.05 64.97
7 Dennis Cryor 80.53 63.77
8 Jennifer Harnage 84.18 61.01
9 Mary Smith 86.53 59.35
10 Luke Ballentine 92.83 55.32
11 Les Hollingsworth Georgia Orienteering Club 94.12 54.57
12 Toai Dong 95.73 53.65
13 Chun Bleau 97.52 52.67
14 Nizayah Carter 99.07 51.84
15 Dale Frye 108.37 47.39
16 Madison Woods 108.37 47.39
17 Madison Soucie 112.85 45.51
Orange - top Splits 597
Length = 4.4, Climb = , Controls = 11, CGV = 5540.344
PlaceNameClubTime
(in minutes)
Score
1 Luke Ballentine 57.93 95.63
2 Joshua Lopes 63.7 86.98
3 Walker Reid 64.0 86.57
4 Alex Becker HGHS 66.23 83.65
5 Lucas Schultz HGHS 77.12 71.84
6 Carter McDonald 82.47 67.18
7 James Griffin 87.43 63.37
8 Alexis De La Calleja 91.52 60.54
9 Isabell Donea 91.55 60.52
10 Mathew Downes 92.03 60.2
11 Alexis Gabriel 94.83 58.42
12 Mya Morales Hillgrove HS 95.68 57.9
13 Brandon Nguyen 96.57 57.37
14 Keyana Fields Hillgrove HS 99.35 55.77
15 Marcus Morales 104.73 52.9
16 Joseph Avila A/L 104.82 52.86
17 Toai Dong 106.65 51.95
18 Keyanna Sampler 110.38 50.19
19 Lleyton Ray 110.77 50.02
20 Kiera Belanger Hillgrove HS 111.1 49.87
21 Tanasya Francis 116.9 47.39
22 Bromley LeJuste 116.98 47.36
23 Mikal Moreland 117.0 47.35
24 Nikita LeJuste 134.23 41.27
25 Colin Rooney 134.27 41.26
26 Jar-Quez Johnson 134.32 41.25
27 Kaitlyn Gordon 134.33 41.24
28 Amari Cooper 134.83 41.09
29 Bridger Chandler McDonough HS 135.42 40.91
30 Ethan Adams 135.45 40.9
31 Anniah Nnaji 138.15 40.1
32 Steven Jarvis 138.18 40.09
33 Tashaun Hunt 164.15 33.75
34 Nizayah Carter 164.17 33.75
35 Gabriel Vargas 164.35 33.71
36 MONTANA MITCHELL 165.23 33.53
Yellow - top Splits 597
Length = 3.7, Climb = , Controls = 10, CGV = 4595.626
PlaceNameClubTime
(in minutes)
Score
1 Jordan Joseph 40.25 114.18
2 Ryan Smith 40.42 113.71
3 AFJROTC 1 42.27 108.73
4 Noah Templin 45.6 100.78
5 Randy Snook 45.75 100.45
6 Steven Jarvis 47.03 97.71
7 Jayden Randall Georgia Orienteering Club 48.37 95.02
8 Aidan Rowe 51.4 89.41
9 Ethan Milovanovic 52.78 87.07
10 Justin Reed 53.68 85.61
11 AFROTC 4 58.78 78.18
12 Stephen Bergey 59.53 77.19
13 Amari Cooper 60.02 76.57
14 Tashaun Hurt McDonough HS 63.5 72.37
15 Connor Gabriel 65.53 70.13
16 Antoine Purifoy 67.68 67.9
17 Brianna Sommer 69.33 66.28
18 Preston Brundage 73.03 62.93
19 Nigel Price 73.5 62.53
20 Brian Brundage 73.55 62.48
21 Tanasya Francis 73.62 62.43
22 Lucas Schultz Grace Ward 74.65 61.56
23 AFJROTC 2 79.0 58.17
24 Alexander Darrow 80.45 57.12
25 X'Cel Osorio Pizarro 81.63 56.3
26 Ana Keyrns 82.33 55.82
27 Nigel Price 83.42 55.09
28 Arianna Lopez 85.08 54.01
29 Lonnie Smith 90.48 50.79
30 Nikita LeJuste 92.3 49.79
31 Kaitlyn Gordon 98.23 46.78
32 Chris Rader 98.5 46.66
33 Alayna Wilkins 108.05 42.53
34 Kiley Weidenborner 108.05 42.53
35 Duke Williams 124.82 36.82
36 Eric Flamm GAOC 134.03 34.29
37 Madison Glover 165.03 27.85
Sprint - top Splits 597
Length = 3.7, Climb = , Controls = 10, CGV = 5136.113
PlaceNameClubTime
(in minutes)
Score
1 Alexis Gabriel 45.77 112.22
2 Isabell Donea 45.9 111.9
3 Alexis De La Calleja 49.87 103.0
4 Davis Mathis 50.4 101.91
5 Michael Lipham 51.18 100.35
6 Colin Rooney 58.57 87.7
7 Ethan Adams 60.98 84.22
8 Bromley LeJuste 67.43 76.17
9 James Thrower Chapel Hill HS 69.2 74.22
10 Fabian Nguyen 70.8 72.54
11 Jar-Quez Johnson 73.97 69.44
12 Jordan Joseph 78.7 65.26
13 Brandon Nguyen 78.95 65.06
14 Keyanna Sampler 89.32 57.5
15 Angel Aruna 104.73 49.04
16 Anniah Nnaji 116.87 43.95
17 Cody Akers Hillgrove HS 119.67 42.92