Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Bert Adams - 2019-02-10 Calculation Date: 2020-02-01

DateMeetTotal Starts
2019-12-15 Moore's Bridge 73
2019-12-07 Mistletoe State Park 32
2019-12-01 Gold Branch 44
2019-11-17 Sweetwater 126
2019-11-09 Lake Brantley 24
2019-11-03 Red Top State Park 79
2019-10-20 Dauset Trails 53
2019-10-13 Chattahoochee Bend 67
2019-10-06 Hard Labor Creek 67
2019-09-29 Red Top State Park 135
2019-09-22 Don Carter 64
2019-09-15 McIntosh Reserve 20
2019-05-04 Tugaloo 31
2019-04-07 Chattahoochee Bend 45
2019-03-31 West Palisades 57
2019-03-24 Sweetwater 72
2019-03-17 Moore's Bridge 43
2019-03-10 Joe Kurz 60
2019-03-03 Mistletoe Day 2 45
2019-03-02 Mistletoe Day 1 37
2019-02-24 Red Top 2 Day - Sunday 42
2019-02-23 Red Top 2 Day - Saturday 29
2019-02-10 Bert Adams 135
  Red13
  Green8
  Brown14
  Orange36
  Yellow37
  Sprint27
2019-02-02 Don Carter 90

Back

Home

Red - top Splits 492
Length = 6.2, Climb = , Controls = 13, CGV = 5625.352
PlaceNameClubTime
(in minutes)
Score
1 Richard Booth 51.93 108.32
2 Austin Fowler 52.98 106.17
3 Piaras de Cleir Georgia Orienteering Club 54.93 102.4
4 Anna Bringle 55.03 102.22
5 Phillip Harrington 58.22 96.63
6 Harold Jarquin 60.8 92.52
7 Geoff Work 66.22 84.95
8 Geoffrey Lyman 76.25 73.78
9 Gabriel Van Gorder 78.63 71.54
10 John Chambers Georgia Orienteering Club 109.98 51.15
11 Kevin Rowley Georgia Orienteering Club 133.85 42.03
12 Lee Lyman 135.02 41.66
13 Christina Barber GAOC 135.03 41.66
Green - top Splits 492
Length = 5.6, Climb = , Controls = 12, CGV = 4719.978
PlaceNameClubTime
(in minutes)
Score
1 Mason Blum 43.65 108.13
2 Jeremy Lutz 47.83 98.68
3 Jasmine Brown 52.97 89.11
4 Caitlyn Charles 57.77 81.71
5 Andrea Berger Georgia Orienteering Club 58.72 80.39
6 Bill Cheatum 62.75 75.22
7 Zachary Derrow 65.67 71.88
8 Rick Shane 81.8 57.7
Brown - top Splits 492
Length = 4.1, Climb = , Controls = 11, CGV = 4658.113
PlaceNameClubTime
(in minutes)
Score
1 Jennifer Harnage 47.6 97.86
2 Anna Bringle 49.17 94.74
3 James Griffin 51.18 91.01
4 Mary Smith 52.87 88.11
5 Cody Geromette LCHS 55.87 83.38
6 Rian Harrell Lee County HS 57.83 80.54
7 Tai'Re Barashango 77.82 59.86
8 Angelina Vargas 81.68 57.03
9 Benjamin Yandell 83.73 55.63
10 Dustin Boos Lee County HS 87.47 53.26
11 Abigail Avant 92.08 50.59
12 Kevin Haywood Georgia Orienteering Club 92.22 50.51
13 Bob Domine 108.53 42.92
14 Bill Farrell Georgia Orienteering Club 118.77 39.22
Orange - top Splits 492
Length = 4.6, Climb = , Controls = 11, CGV = 3535.409
PlaceNameClubTime
(in minutes)
Score
1 Jeremy Lutz 33.57 105.32
2 Peyton Valencia Hillgrove HS 34.58 102.23
3 Fredrick Godby Henry County HS 37.15 95.17
4 Jasmine Brown 37.33 94.7
5 Zach Derrow 37.6 94.03
6 Connor Light 40.88 86.48
7 James Ballentine Hilgrove HS 42.95 82.31
8 Kionee Campbell 43.42 81.43
9 Jason Rodriguez Hillgrove HS 43.5 81.27
10 Kevon Benton 44.8 78.92
11 Tristan Campbell Hillgrove HS 45.05 78.48
12 Travis Johnson 46.82 75.52
13 Ethan Guin 49.02 72.13
14 Eslen Trumble Hillgrove HS 49.93 70.8
15 Fabian Nguyen 51.2 69.05
16 Navarre Kemp Veterans HS 53.3 66.33
17 Madison Botkin Veterans HS 54.75 64.57
18 Rebekah Jenkins 55.83 63.32
19 Bridgar Chandler 57.0 62.02
20 Logan Driggers Upson-Lee HS 57.83 61.13
21 Alex Becker HGHS 59.93 58.99
22 Lucas Schultz HGHS 60.0 58.92
23 Adravion Parks Upson-Lee HS 66.5 53.16
24 Nadia Daraseng 67.95 52.03
25 Tanner Gray 68.9 51.31
26 Dominick Wilson Lee County HS 72.32 48.89
27 Gabriel Cheney 78.23 45.19
28 Thomas Braswell 82.82 42.69
29 Keyana Fields Hillgrove HS 83.13 42.53
30 Selena Corbin 89.47 39.52
31 Thorne Strom Upson-Lee HS 96.65 36.58
32 John Gavel Georgia Orienteering Club 97.5 36.26
33 Toai Dong 104.32 33.89
34 Robert Foss 109.58 32.26
35 Brendan O'Brien 118.45 29.85
36 Donald Hanks Heritage HS 143.28 24.67
Yellow - top Splits 492
Length = 2.5, Climb = , Controls = 10, CGV = 1591.818
PlaceNameClubTime
(in minutes)
Score
1 Ethan Guin 14.5 109.78
2 Peyton Valencia Hillgrove HS 15.37 103.59
3 Connor Malone 15.87 100.32
4 Travis Johnson 15.88 100.22
5 Amari Cooper 16.07 99.08
6 Kionee Campbell 16.15 98.56
7 Logan Witham 16.55 96.18
8 Frederick Godby 17.33 91.84
9 Nizayah Carter 20.17 78.93
10 Joseph Cunningham 20.43 77.9
11 Mikal Moreland 20.47 77.78
12 Brigder Chandler 23.1 68.91
13 Alicia Drewes 23.12 68.86
14 Nicholas Borgia 24.87 64.01
15 Peyton Kays 25.22 63.13
16 Troop 540 26.1 60.99
17 Kursten Massey-Dutcher Lee County HS 26.13 60.91
18 Neal Arya 26.4 60.3
19 Trenton Elliot Upson-Lee HS 31.62 50.35
20 David Self Upson-Lee HS 31.85 49.98
21 Michael Ritchie 31.87 49.95
22 Christopher George 32.62 48.8
23 Aidan Epure 33.8 47.1
24 John Meyers 35.7 44.59
25 Haleigh Harper 38.87 40.96
26 Kaylin Rogers Upson-Lee HS 41.07 38.76
27 Grace Geldbach 41.65 38.22
28 Savannah Muse 43.93 36.23
29 Kailey Wright Upson-Lee HS 45.82 34.74
30 Leanna Newman Upson-Lee HS 48.62 32.74
31 Sinyee de Cleir 48.7 32.69
32 Hosea Martiny 52.32 30.43
33 Karl Zickefoose 56.25 28.3
34 Camden Bates 63.28 25.15
35 Kamora Walker 65.45 24.32
36 Susan Witham 65.83 24.18
37 Jonathan Bryan Upson-Lee HS 72.12 22.07
Sprint - top Splits 492
Length = 2.5, Climb = , Controls = 10, CGV = 1386.189
PlaceNameClubTime
(in minutes)
Score
1 Harold Jarquin 14.13 98.08
2 Richard Booth 14.17 97.85
3 Mason Blum 14.55 95.27
4 Phillip Harrington 14.73 94.09
5 Caitlyn Charles 18.2 76.16
6 Kevon Benton 18.48 75.0
7 Tristan Campbell Hillgrove HS 18.5 74.93
8 Jennifer Harnage 19.33 71.7
9 James Ballentine Hilgrove HS 19.48 71.15
10 Jason Rodriguez Hillgrove HS 20.17 68.74
11 Dominick Wilson Lee County HS 20.43 67.84
12 Nicholas Harper Lee County HS 21.28 65.13
13 Rebekah Jenkins 21.5 64.47
14 Benjamin Yandell 21.9 63.3
15 James Griffin 21.98 63.06
16 Lucas Schultz HGHS 22.07 62.82
17 Mary Smith 22.33 62.07
18 Rian Harrell Lee County HS 23.9 58.0
19 Fabian Nguyen 24.33 56.97
20 Connor Light 24.83 55.82
21 Cody Geromette LCHS 26.02 53.28
22 Eslen Trumble Hillgrove HS 26.67 51.98
23 Nadia Daraseng 27.18 50.99
24 Farrell Fawzi 30.3 45.75
25 Toai Dong 34.88 39.74
26 Adrianna Silva 35.37 39.19
27 Tai'Re Barashango 77.82 17.81