Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Sweetwater - 2019-11-17 Calculation Date: 2020-03-08

DateMeetTotal Starts
2020-03-01 Red Top State Park - Day 2 81
2020-02-29 Red Top State Park - Day 1 74
2020-02-23 Hard Labor Creek State Park 80
2020-02-16 Palisades West CRNRA 83
2020-02-09 Bert Adams 138
2020-02-01 Don Carter 63
2019-12-15 Moore's Bridge 73
2019-12-07 Mistletoe State Park 32
2019-12-01 Gold Branch 44
2019-11-17 Sweetwater 126
  Red8
  Green14
  Brown11
  Orange50
  Yellow38
  Sprint5
2019-11-09 Lake Brantley 24
2019-11-03 Red Top State Park 79
2019-10-20 Dauset Trails 53
2019-10-13 Chattahoochee Bend 67
2019-10-06 Hard Labor Creek 67
2019-09-29 Red Top State Park 135
2019-09-22 Don Carter 64
2019-09-15 McIntosh Reserve 20
2019-05-04 Tugaloo 31
2019-04-07 Chattahoochee Bend 45
2019-03-31 West Palisades 57
2019-03-24 Sweetwater 72
2019-03-17 Moore's Bridge 43
2019-03-10 Joe Kurz 60

Back

Home

Red - top Splits 652
Length = 6.1, Climb = , Controls = 16, CGV = 5677.845
PlaceNameClubTime
(in minutes)
Score
1 Chris Randall Georgia Orienteering Club 57.0 99.61
2 Lisa Randall Georgia Orienteering Club 58.95 96.32
3 Richard Booth 61.75 91.95
4 Tristan Smith 73.75 76.99
5 Kevon Benton 74.05 76.68
6 Charlie Bleau 77.48 73.28
7 Lee Lyman 97.95 57.97
8 Mark Sessoms Georgia Orienteering Club 114.38 49.64
Green - top Splits 652
Length = 4.8, Climb = , Controls = 12, CGV = 5186.821
PlaceNameClubTime
(in minutes)
Score
1 Conner Malone 45.5 114.0
2 Mikal Moreland 48.47 107.02
3 Peyton Valencia Hillgrove HS 50.5 102.71
4 Joel Williams UWG 59.78 86.76
5 Angelina Vargas 64.75 80.11
6 Geoffrey Lyman 67.62 76.71
7 Avery Parker 70.12 73.97
8 Robb Stanek 70.23 73.85
9 Mathew Downes 78.53 66.05
10 Frank Alena Georgia Orienteering Club 80.08 64.77
11 Walker Reid 88.62 58.53
12 Jeremy Estes 149.85 34.61
13 Antoine Purifoy 169.42 30.62
14 Dale Frye 169.65 30.57
Brown - top Splits 652
Length = 3.5, Climb = , Controls = 10, CGV = 4387.827
PlaceNameClubTime
(in minutes)
Score
1 Bridger Chandler McDonough HS 42.88 102.32
2 Nizayah Carter 60.42 72.63
3 Les Hollingsworth Georgia Orienteering Club 70.17 62.53
4 Mary Smith 74.0 59.29
5 Jeffrey Lybarger 74.03 59.27
6 Dennis Cryor 74.68 58.75
7 Kylie Ingram 75.38 58.21
8 Chun Bleau 75.48 58.13
9 Fred Dolder 89.07 49.26
10 Krishna Tamburino 107.65 40.76
11 Mark Lieberman 132.4 33.14
Orange - top Splits 652
Length = 4.1, Climb = , Controls = 10, CGV = 3724.882
PlaceNameClubTime
(in minutes)
Score
1 Bridger Chandler McDonough HS 40.08 92.93
2 Tristan Campbell Hillgrove HS 42.33 87.99
3 Alex Becker HGHS 44.3 84.08
4 Lleyton Ray 46.02 80.95
5 Steven Jarvis 46.37 80.34
6 Toai Dong 49.68 74.97
7 Ethan Acker Chapel Hill HS 51.0 73.04
8 Mathew Downes 51.32 72.59
9 Jar-Quez Johnson 52.63 70.77
10 Mya Morales Hillgrove HS 54.43 68.43
11 Fabian Nguyen 55.08 67.62
12 Aiden Kaufman A/L 55.37 67.28
13 Eslen Trumble Hillgrove HS 55.92 66.61
14 Jacob Plaskota 57.32 64.99
15 Yohan Garcia 57.72 64.54
16 Alexis Gabriel 60.43 61.64
17 Matty Gillette 60.7 61.37
18 Isabell Donea 61.23 60.83
19 Silas Bisbee A/L 63.37 58.78
20 Jason Rodriguez Hillgrove HS 63.63 58.54
21 Lucas Schultz HGHS 65.75 56.65
22 Keyana Fields Hillgrove HS 66.32 56.17
23 James Thrower Chapel Hill HS 66.67 55.87
24 Jose Luna 67.23 55.4
25 Ryan Smith 67.33 55.32
26 Kiera Belanger Hillgrove HS 69.38 53.69
27 Angel Aruna 69.67 53.47
28 Tashaun Hurt McDonough HS 73.55 50.64
29 Nizayah Carter 73.58 50.62
30 Carter McDonald 73.98 50.35
31 Tanasya Francis 88.07 42.3
32 Ethan Adams 88.1 42.28
33 Angelina Vargas 88.18 42.24
34 Steve Martelly 90.42 41.2
35 Carter Holcombe 96.35 38.66
36 Sara Obermeyer 97.62 38.16
37 Richard Booth 99.0 37.63
38 Conner Malone 105.08 35.45
39 Steven Jarvis 105.13 35.43
40 Nikita LeJuste 105.38 35.35
41 Lee Miller 105.6 35.27
42 Michael Kloepper 111.72 33.34
43 Kevon Benton 115.22 32.33
44 Anniah Nnaji 115.27 32.32
45 Mikal Moreland 116.33 32.02
46 Jar-Quez Johnson 116.42 32.0
47 Lindsey Slaten AllHS 120.77 30.84
48 Tobias Henry 134.52 27.69
49 John Meyers 142.3 26.18
50 Luanne Macisaac Danaela Eaves 158.27 23.54
Yellow - top Splits 652
Length = 2.7, Climb = , Controls = 9, CGV = 3554.867
PlaceNameClubTime
(in minutes)
Score
1 Randy Snook 26.83 132.48
2 Tashaun Hurt McDonough HS 37.3 95.3
3 Tanasya Francis 39.92 89.06
4 Michael Lipham 40.07 88.72
5 Brandon Nguyen 40.8 87.13
6 Amari Cooper 42.47 83.71
7 Davis Mathis 46.38 76.64
8 Kelly Morris Sequoyah HS 50.95 69.77
9 Lonnie Smith 51.83 68.58
10 Justin Reed 55.35 64.23
11 Connor Gabriel 57.42 61.91
12 Cody Akers Hillgrove HS 60.15 59.1
13 Arianna Lopez 63.97 55.57
14 X'Cel Osorio-Pizarro 67.33 52.8
15 Sequoyah HS AFJROTC Team 3 71.88 49.45
16 Randolph Tomlin 75.02 47.39
17 Sequoyah HS AFJROTC Team 2 77.47 45.89
18 Goldberg Family 81.52 43.61
19 Anastasia Kearns 83.0 42.83
20 Emmanuel Ruiz 83.82 42.41
21 Justin Shoats 85.18 41.73
22 Chris Prosceno 87.43 40.66
23 Rick Eisenbart 87.67 40.55
24 Lewis Watts Nate Bourdeau 88.47 40.18
25 Christina Barber GAOC 91.25 38.96
26 Gunce Yalcin 93.73 37.93
27 William Jackson 96.72 36.76
28 Morgan Jones Hillgrove HS 96.77 36.74
29 Emily Wheeler 97.3 36.54
30 John Gavel Georgia Orienteering Club 104.38 34.06
31 Madison Glover 105.6 33.66
32 Logan Novitzke 107.68 33.01
33 Taniya Short 108.52 32.76
34 Gabriel Vargas 109.25 32.54
35 Amy Williams 114.48 31.05
36 Allen Goembel 122.53 29.01
37 Gavin McDonald 130.48 27.24
38 Kaitlyn Gordon 138.93 25.59
Sprint - top Splits 652
Length = 2.7, Climb = , Controls = 9, CGV = 3219.352
PlaceNameClubTime
(in minutes)
Score
1 Bromley LeJuste 34.87 92.33
2 Ethan Adams 53.37 60.33
3 Jordan Joseph 54.48 59.09
4 Connor Heffron 60.18 53.49
5 Anniah Nnaji 63.73 50.51