Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Sweetwater - 2019-11-17 Calculation Date: 2020-09-19

DateMeetTotal Starts
2020-09-12 Sweetwater 52
2020-09-06 Dauset Trails 61
2020-03-01 Red Top State Park - Day 2 81
2020-02-29 Red Top State Park - Day 1 74
2020-02-23 Hard Labor Creek State Park 80
2020-02-16 Palisades West CRNRA 83
2020-02-09 Bert Adams 138
2020-02-01 Don Carter 63
2019-12-15 Moore's Bridge 73
2019-12-07 Mistletoe State Park 32
2019-12-01 Gold Branch 44
2019-11-17 Sweetwater 126
  Red8
  Green14
  Brown11
  Orange50
  Yellow38
  Sprint5
2019-11-09 Lake Brantley 24
2019-11-03 Red Top State Park 79
2019-10-20 Dauset Trails 53
2019-10-13 Chattahoochee Bend 67
2019-10-06 Hard Labor Creek 67
2019-09-29 Red Top State Park 135
2019-09-22 Don Carter 64

Back

Home

Red - top Splits 652
Length = 6.1, Climb = , Controls = 16, CGV = 5878.002
PlaceNameClubTime
(in minutes)
Score
1 Chris Randall Georgia Orienteering Club 57.0 103.12
2 Lisa Randall Georgia Orienteering Club 58.95 99.71
3 Richard Booth 61.75 95.19
4 Tristan Smith 73.75 79.7
5 Kevon Benton 74.05 79.38
6 Charlie Bleau 77.48 75.86
7 Lee Lyman 97.95 60.01
8 Mark Sessoms Georgia Orienteering Club 114.38 51.39
Green - top Splits 652
Length = 4.8, Climb = , Controls = 12, CGV = 4661.813
PlaceNameClubTime
(in minutes)
Score
1 Conner Malone 45.5 102.46
2 Mikal Moreland 48.47 96.19
3 Peyton Valencia Hillgrove HS 50.5 92.31
4 Joel Williams UWG 59.78 77.98
5 Angelina Vargas 64.75 72.0
6 Geoffrey Lyman 67.62 68.94
7 Avery Parker 70.12 66.49
8 Robb Stanek 70.23 66.38
9 Mathew Downes 78.53 59.36
10 Frank Alena Georgia Orienteering Club 80.08 58.21
11 Walker Reid 88.62 52.61
12 Jeremy Estes 149.85 31.11
13 Antoine Purifoy 169.42 27.52
14 Dale Frye 169.65 27.48
Brown - top Splits 652
Length = 3.5, Climb = , Controls = 10, CGV = 4403.003
PlaceNameClubTime
(in minutes)
Score
1 Bridger Chandler McDonough HS 42.88 102.67
2 Nizayah Carter 60.42 72.88
3 Les Hollingsworth Georgia Orienteering Club 70.17 62.75
4 Mary Smith 74.0 59.5
5 Jeffrey Lybarger 74.03 59.47
6 Dennis Cryor 74.68 58.96
7 Kylie Ingram 75.38 58.41
8 Chun Bleau 75.48 58.33
9 Fred Dolder 89.07 49.43
10 Krishna Tamburino 107.65 40.9
11 Mark Lieberman 132.4 33.26
Orange - top Splits 652
Length = 4.1, Climb = , Controls = 10, CGV = 3827.19
PlaceNameClubTime
(in minutes)
Score
1 Bridger Chandler McDonough HS 40.08 95.48
2 Tristan Campbell Hillgrove HS 42.33 90.41
3 Alex Becker HGHS 44.3 86.39
4 Lleyton Ray 46.02 83.17
5 Steven Jarvis 46.37 82.54
6 Toai Dong 49.68 77.03
7 Ethan Acker Chapel Hill HS 51.0 75.04
8 Mathew Downes 51.32 74.58
9 Jar-Quez Johnson 52.63 72.71
10 Mya Morales Hillgrove HS 54.43 70.31
11 Fabian Nguyen 55.08 69.48
12 Aiden Kaufman A/L 55.37 69.12
13 Eslen Trumble Hillgrove HS 55.92 68.44
14 Jacob Plaskota 57.32 66.77
15 Yohan Garcia 57.72 66.31
16 Alexis Gabriel 60.43 63.33
17 Matty Gillette 60.7 63.05
18 Isabell Donea 61.23 62.5
19 Silas Bisbee A/L 63.37 60.4
20 Jason Rodriguez Hillgrove HS 63.63 60.14
21 Lucas Schultz HGHS 65.75 58.21
22 Keyana Fields Hillgrove HS 66.32 57.71
23 James Thrower Chapel Hill HS 66.67 57.41
24 Jose Luna 67.23 56.92
25 Ryan Smith 67.33 56.84
26 Kiera Belanger Hillgrove HS 69.38 55.16
27 Angel Aruna 69.67 54.94
28 Tashaun Hurt McDonough HS 73.55 52.04
29 Nizayah Carter 73.58 52.01
30 Carter McDonald 73.98 51.73
31 Tanasya Francis 88.07 43.46
32 Ethan Adams 88.1 43.44
33 Angelina Vargas 88.18 43.4
34 Steve Martelly 90.42 42.33
35 Carter Holcombe 96.35 39.72
36 Sara Obermeyer 97.62 39.21
37 Richard Booth 99.0 38.66
38 Conner Malone 105.08 36.42
39 Steven Jarvis 105.13 36.4
40 Nikita LeJuste 105.38 36.32
41 Lee Miller 105.6 36.24
42 Michael Kloepper 111.72 34.26
43 Kevon Benton 115.22 33.22
44 Anniah Nnaji 115.27 33.2
45 Mikal Moreland 116.33 32.9
46 Jar-Quez Johnson 116.42 32.87
47 Lindsey Slaten AllHS 120.77 31.69
48 Tobias Henry 134.52 28.45
49 John Meyers 142.3 26.9
50 Luanne Macisaac Danaela Eaves 158.27 24.18
Yellow - top Splits 652
Length = 2.7, Climb = , Controls = 9, CGV = 3727.802
PlaceNameClubTime
(in minutes)
Score
1 Randy Snook 26.83 138.92
2 Tashaun Hurt McDonough HS 37.3 99.94
3 Tanasya Francis 39.92 93.39
4 Michael Lipham 40.07 93.04
5 Brandon Nguyen 40.8 91.37
6 Amari Cooper 42.47 87.78
7 Davis Mathis 46.38 80.37
8 Kelly Morris Sequoyah HS 50.95 73.17
9 Lonnie Smith 51.83 71.92
10 Justin Reed 55.35 67.35
11 Connor Gabriel 57.42 64.93
12 Cody Akers Hillgrove HS 60.15 61.98
13 Arianna Lopez 63.97 58.28
14 X'Cel Osorio-Pizarro 67.33 55.36
15 Sequoyah HS AFJROTC Team 3 71.88 51.86
16 Randolph Tomlin 75.02 49.69
17 Sequoyah HS AFJROTC Team 2 77.47 48.12
18 Goldberg Family 81.52 45.73
19 Anastasia Kearns 83.0 44.91
20 Emmanuel Ruiz 83.82 44.48
21 Justin Shoats 85.18 43.76
22 Chris Prosceno 87.43 42.64
23 Rick Eisenbart 87.67 42.52
24 Lewis Watts Nate Bourdeau 88.47 42.14
25 Christina Barber GAOC 91.25 40.85
26 Gunce Yalcin 93.73 39.77
27 William Jackson 96.72 38.54
28 Morgan Jones Hillgrove HS 96.77 38.52
29 Emily Wheeler 97.3 38.31
30 John Gavel Georgia Orienteering Club 104.38 35.71
31 Madison Glover 105.6 35.3
32 Logan Novitzke 107.68 34.62
33 Taniya Short 108.52 34.35
34 Gabriel Vargas 109.25 34.12
35 Amy Williams 114.48 32.56
36 Allen Goembel 122.53 30.42
37 Gavin McDonald 130.48 28.57
38 Kaitlyn Gordon 138.93 26.83
Sprint - top Splits 652
Length = 2.7, Climb = , Controls = 9, CGV = 3260.441
PlaceNameClubTime
(in minutes)
Score
1 Bromley LeJuste 34.87 93.51
2 Ethan Adams 53.37 61.1
3 Jordan Joseph 54.48 59.84
4 Connor Heffron 60.18 54.18
5 Anniah Nnaji 63.73 51.16