Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Sweetwater - 2019-11-17 Calculation Date: 2020-09-27

DateMeetTotal Starts
2020-09-19 Red Top State Park 61
2020-09-12 Sweetwater 52
2020-09-06 Dauset Trails 61
2020-03-01 Red Top State Park - Day 2 81
2020-02-29 Red Top State Park - Day 1 74
2020-02-23 Hard Labor Creek State Park 80
2020-02-16 Palisades West CRNRA 83
2020-02-09 Bert Adams 138
2020-02-01 Don Carter 63
2019-12-15 Moore's Bridge 73
2019-12-07 Mistletoe State Park 32
2019-12-01 Gold Branch 44
2019-11-17 Sweetwater 126
  Red8
  Green14
  Brown11
  Orange50
  Yellow38
  Sprint5
2019-11-09 Lake Brantley 24
2019-11-03 Red Top State Park 79
2019-10-20 Dauset Trails 53
2019-10-13 Chattahoochee Bend 67
2019-10-06 Hard Labor Creek 67
2019-09-29 Red Top State Park 135

Back

Home

Red - top Splits 652
Length = 6.1, Climb = , Controls = 16, CGV = 5878.002
PlaceNameClubTime
(in minutes)
Score
1 Chris Randall Georgia Orienteering Club 57.0 103.12
2 Lisa Randall Georgia Orienteering Club 58.95 99.71
3 Richard Booth 61.75 95.19
4 Tristan Smith 73.75 79.7
5 Kevon Benton 74.05 79.38
6 Charlie Bleau 77.48 75.86
7 Lee Lyman 97.95 60.01
8 Mark Sessoms Georgia Orienteering Club 114.38 51.39
Green - top Splits 652
Length = 4.8, Climb = , Controls = 12, CGV = 4871.641
PlaceNameClubTime
(in minutes)
Score
1 Conner Malone 45.5 107.07
2 Mikal Moreland 48.47 100.52
3 Peyton Valencia Hillgrove HS 50.5 96.47
4 Joel Williams UWG 59.78 81.49
5 Angelina Vargas 64.75 75.24
6 Geoffrey Lyman 67.62 72.05
7 Avery Parker 70.12 69.48
8 Robb Stanek 70.23 69.36
9 Mathew Downes 78.53 62.03
10 Frank Alena Georgia Orienteering Club 80.08 60.83
11 Walker Reid 88.62 54.97
12 Jeremy Estes 149.85 32.51
13 Antoine Purifoy 169.42 28.76
14 Dale Frye 169.65 28.72
Brown - top Splits 652
Length = 3.5, Climb = , Controls = 10, CGV = 4495.322
PlaceNameClubTime
(in minutes)
Score
1 Bridger Chandler McDonough HS 42.88 104.83
2 Nizayah Carter 60.42 74.41
3 Les Hollingsworth Georgia Orienteering Club 70.17 64.07
4 Mary Smith 74.0 60.75
5 Jeffrey Lybarger 74.03 60.72
6 Dennis Cryor 74.68 60.19
7 Kylie Ingram 75.38 59.63
8 Chun Bleau 75.48 59.55
9 Fred Dolder 89.07 50.47
10 Krishna Tamburino 107.65 41.76
11 Mark Lieberman 132.4 33.95
Orange - top Splits 652
Length = 4.1, Climb = , Controls = 10, CGV = 3944.214
PlaceNameClubTime
(in minutes)
Score
1 Bridger Chandler McDonough HS 40.08 98.4
2 Tristan Campbell Hillgrove HS 42.33 93.17
3 Alex Becker HGHS 44.3 89.03
4 Lleyton Ray 46.02 85.71
5 Steven Jarvis 46.37 85.07
6 Toai Dong 49.68 79.39
7 Ethan Acker Chapel Hill HS 51.0 77.34
8 Mathew Downes 51.32 76.86
9 Jar-Quez Johnson 52.63 74.94
10 Mya Morales Hillgrove HS 54.43 72.46
11 Fabian Nguyen 55.08 71.6
12 Aiden Kaufman A/L 55.37 71.24
13 Eslen Trumble Hillgrove HS 55.92 70.54
14 Jacob Plaskota 57.32 68.81
15 Yohan Garcia 57.72 68.34
16 Alexis Gabriel 60.43 65.27
17 Matty Gillette 60.7 64.98
18 Isabell Donea 61.23 64.41
19 Silas Bisbee A/L 63.37 62.24
20 Jason Rodriguez Hillgrove HS 63.63 61.98
21 Lucas Schultz HGHS 65.75 59.99
22 Keyana Fields Hillgrove HS 66.32 59.48
23 James Thrower Chapel Hill HS 66.67 59.16
24 Jose Luna 67.23 58.66
25 Ryan Smith 67.33 58.58
26 Kiera Belanger Hillgrove HS 69.38 56.85
27 Angel Aruna 69.67 56.62
28 Tashaun Hurt McDonough HS 73.55 53.63
29 Nizayah Carter 73.58 53.6
30 Carter McDonald 73.98 53.31
31 Tanasya Francis 88.07 44.79
32 Ethan Adams 88.1 44.77
33 Angelina Vargas 88.18 44.73
34 Steve Martelly 90.42 43.62
35 Carter Holcombe 96.35 40.94
36 Sara Obermeyer 97.62 40.41
37 Richard Booth 99.0 39.84
38 Conner Malone 105.08 37.53
39 Steven Jarvis 105.13 37.52
40 Nikita LeJuste 105.38 37.43
41 Lee Miller 105.6 37.35
42 Michael Kloepper 111.72 35.31
43 Kevon Benton 115.22 34.23
44 Anniah Nnaji 115.27 34.22
45 Mikal Moreland 116.33 33.9
46 Jar-Quez Johnson 116.42 33.88
47 Lindsey Slaten AllHS 120.77 32.66
48 Tobias Henry 134.52 29.32
49 John Meyers 142.3 27.72
50 Luanne Macisaac Danaela Eaves 158.27 24.92
Yellow - top Splits 652
Length = 2.7, Climb = , Controls = 9, CGV = 3702.31
PlaceNameClubTime
(in minutes)
Score
1 Randy Snook 26.83 137.97
2 Tashaun Hurt McDonough HS 37.3 99.26
3 Tanasya Francis 39.92 92.75
4 Michael Lipham 40.07 92.4
5 Brandon Nguyen 40.8 90.74
6 Amari Cooper 42.47 87.18
7 Davis Mathis 46.38 79.82
8 Kelly Morris Sequoyah HS 50.95 72.67
9 Lonnie Smith 51.83 71.43
10 Justin Reed 55.35 66.89
11 Connor Gabriel 57.42 64.48
12 Cody Akers Hillgrove HS 60.15 61.55
13 Arianna Lopez 63.97 57.88
14 X'Cel Osorio-Pizarro 67.33 54.98
15 Sequoyah HS AFJROTC Team 3 71.88 51.5
16 Randolph Tomlin 75.02 49.35
17 Sequoyah HS AFJROTC Team 2 77.47 47.79
18 Goldberg Family 81.52 45.42
19 Anastasia Kearns 83.0 44.61
20 Emmanuel Ruiz 83.82 44.17
21 Justin Shoats 85.18 43.46
22 Chris Prosceno 87.43 42.34
23 Rick Eisenbart 87.67 42.23
24 Lewis Watts Nate Bourdeau 88.47 41.85
25 Christina Barber GAOC 91.25 40.57
26 Gunce Yalcin 93.73 39.5
27 William Jackson 96.72 38.28
28 Morgan Jones Hillgrove HS 96.77 38.26
29 Emily Wheeler 97.3 38.05
30 John Gavel Georgia Orienteering Club 104.38 35.47
31 Madison Glover 105.6 35.06
32 Logan Novitzke 107.68 34.38
33 Taniya Short 108.52 34.12
34 Gabriel Vargas 109.25 33.89
35 Amy Williams 114.48 32.34
36 Allen Goembel 122.53 30.21
37 Gavin McDonald 130.48 28.37
38 Kaitlyn Gordon 138.93 26.65
Sprint - top Splits 652
Length = 2.7, Climb = , Controls = 9, CGV = 3260.441
PlaceNameClubTime
(in minutes)
Score
1 Bromley LeJuste 34.87 93.51
2 Ethan Adams 53.37 61.1
3 Jordan Joseph 54.48 59.84
4 Connor Heffron 60.18 54.18
5 Anniah Nnaji 63.73 51.16