Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

McIntosh Reserve - 2020-12-20 Calculation Date: 2021-01-03

DateMeetTotal Starts
2020-12-20 McIntosh Reserve 77
  Red13
  Green22
  Brown12
  Orange15
  Yellow15
2020-12-06 Hard Labor Creek State Park 59
2020-11-29 Red Top State Park 61
2020-11-22 Chattahoochee Bend 45
2020-11-15 FDR State Park 25
2020-11-01 Fort Yargo 13
2020-10-18 Dauset Trails 25
2020-10-04 FDR State Park 43
2020-09-27 Hard Labor Creek State Park 51
2020-09-19 Red Top State Park 61
2020-09-12 Sweetwater 52
2020-09-06 Dauset Trails 61
2020-03-01 Red Top State Park - Day 2 81
2020-02-29 Red Top State Park - Day 1 74
2020-02-23 Hard Labor Creek State Park 80
2020-02-16 Palisades West CRNRA 83
2020-02-09 Bert Adams 138
2020-02-01 Don Carter 63

Back

Home

Red - top Splits 798
Length = 6.4, Climb = , Controls = 14, CGV = 5315.768
PlaceNameClubTime
(in minutes)
Score
1 Austin Fowler 49.95 106.42
2 Mikal Moreland 55.13 96.42
3 Conner Malone 58.4 91.02
4 Fred Zendt 61.15 86.93
5 Geoff Work 62.0 85.74
6 Jadie Smith 65.4 81.28
7 Kevon Benton 68.72 77.36
8 Alexis Gabriel 87.62 60.67
9 Lleyton Ray 93.27 57.0
10 Roberts Group LCHS 95.77 55.51
11 Frederick Godby 98.78 53.81
12 James Fink 99.32 53.52
13 Wilson Group LCHS 140.82 37.75
Green - top Splits 798
Length = 4.9, Climb = , Controls = 11, CGV = 4945.994
PlaceNameClubTime
(in minutes)
Score
1 Randy Snook 45.98 107.56
2 Anna Bringle 51.62 95.82
3 Bill Cheatum 59.38 83.29
4 Nizayah Carter 63.05 78.45
5 Lauren Steimle 63.4 78.01
6 Schwaben Boys Group 64.68 76.46
7 Ethan Adams 65.25 75.8
8 Lucas Schultz HGHS 66.65 74.21
9 Andi Berger 67.17 73.64
10 Rick Shane 67.47 73.31
11 Amari Cooper 68.7 71.99
12 Alex Becker HGHS 68.75 71.94
13 Carter McDonald 69.27 71.41
14 Ronald Hojnowski 69.57 71.1
15 Angelina Vargas 70.97 69.69
16 Mary Smith 71.6 69.08
17 James Griffin 77.9 63.49
18 Michael Lipham 78.07 63.36
19 Andrei Lee LCHS 97.6 50.68
20 Colin Gagnon 98.95 49.98
21 Dillon Grant 103.98 47.57
22 Mark Lieberman 118.17 41.86
Brown - top Splits 798
Length = 4.0, Climb = , Controls = 9, CGV = 4044.12
PlaceNameClubTime
(in minutes)
Score
1 Charlie Bleau 37.52 107.8
2 Olivia Badger 62.03 65.19
3 Dennis Cryor 66.22 61.07
4 Chun Bleau 66.25 61.04
5 Vinton Wolfe 66.38 60.92
6 Isabell Donea 68.9 58.7
7 Price Boys Group 69.92 57.84
8 Lindsey Slaten AllHS 78.47 51.54
9 Fred Dolder 94.72 42.7
10 Lynn & Marty Group 121.42 33.31
11 Bellatrix Group A/L 122.45 33.03
12 Patty Royal 130.82 30.91
Orange - top Splits 798
Length = 4.6, Climb = , Controls = 14, CGV = 4700.114
PlaceNameClubTime
(in minutes)
Score
1 Roman Colley 52.1 90.21
2 Cody Geromette LCHS 52.43 89.64
3 Gabriel DeGarcia 64.83 72.5
4 John Fair 67.05 70.1
5 Colin Bruder 68.5 68.61
6 Erik Williams 70.38 66.78
7 Noah Templin Group GAOC 71.58 65.66
8 David Donea 75.53 62.23
9 Sahara Brewington 82.27 57.13
10 Struggle Bus Group 87.22 53.89
11 Lonnie Smith 91.38 51.43
12 Lexi Grote 104.43 45.01
13 Connor Gabriel 108.43 43.35
14 Gabriel Vargas 139.73 33.64
15 Lee Miller 265.78 17.68
Yellow - top Splits 798
Length = 3.1, Climb = , Controls = 11, CGV = 3321.921
PlaceNameClubTime
(in minutes)
Score
1 Kile Harrison 33.7 98.57
2 Carlos Encarnacion 40.1 82.84
3 Chloe Elizabeth Wyatt AllHS 44.95 73.9
4 Gary Geromette 45.6 72.85
5 Brady Perkins 46.5 71.44
6 Tyrek Jackson McDonHS 47.97 69.25
7 Avery Thornton 51.5 64.5
8 Gavin McDonald 51.78 64.15
9 Janelle Gabriel 53.15 62.5
10 Abraham Mendez LasHS 57.27 58.01
11 Ben Fernandez 59.07 56.24
12 Price Girls Group 69.93 47.5
13 Keira Truelove HGHS 70.07 47.41
14 Owen Gillham 73.23 45.36
15 My'Esa Poole LCHS 91.95 36.13