Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

McIntosh Reserve - 2020-12-20 Calculation Date: 2021-02-07

DateMeetTotal Starts
2021-01-31 Lake Brantley 14
2020-12-20 McIntosh Reserve 77
  Red13
  Green22
  Brown12
  Orange15
  Yellow15
2020-12-06 Hard Labor Creek State Park 59
2020-11-29 Red Top State Park 61
2020-11-22 Chattahoochee Bend 45
2020-11-15 FDR State Park 25
2020-11-01 Fort Yargo 13
2020-10-18 Dauset Trails 25
2020-10-04 FDR State Park 43
2020-09-27 Hard Labor Creek State Park 51
2020-09-19 Red Top State Park 61
2020-09-12 Sweetwater 52
2020-09-06 Dauset Trails 61
2020-03-01 Red Top State Park - Day 2 81
2020-02-29 Red Top State Park - Day 1 74
2020-02-23 Hard Labor Creek State Park 80
2020-02-16 Palisades West CRNRA 83
2020-02-09 Bert Adams 138

Back

Home

Red - top Splits 798
Length = 6.4, Climb = , Controls = 14, CGV = 5409.748
PlaceNameClubTime
(in minutes)
Score
1 Austin Fowler 49.95 108.3
2 Mikal Moreland 55.13 98.12
3 Conner Malone 58.4 92.63
4 Fred Zendt 61.15 88.47
5 Geoff Work 62.0 87.25
6 Jadie Smith 65.4 82.72
7 Kevon Benton 68.72 78.73
8 Alexis Gabriel 87.62 61.74
9 Lleyton Ray 93.27 58.0
10 Roberts Group LCHS 95.77 56.49
11 Frederick Godby 98.78 54.76
12 James Fink 99.32 54.47
13 Wilson Group LCHS 140.82 38.42
Green - top Splits 798
Length = 4.9, Climb = , Controls = 11, CGV = 5038.592
PlaceNameClubTime
(in minutes)
Score
1 Randy Snook 45.98 109.57
2 Anna Bringle 51.62 97.62
3 Bill Cheatum 59.38 84.85
4 Nizayah Carter 63.05 79.91
5 Lauren Steimle 63.4 79.47
6 Schwaben Boys Group 64.68 77.9
7 Ethan Adams 65.25 77.22
8 Lucas Schultz HGHS 66.65 75.6
9 Andi Berger 67.17 75.02
10 Rick Shane 67.47 74.68
11 Amari Cooper 68.7 73.34
12 Alex Becker HGHS 68.75 73.29
13 Carter McDonald 69.27 72.74
14 Ronald Hojnowski 69.57 72.43
15 Angelina Vargas 70.97 71.0
16 Mary Smith 71.6 70.37
17 James Griffin 77.9 64.68
18 Michael Lipham 78.07 64.54
19 Andrei Lee LCHS 97.6 51.62
20 Colin Gagnon 98.95 50.92
21 Dillon Grant 103.98 48.46
22 Mark Lieberman 118.17 42.64
Brown - top Splits 798
Length = 4.0, Climb = , Controls = 9, CGV = 4026.658
PlaceNameClubTime
(in minutes)
Score
1 Charlie Bleau 37.52 107.33
2 Olivia Badger 62.03 64.91
3 Dennis Cryor 66.22 60.81
4 Chun Bleau 66.25 60.78
5 Vinton Wolfe 66.38 60.66
6 Isabell Donea 68.9 58.44
7 Price Boys Group 69.92 57.59
8 Lindsey Slaten AllHS 78.47 51.32
9 Fred Dolder 94.72 42.51
10 Lynn & Marty Group 121.42 33.16
11 Bellatrix Group A/L 122.45 32.88
12 Patty Royal 130.82 30.78
Orange - top Splits 798
Length = 4.6, Climb = , Controls = 14, CGV = 4736.632
PlaceNameClubTime
(in minutes)
Score
1 Roman Colley 52.1 90.91
2 Cody Geromette LCHS 52.43 90.34
3 Gabriel DeGarcia 64.83 73.06
4 John Fair 67.05 70.64
5 Colin Bruder 68.5 69.15
6 Erik Williams 70.38 67.3
7 Noah Templin Group GAOC 71.58 66.17
8 David Donea 75.53 62.71
9 Sahara Brewington 82.27 57.58
10 Struggle Bus Group 87.22 54.31
11 Lonnie Smith 91.38 51.83
12 Lexi Grote 104.43 45.36
13 Connor Gabriel 108.43 43.68
14 Gabriel Vargas 139.73 33.9
15 Lee Miller 265.78 17.82
Yellow - top Splits 798
Length = 3.1, Climb = , Controls = 11, CGV = 3693.777
PlaceNameClubTime
(in minutes)
Score
1 Kile Harrison 33.7 109.61
2 Carlos Encarnacion 40.1 92.11
3 Chloe Elizabeth Wyatt AllHS 44.95 82.18
4 Gary Geromette 45.6 81.0
5 Brady Perkins 46.5 79.44
6 Tyrek Jackson McDonHS 47.97 77.01
7 Avery Thornton 51.5 71.72
8 Gavin McDonald 51.78 71.33
9 Janelle Gabriel 53.15 69.5
10 Abraham Mendez LasHS 57.27 64.5
11 Ben Fernandez 59.07 62.54
12 Price Girls Group 69.93 52.82
13 Keira Truelove HGHS 70.07 52.72
14 Owen Gillham 73.23 50.44
15 My'Esa Poole LCHS 91.95 40.17