Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Sweetwater State Park - 2022-09-18 Calculation Date: 2022-10-09

DateMeetTotal Starts
2022-10-02 Don Carter 56
2022-09-18 Sweetwater State Park 117
  Red15
  Green11
  Brown16
  Orange24
  Yellow47
  Sprint4
2022-09-11 Hard Labor Creek 69
2022-09-04 Red Top Mountain 75
2022-05-15 McIntosh Reserve Park 45
2022-05-07 Tugaloo State Park 20
2022-04-17 FDR State Park 14
2022-04-10 Dauset Trails 47
2022-03-27 Sweetwater State Park 56
2022-03-20 Chattahoochee Bend 29
2022-03-13 Hard Labor Creek 20
2022-03-06 Joe Kurz 44
2022-02-26 Redtop State Park - Saturday 82
2022-02-20 FDR State Park 47
2022-02-13 Bert Adams 102
2022-02-06 Sweetwater State Park 72
2022-01-30 Mistletoe State Park 32
2021-12-19 Sweetwater State Park 67
2021-12-12 McIntosh Reserve 24
2021-12-05 Don Carter 88
2021-11-28 Redtop State Park 96
2021-11-21 Chattahoochee Bend 68
2021-11-06 Fort Yargo 17
2021-10-24 Sweetwater 76
2021-10-10 Pflueger Trails 42

Back

Home

Red - top Splits 1051
Length = 6.0, Climb = , Controls = 18, CGV = 6645.283
PlaceNameClubTime
(in minutes)
Score
1 Siargey Pisarchyk 56.35 117.93
2 Austin and Zack Group 57.42 115.74
3 Roman Colley 62.12 106.98
4 Lily Addicott 62.55 106.24
5 Fred T Zendt 70.83 93.82
6 Jeremy Carter GAOC 73.92 89.9
7 Michael Lipham 74.35 89.38
8 James Fink 75.18 88.39
9 Gabriel DeGracia 79.27 83.83
10 August Enman 83.12 79.95
11 Connor Frost 92.75 71.65
12 Sahara Brewington 117.42 56.6
13 Charles Oswald 122.4 54.29
14 Carter McDonald 125.85 52.8
15 John Chambers Georgia Orienteering Club 170.9 38.88
Green - top Splits 1051
Length = 5.0, Climb = , Controls = 15, CGV = 7083.626
PlaceNameClubTime
(in minutes)
Score
1 Lauren Steimle 65.12 108.78
2 Anna Bringle 66.43 106.63
3 Andi Berger 69.97 101.24
4 Mary Smith 77.08 91.9
5 CJ Gabriel 86.62 81.78
6 David Donea 97.17 72.9
7 Brady Weber 99.15 71.44
8 Lukis Muse 109.07 64.95
9 Chloe Wyatt 128.77 55.01
10 Samuel Fowler 137.83 51.39
11 Michael McLawhorn 138.95 50.98
Brown - top Splits 1051
Length = 3.7, Climb = , Controls = 13, CGV = 5489.855
PlaceNameClubTime
(in minutes)
Score
1 Charlie Bleau 50.48 108.75
2 Ronald Hojnowski 53.68 102.26
3 Ian Miller Georgia Orienteering Club 55.38 99.12
4 Lexie Gabriel 58.03 94.6
5 Michael Dondelinger 59.32 92.55
6 Lexi Grote 59.62 92.09
7 Lucy Shulha 64.83 84.68
8 Sarah Hoffman 73.62 74.57
9 A and M Group 86.0 63.84
10 Michael Smallwood 97.38 56.37
11 Chun Bleau 98.28 55.86
12 Ashwin Vaidyanathan 101.37 54.16
13 Layla Arias 119.45 45.96
14 Fred Dolder 121.77 45.09
15 Gary Geromette 132.75 41.35
16 Lynn & Marty Group 153.28 35.82
Orange - top Splits 1051
Length = 3.4, Climb = , Controls = 9, CGV = 4569.399
PlaceNameClubTime
(in minutes)
Score
1 Gabriel Phillips 43.33 105.45
2 Alex Charpentier 47.82 95.56
3 Logan Waddell 50.1 91.21
4 Jana Macon 57.9 78.92
5 M&J Group 58.37 78.29
6 Benjamin Harrison 60.15 75.97
7 Joseph Kim 63.97 71.43
8 Andrew Cassidy 70.37 64.94
9 Haiden Miller 71.68 63.74
10 Frost Group 77.27 59.14
11 Kiari Owens 78.25 58.39
12 Struggle Bus Group 81.15 56.31
13 Shauntae Carr 82.18 55.6
14 CHHS Ohmahr Group 83.07 55.01
15 Alex Donadel 83.55 54.69
16 Evie Bower 88.53 51.61
17 Jody Addicott 91.25 50.08
18 Kristen Addicott 95.83 47.68
19 Justin LaVigne 100.25 45.58
20 Ethan Noble 111.35 41.04
21 freddie III Jones 119.08 38.37
22 Milsers Group 123.6 36.97
23 CHHS Marlon Group 126.68 36.07
24 Avery Shoplock 133.95 34.11
Yellow - top Splits 1051
Length = 3.3, Climb = , Controls = 10, CGV = 3326.096
PlaceNameClubTime
(in minutes)
Score
1 Andrew Mathis 29.67 112.12
2 Jacob Stebbins 33.68 98.75
3 Nathen Leggett 33.87 98.21
4 Seth Caylor 39.02 85.25
5 Patrick Layne 40.75 81.62
6 Adian Pollard 41.48 80.18
7 Jordan Greene 42.78 77.74
8 Christian Tabor 43.1 77.17
9 Sam McDow 43.4 76.64
10 Zachary Brown 44.32 75.05
11 Nate Estes 45.32 73.4
12 Jessica Boyd 46.13 72.1
13 Matias Navarro 47.18 70.49
14 Karolyne Richards 47.53 69.97
15 Jasmine Marshall-Watts 48.18 69.03
16 Madison Goodreau 49.17 67.65
17 Richard Hall 49.77 66.83
18 Javen Goodson-Reid 52.47 63.39
19 Aiden Clayton 54.22 61.35
20 Aiden Goodman 55.55 59.88
21 Basma1 Group 56.98 58.37
22 Ava Work 58.37 56.99
23 Brennan John 60.73 54.77
24 Brayan Mora 61.6 54.0
25 Richmond Doomah 61.68 53.92
26 Cody Uden 62.45 53.26
27 Jack Ferguson 63.78 52.15
28 Kyle Rene 66.17 50.27
29 Anthony Grimaldi 69.37 47.95
30 Chelsea Colley 70.33 47.29
31 Tristin Whitfield 70.4 47.25
32 Ella Oliver 72.75 45.72
33 RaShawn Wright 77.95 42.67
34 Evan Volckmann 82.08 40.52
35 Myles Johnson Group 85.25 39.02
36 Peyton Gibson 86.08 38.64
37 Louis Banks Group 86.58 38.41
38 CAP Group 93.65 35.52
39 Norman Johnson Jr 96.53 34.46
40 Josie Group 96.78 34.37
41 Gus Group 96.98 34.3
42 Scarlett Group 97.03 34.28
43 Felix Group 97.72 34.04
44 Rashad Wright 102.05 32.59
45 Cedar Grove 2 Group 109.57 30.36
46 Cedar Grove 1 Group 110.8 30.02
47 Taylor Denson 125.13 26.58
Sprint - top Splits 1051
Length = 3.3, Climb = , Controls = 10, CGV = 2677.826
PlaceNameClubTime
(in minutes)
Score
1 Gabriel DeGracia 22.63 118.31
2 Roman Colley 24.15 110.88
3 Sahara Brewington 36.9 72.57
4 Austin and Zack Group 43.83 61.09