Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Hard Labor Creek - 2022-09-11 Calculation Date: 2023-03-19

DateMeetTotal Starts
2023-03-12 Don Carter 28
2023-03-05 Joe Kurtz 28
2023-02-26 Red Top State Park 97
2023-02-19 FDR State Park 58
2023-02-05 Sweetwater West 60
2022-12-11 Chattahoochee Bend 39
2022-11-20 McIntosh Reserve 67
2022-11-12 Dauset Trails 17
2022-11-06 Sweetwater East 82
2022-10-22 Mistletoe State Park 11
2022-10-02 Don Carter 56
2022-09-18 Sweetwater State Park 117
2022-09-11 Hard Labor Creek 69
  Red11
  Green8
  Brown4
  Orange17
  Yellow26
  Sprint3
2022-09-04 Red Top Mountain 75
2022-05-15 McIntosh Reserve Park 45
2022-05-07 Tugaloo State Park 20
2022-04-17 FDR State Park 14
2022-04-10 Dauset Trails 47
2022-03-27 Sweetwater State Park 56
2022-03-20 Chattahoochee Bend 29

Back

Home

Red - top Splits 1043
Length = 5.3, Climb = , Controls = 18, CGV = 6782.095
PlaceNameClubTime
(in minutes)
Score
1 Frederick Zendt 66.28 102.32
2 Lily Addicott 71.33 95.08
3 Roman Colley 74.48 91.06
4 Walker Reid 77.65 87.34
5 Mike Kuschner 77.95 87.01
6 Gabriel DeGracia 82.05 82.66
7 Ethan Adams 84.87 79.91
8 Go Blue! Group GAOC 132.17 51.31
9 August Enman 150.08 45.19
10 John Chambers Georgia Orienteering Club 157.33 43.11
11 Sahara Brewington 162.35 41.77
Green - top Splits 1043
Length = 4.6, Climb = , Controls = 14, CGV = 7939.344
PlaceNameClubTime
(in minutes)
Score
1 Mike Kuschner 85.6 92.75
2 Geoffrey Lyman 88.47 89.74
3 Michael McLawhorn 125.38 63.32
4 Rick Shane 131.27 60.48
5 Lukis Muse 134.15 59.18
6 Jackson Crabtree 140.27 56.6
7 Joao Rosa 140.47 56.52
8 Brooke and Eric Group GAOC 143.88 55.18
Brown - top Splits 1043
Length = 3.6, Climb = , Controls = 12, CGV = 6368.575
PlaceNameClubTime
(in minutes)
Score
1 Fred Dolder 125.02 50.94
2 Patty Royal 128.88 49.41
3 Chloe Wyatt 144.03 44.22
4 Marty & Lynn Group GAOC 149.75 42.53
Orange - top Splits 1043
Length = 3.0, Climb = , Controls = 11, CGV = 5300.194
PlaceNameClubTime
(in minutes)
Score
1 Gunnar Castellow 48.18 110.0
2 Jody Addicott 61.4 86.32
3 Layla Arias 62.08 85.37
4 Samuel Fowler 63.67 83.25
5 Benjamin Harrison 69.47 76.3
6 Matthew Schneider 70.92 74.74
7 Chase McAuliffe 71.98 73.63
8 Haiden Miller 78.53 67.49
9 Joseph Kim 79.68 66.52
10 M&J Group 80.33 65.98
11 Millsers Group 119.32 44.42
12 Nicholas Peters GAOC 128.72 41.18
13 Mitchell-McLemore Group GAOC 129.25 41.01
14 Ethan Noble 137.5 38.55
15 Jana Macon 140.33 37.77
16 Mark Bolden 171.87 30.84
17 David Peters 171.93 30.83
Yellow - top Splits 1043
Length = 2.1, Climb = , Controls = 9, CGV = 2851.034
PlaceNameClubTime
(in minutes)
Score
1 Gabriel Phillips 24.92 114.42
2 Ethan Adams 26.45 107.79
3 Andrew Mathis 27.18 104.88
4 Owen West 31.12 91.62
5 Avery Shoplock 33.67 84.68
6 Hillgrove 12 Group HGHS 39.37 72.42
7 Anthony Hill 41.0 69.54
8 Hillgrove 5 Group GAOC 41.18 69.23
9 Justin LaVigne 41.43 68.81
10 Hillgrove 3 Group GAOC 45.57 62.57
11 Aiden Goodman 46.73 61.01
12 Hillgrove 8 Group HGHS 48.7 58.54
13 Aiden Clayton 49.68 57.38
14 Hillgrove 4 Group HGHS 50.73 56.2
15 Dale Harwood 52.88 53.91
16 Kristen Addicott 53.32 53.47
17 Hillgrove 9 Group HGHS 56.03 50.88
18 Isaiah Zaragoza 62.83 45.37
19 Richard Hall 63.17 45.14
20 Hillgrove 7 Group HGHS 63.33 45.02
21 Hillgrove 6 Group GAOC 73.72 38.68
22 Tommy Davis McDonHS 74.08 38.48
23 Chelsea Colley 75.15 37.94
24 Hillgrove 10 Group HGHS 79.82 35.72
25 MItchell Group GAOC 101.37 28.13
26 Charles Humak 119.4 23.88
Sprint - top Splits 1043
Length = 2.1, Climb = , Controls = 9, CGV = 2648.377
PlaceNameClubTime
(in minutes)
Score
1 Roman Colley 22.57 117.36
2 Gabriel DeGracia 25.2 105.09
3 Michael Smallwood 40.95 64.67