Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Hard Labor Creek - 2022-09-11 Calculation Date: 2023-04-30

DateMeetTotal Starts
2023-04-23 Moore's Bridge 13
2023-04-16 Lake Rutledge 27
2023-04-08 Chattahoochee Bend 9
2023-04-02 Sweetwater 40
2023-03-12 Don Carter 28
2023-03-05 Joe Kurtz 28
2023-02-26 Red Top State Park 97
2023-02-19 FDR State Park 58
2023-02-05 Sweetwater West 60
2022-12-11 Chattahoochee Bend 39
2022-11-20 McIntosh Reserve 67
2022-11-12 Dauset Trails 17
2022-11-06 Sweetwater East 82
2022-10-22 Mistletoe State Park 11
2022-10-02 Don Carter 56
2022-09-18 Sweetwater State Park 117
2022-09-11 Hard Labor Creek 69
  Red11
  Green8
  Brown4
  Orange17
  Yellow26
  Sprint3
2022-09-04 Red Top Mountain 75
2022-05-15 McIntosh Reserve Park 45
2022-05-07 Tugaloo State Park 20

Back

Home

Red - top Splits 1043
Length = 5.3, Climb = , Controls = 18, CGV = 6949.233
PlaceNameClubTime
(in minutes)
Score
1 Frederick Zendt 66.28 104.84
2 Lily Addicott 71.33 97.42
3 Roman Colley 74.48 93.3
4 Walker Reid 77.65 89.49
5 Mike Kuschner 77.95 89.15
6 Gabriel DeGracia 82.05 84.7
7 Ethan Adams 84.87 81.88
8 Go Blue! Group GAOC 132.17 52.58
9 August Enman 150.08 46.3
10 John Chambers Georgia Orienteering Club 157.33 44.17
11 Sahara Brewington 162.35 42.8
Green - top Splits 1043
Length = 4.6, Climb = , Controls = 14, CGV = 7625.483
PlaceNameClubTime
(in minutes)
Score
1 Mike Kuschner 85.6 89.08
2 Geoffrey Lyman 88.47 86.2
3 Michael McLawhorn 125.38 60.82
4 Rick Shane 131.27 58.09
5 Lukis Muse 134.15 56.84
6 Jackson Crabtree 140.27 54.36
7 Joao Rosa 140.47 54.29
8 Brooke and Eric Group GAOC 143.88 53.0
Brown - top Splits 1043
Length = 3.6, Climb = , Controls = 12, CGV = 6688.794
PlaceNameClubTime
(in minutes)
Score
1 Fred Dolder 125.02 53.5
2 Patty Royal 128.88 51.9
3 Chloe Wyatt 144.03 46.44
4 Marty & Lynn Group GAOC 149.75 44.67
Orange - top Splits 1043
Length = 3.0, Climb = , Controls = 11, CGV = 5859.732
PlaceNameClubTime
(in minutes)
Score
1 Gunnar Castellow 48.18 121.61
2 Jody Addicott 61.4 95.44
3 Layla Arias 62.08 94.38
4 Samuel Fowler 63.67 92.04
5 Benjamin Harrison 69.47 84.35
6 Matthew Schneider 70.92 82.63
7 Chase McAuliffe 71.98 81.4
8 Haiden Miller 78.53 74.61
9 Joseph Kim 79.68 73.54
10 M&J Group 80.33 72.94
11 Millsers Group 119.32 49.11
12 Nicholas Peters GAOC 128.72 45.52
13 Mitchell-McLemore Group GAOC 129.25 45.34
14 Ethan Noble 137.5 42.62
15 Jana Macon 140.33 41.76
16 Mark Bolden 171.87 34.09
17 David Peters 171.93 34.08
Yellow - top Splits 1043
Length = 2.1, Climb = , Controls = 9, CGV = 2873.606
PlaceNameClubTime
(in minutes)
Score
1 Gabriel Phillips 24.92 115.33
2 Ethan Adams 26.45 108.64
3 Andrew Mathis 27.18 105.71
4 Owen West 31.12 92.35
5 Avery Shoplock 33.67 85.35
6 Hillgrove 12 Group HGHS 39.37 73.0
7 Anthony Hill 41.0 70.09
8 Hillgrove 5 Group GAOC 41.18 69.78
9 Justin LaVigne 41.43 69.35
10 Hillgrove 3 Group GAOC 45.57 63.06
11 Aiden Goodman 46.73 61.49
12 Hillgrove 8 Group HGHS 48.7 59.01
13 Aiden Clayton 49.68 57.84
14 Hillgrove 4 Group HGHS 50.73 56.64
15 Dale Harwood 52.88 54.34
16 Kristen Addicott 53.32 53.9
17 Hillgrove 9 Group HGHS 56.03 51.28
18 Isaiah Zaragoza 62.83 45.73
19 Richard Hall 63.17 45.49
20 Hillgrove 7 Group HGHS 63.33 45.37
21 Hillgrove 6 Group GAOC 73.72 38.98
22 Tommy Davis McDonHS 74.08 38.79
23 Chelsea Colley 75.15 38.24
24 Hillgrove 10 Group HGHS 79.82 36.0
25 MItchell Group GAOC 101.37 28.35
26 Charles Humak 119.4 24.07
Sprint - top Splits 1043
Length = 2.1, Climb = , Controls = 9, CGV = 2648.377
PlaceNameClubTime
(in minutes)
Score
1 Roman Colley 22.57 117.36
2 Gabriel DeGracia 25.2 105.09
3 Michael Smallwood 40.95 64.67