Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Sweetwater State Park - 2022-09-18 Calculation Date: 2023-05-28

DateMeetTotal Starts
2023-05-21 McIntosh AGM 40
2023-05-07 Oconee State Park 18
2023-04-23 Moore's Bridge 13
2023-04-16 Lake Rutledge 27
2023-04-08 Chattahoochee Bend 9
2023-04-02 Sweetwater 40
2023-03-12 Don Carter 28
2023-03-05 Joe Kurtz 28
2023-02-26 Red Top State Park 97
2023-02-19 FDR State Park 58
2023-02-05 Sweetwater West 60
2022-12-11 Chattahoochee Bend 39
2022-11-20 McIntosh Reserve 67
2022-11-12 Dauset Trails 17
2022-11-06 Sweetwater East 82
2022-10-22 Mistletoe State Park 11
2022-10-02 Don Carter 56
2022-09-18 Sweetwater State Park 117
  Red15
  Green11
  Brown16
  Orange24
  Yellow47
  Sprint4
2022-09-11 Hard Labor Creek 69
2022-09-04 Red Top Mountain 75

Back

Home

Red - top Splits 1051
Length = 6.0, Climb = , Controls = 18, CGV = 6113.014
PlaceNameClubTime
(in minutes)
Score
1 Siargey Pisarchyk 56.35 108.48
2 Austin and Zack Group 57.42 106.47
3 Roman Colley 62.12 98.41
4 Lily Addicott 62.55 97.73
5 Fred T Zendt 70.83 86.3
6 Jeremy Carter GAOC 73.92 82.7
7 Michael Lipham 74.35 82.22
8 James Fink 75.18 81.31
9 Gabriel DeGracia 79.27 77.12
10 August Enman 83.12 73.55
11 Connor Frost 92.75 65.91
12 Sahara Brewington 117.42 52.06
13 Charles Oswald 122.4 49.94
14 Carter McDonald 125.85 48.57
15 John Chambers Georgia Orienteering Club 170.9 35.77
Green - top Splits 1051
Length = 5.0, Climb = , Controls = 15, CGV = 6978.342
PlaceNameClubTime
(in minutes)
Score
1 Lauren Steimle 65.12 107.17
2 Anna Bringle 66.43 105.04
3 Andi Berger 69.97 99.74
4 Mary Smith 77.08 90.53
5 CJ Gabriel 86.62 80.57
6 David Donea 97.17 71.82
7 Brady Weber 99.15 70.38
8 Lukis Muse 109.07 63.98
9 Chloe Wyatt 128.77 54.19
10 Samuel Fowler 137.83 50.63
11 Michael McLawhorn 138.95 50.22
Brown - top Splits 1051
Length = 3.7, Climb = , Controls = 13, CGV = 5811.165
PlaceNameClubTime
(in minutes)
Score
1 Charlie Bleau 50.48 115.11
2 Ronald Hojnowski 53.68 108.25
3 Ian Miller Georgia Orienteering Club 55.38 104.93
4 Lexie Gabriel 58.03 100.13
5 Michael Dondelinger 59.32 97.97
6 Lexi Grote 59.62 97.48
7 Lucy Shulha 64.83 89.63
8 Sarah Hoffman 73.62 78.94
9 A and M Group 86.0 67.57
10 Michael Smallwood 97.38 59.67
11 Chun Bleau 98.28 59.13
12 Ashwin Vaidyanathan 101.37 57.33
13 Layla Arias 119.45 48.65
14 Fred Dolder 121.77 47.72
15 Gary Geromette 132.75 43.78
16 Lynn & Marty Group 153.28 37.91
Orange - top Splits 1051
Length = 3.4, Climb = , Controls = 9, CGV = 5379.554
PlaceNameClubTime
(in minutes)
Score
1 Gabriel Phillips 43.33 124.14
2 Alex Charpentier 47.82 112.5
3 Logan Waddell 50.1 107.38
4 Jana Macon 57.9 92.91
5 M&J Group 58.37 92.17
6 Benjamin Harrison 60.15 89.44
7 Joseph Kim 63.97 84.1
8 Andrew Cassidy 70.37 76.45
9 Haiden Miller 71.68 75.05
10 Frost Group 77.27 69.62
11 Kiari Owens 78.25 68.75
12 Struggle Bus Group 81.15 66.29
13 Shauntae Carr 82.18 65.46
14 CHHS Ohmahr Group 83.07 64.76
15 Alex Donadel 83.55 64.39
16 Evie Bower 88.53 60.76
17 Jody Addicott 91.25 58.95
18 Kristen Addicott 95.83 56.13
19 Justin LaVigne 100.25 53.66
20 Ethan Noble 111.35 48.31
21 freddie III Jones 119.08 45.17
22 Milsers Group 123.6 43.52
23 CHHS Marlon Group 126.68 42.46
24 Avery Shoplock 133.95 40.16
Yellow - top Splits 1051
Length = 3.3, Climb = , Controls = 10, CGV = 3431.489
PlaceNameClubTime
(in minutes)
Score
1 Andrew Mathis 29.67 115.67
2 Jacob Stebbins 33.68 101.87
3 Nathen Leggett 33.87 101.32
4 Seth Caylor 39.02 87.95
5 Patrick Layne 40.75 84.21
6 Adian Pollard 41.48 82.72
7 Jordan Greene 42.78 80.21
8 Christian Tabor 43.1 79.62
9 Sam McDow 43.4 79.07
10 Zachary Brown 44.32 77.43
11 Nate Estes 45.32 75.72
12 Jessica Boyd 46.13 74.38
13 Matias Navarro 47.18 72.73
14 Karolyne Richards 47.53 72.19
15 Jasmine Marshall-Watts 48.18 71.22
16 Madison Goodreau 49.17 69.79
17 Richard Hall 49.77 68.95
18 Javen Goodson-Reid 52.47 65.4
19 Aiden Clayton 54.22 63.29
20 Aiden Goodman 55.55 61.77
21 Basma1 Group 56.98 60.22
22 Ava Work 58.37 58.79
23 Brennan John 60.73 56.5
24 Brayan Mora 61.6 55.71
25 Richmond Doomah 61.68 55.63
26 Cody Uden 62.45 54.95
27 Jack Ferguson 63.78 53.8
28 Kyle Rene 66.17 51.86
29 Anthony Grimaldi 69.37 49.47
30 Chelsea Colley 70.33 48.79
31 Tristin Whitfield 70.4 48.74
32 Ella Oliver 72.75 47.17
33 RaShawn Wright 77.95 44.02
34 Evan Volckmann 82.08 41.8
35 Myles Johnson Group 85.25 40.25
36 Peyton Gibson 86.08 39.86
37 Louis Banks Group 86.58 39.63
38 CAP Group 93.65 36.64
39 Norman Johnson Jr 96.53 35.55
40 Josie Group 96.78 35.46
41 Gus Group 96.98 35.38
42 Scarlett Group 97.03 35.36
43 Felix Group 97.72 35.12
44 Rashad Wright 102.05 33.63
45 Cedar Grove 2 Group 109.57 31.32
46 Cedar Grove 1 Group 110.8 30.97
47 Taylor Denson 125.13 27.42
Sprint - top Splits 1051
Length = 3.3, Climb = , Controls = 10, CGV = 2694.849
PlaceNameClubTime
(in minutes)
Score
1 Gabriel DeGracia 22.63 119.07
2 Roman Colley 24.15 111.59
3 Sahara Brewington 36.9 73.03
4 Austin and Zack Group 43.83 61.48