Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Hard Labor Creek - 2022-09-11 Calculation Date: 2023-09-10

DateMeetTotal Starts
2023-09-03 Lake Rutledge Beach 51
2023-05-21 McIntosh AGM 40
2023-05-07 Oconee State Park 18
2023-04-23 Moore's Bridge 13
2023-04-16 Lake Rutledge 27
2023-04-08 Chattahoochee Bend 9
2023-04-02 Sweetwater 40
2023-03-12 Don Carter 28
2023-03-05 Joe Kurtz 28
2023-02-26 Red Top State Park 97
2023-02-19 FDR State Park 58
2023-02-05 Sweetwater West 60
2022-12-11 Chattahoochee Bend 39
2022-11-20 McIntosh Reserve 67
2022-11-12 Dauset Trails 17
2022-11-06 Sweetwater East 82
2022-10-22 Mistletoe State Park 11
2022-10-02 Don Carter 56
2022-09-18 Sweetwater State Park 117
2022-09-11 Hard Labor Creek 69
  Red11
  Green8
  Brown4
  Orange17
  Yellow26
  Sprint3

Back

Home

Red - top Splits 1043
Length = 5.3, Climb = , Controls = 18, CGV = 6436.319
PlaceNameClubTime
(in minutes)
Score
1 Frederick Zendt 66.28 97.1
2 Lily Addicott 71.33 90.23
3 Roman Colley 74.48 86.41
4 Walker Reid 77.65 82.89
5 Mike Kuschner 77.95 82.57
6 Gabriel DeGracia 82.05 78.44
7 Ethan Adams 84.87 75.84
8 Go Blue! Group GAOC 132.17 48.7
9 August Enman 150.08 42.88
10 John Chambers Georgia Orienteering Club 157.33 40.91
11 Sahara Brewington 162.35 39.64
Green - top Splits 1043
Length = 4.6, Climb = , Controls = 14, CGV = 7790.426
PlaceNameClubTime
(in minutes)
Score
1 Mike Kuschner 85.6 91.01
2 Geoffrey Lyman 88.47 88.06
3 Michael McLawhorn 125.38 62.13
4 Rick Shane 131.27 59.35
5 Lukis Muse 134.15 58.07
6 Jackson Crabtree 140.27 55.54
7 Joao Rosa 140.47 55.46
8 Brooke and Eric Group GAOC 143.88 54.14
Brown - top Splits 1043
Length = 3.6, Climb = , Controls = 12, CGV = 6236.912
PlaceNameClubTime
(in minutes)
Score
1 Fred Dolder 125.02 49.89
2 Patty Royal 128.88 48.39
3 Chloe Wyatt 144.03 43.3
4 Marty & Lynn Group GAOC 149.75 41.65
Orange - top Splits 1043
Length = 3.0, Climb = , Controls = 11, CGV = 6209.669
PlaceNameClubTime
(in minutes)
Score
1 Gunnar Castellow 48.18 128.88
2 Jody Addicott 61.4 101.13
3 Layla Arias 62.08 100.02
4 Samuel Fowler 63.67 97.53
5 Benjamin Harrison 69.47 89.39
6 Matthew Schneider 70.92 87.56
7 Chase McAuliffe 71.98 86.27
8 Haiden Miller 78.53 79.07
9 Joseph Kim 79.68 77.93
10 M&J Group 80.33 77.3
11 Millsers Group 119.32 52.04
12 Nicholas Peters GAOC 128.72 48.24
13 Mitchell-McLemore Group GAOC 129.25 48.04
14 Ethan Noble 137.5 45.16
15 Jana Macon 140.33 44.25
16 Mark Bolden 171.87 36.13
17 David Peters 171.93 36.12
Yellow - top Splits 1043
Length = 2.1, Climb = , Controls = 9, CGV = 2801.279
PlaceNameClubTime
(in minutes)
Score
1 Gabriel Phillips 24.92 112.43
2 Ethan Adams 26.45 105.91
3 Andrew Mathis 27.18 103.05
4 Owen West 31.12 90.03
5 Avery Shoplock 33.67 83.21
6 Hillgrove 12 Group HGHS 39.37 71.16
7 Anthony Hill 41.0 68.32
8 Hillgrove 5 Group GAOC 41.18 68.02
9 Justin LaVigne 41.43 67.61
10 Hillgrove 3 Group GAOC 45.57 61.48
11 Aiden Goodman 46.73 59.94
12 Hillgrove 8 Group HGHS 48.7 57.52
13 Aiden Clayton 49.68 56.38
14 Hillgrove 4 Group HGHS 50.73 55.22
15 Dale Harwood 52.88 52.97
16 Kristen Addicott 53.32 52.54
17 Hillgrove 9 Group HGHS 56.03 49.99
18 Isaiah Zaragoza 62.83 44.58
19 Richard Hall 63.17 44.35
20 Hillgrove 7 Group HGHS 63.33 44.23
21 Hillgrove 6 Group GAOC 73.72 38.0
22 Tommy Davis McDonHS 74.08 37.81
23 Chelsea Colley 75.15 37.28
24 Hillgrove 10 Group HGHS 79.82 35.1
25 MItchell Group GAOC 101.37 27.64
26 Charles Humak 119.4 23.46
Sprint - top Splits 1043
Length = 2.1, Climb = , Controls = 9, CGV = 2648.377
PlaceNameClubTime
(in minutes)
Score
1 Roman Colley 22.57 117.36
2 Gabriel DeGracia 25.2 105.09
3 Michael Smallwood 40.95 64.67