Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Sweetwater State Park - 2023-09-10 Calculation Date: 2023-10-15

DateMeetTotal Starts
2023-10-08 FDR State Park 78
2023-10-01 Don Carter 53
2023-09-10 Sweetwater State Park 125
  Red13
  Green24
  Brown19
  Orange33
  Yellow36
2023-09-03 Lake Rutledge Beach 51
2023-05-21 McIntosh AGM 40
2023-05-07 Oconee State Park 18
2023-04-23 Moore's Bridge 13
2023-04-16 Lake Rutledge 27
2023-04-08 Chattahoochee Bend 9
2023-04-02 Sweetwater 40
2023-03-12 Don Carter 28
2023-03-05 Joe Kurtz 28
2023-02-26 Red Top State Park 97
2023-02-19 FDR State Park 58
2023-02-05 Sweetwater West 60
2022-12-11 Chattahoochee Bend 39
2022-11-20 McIntosh Reserve 67
2022-11-12 Dauset Trails 17
2022-11-06 Sweetwater East 82
2022-10-22 Mistletoe State Park 11

Back

Home

Red - top Splits 1195
Length = 5.4, Climb = , Controls = 13, CGV = 6478.254
PlaceNameClubTime
(in minutes)
Score
1 Austin Fowler 48.77 132.84
2 Adrien Gallet 52.12 124.3
3 Lily Addicott 52.13 124.26
4 Geoff Work 69.57 93.12
5 James Fink 69.83 92.77
6 Brendan Schirm 75.65 85.63
7 Mike Kuschner 89.42 72.45
8 Michael Lipham 95.82 67.61
9 Carter McDonald 96.47 67.16
10 Tripp Isbell 101.65 63.73
11 August Enman 107.63 60.19
12 Ghost Riders Group 124.48 52.04
13 Konner Horton 130.68 49.57
Green - top Splits 1195
Length = 4.5, Climb = , Controls = 12, CGV = 5635.638
PlaceNameClubTime
(in minutes)
Score
1 Roman Colley 48.48 116.24
2 Anna Bringle 51.72 108.97
3 Sam Smith Georgia Orienteering Club 55.22 102.06
4 Connor Gabriel 56.22 100.25
5 Michael Dondelinger 56.3 100.1
6 David Donea 58.3 96.67
7 Avery Thornton 65.82 85.63
8 Frank ALena 69.15 81.5
9 Frederick Zendt 69.27 81.36
10 Gabriel Phillips 69.35 81.26
11 Lauren Steimle 70.5 79.94
12 Tripp Isbell 70.92 79.47
13 Northside 10 Group 73.35 76.83
14 Ayden Martin 76.12 74.04
15 Lleyton Ray 77.2 73.0
16 Samuel Fowler 80.02 70.43
17 Piaras de Cleir Georgia Orienteering Club 95.13 59.24
18 Carlos Encarnacion 97.63 57.72
19 Brady Weber 107.08 52.63
20 Jody Addicott 113.42 49.69
21 Sarah Hoffman 114.68 49.14
22 Joseph Poehler 116.83 48.24
23 Joe & MC Group 118.1 47.72
24 Alexander Russu 146.17 38.56
Brown - top Splits 1195
Length = 3.5, Climb = , Controls = 11, CGV = 4806.058
PlaceNameClubTime
(in minutes)
Score
1 Ethan Johnson 39.92 120.4
2 Mary Smith 46.6 103.13
3 Jana Macon 52.93 90.79
4 Raphael Lopez 59.32 81.02
5 Lexi Grote 59.93 80.19
6 Rick Shane 63.25 75.99
7 Avery Shoplock 64.75 74.22
8 Tommie Haviland 69.45 69.2
9 Chelsea Colley 73.95 64.99
10 Sahara Brewington 74.95 64.12
11 Ian Miller Georgia Orienteering Club 76.9 62.5
12 Evie Bower 77.4 62.09
13 Patrick Layne 78.1 61.54
14 Layla Arias 80.3 59.85
15 Patty Royal 98.55 48.77
16 Mika Martino 109.35 43.95
17 Ken Walters 109.7 43.81
18 Jessica Boyd 134.57 35.72
19 Mike Dickinson 165.83 28.98
Orange - top Splits 1195
Length = 3.0, Climb = , Controls = 11, CGV = 4260.792
PlaceNameClubTime
(in minutes)
Score
1 James Fink 38.68 110.15
2 Justin LaVigne 40.4 105.47
3 Andrew Mathis 44.32 96.14
4 Ohmahr CHHS Group 51.38 82.92
5 Rowan Parker 53.77 79.25
6 Adian Pollard 55.35 76.98
7 Joseph Kim 58.5 72.83
8 Charles Humak 68.55 62.16
9 Julia Horton 74.5 57.19
10 Davis Long 75.88 56.15
11 Karolyne Richards 77.12 55.25
12 Mike Gabriel 77.13 55.24
13 Evan Volckmann 79.15 53.83
14 Alyssa McKinney 80.37 53.02
15 Tim Page 81.22 52.46
16 Kali Nicholson 84.75 50.27
17 Ricky Hall 85.67 49.74
18 Matthew Schneider Group 86.2 49.43
19 Thomas Group 87.4 48.75
20 Marlon CHHS Group 93.9 45.38
21 Princeton Robinson 94.65 45.02
22 Ohmahr Fleming 96.65 44.08
23 Miller Group 97.0 43.93
24 Northside 12 Group 97.9 43.52
25 Stone Group 99.87 42.66
26 Guevara Group 100.28 42.49
27 Mims Group 100.42 42.43
28 Luis Manzano 108.08 39.42
29 Encarnacion Group 111.87 38.09
30 Kristen Addicott 115.38 36.93
31 Cryor group 122.98 34.65
32 Isaiah Zaragoza 127.87 33.32
33 Imran Chowdhury 131.97 32.29
Yellow - top Splits 1195
Length = 2.5, Climb = , Controls = 10, CGV = 2518.873
PlaceNameClubTime
(in minutes)
Score
1 Devin Gates 21.97 114.67
2 William Fain 26.95 93.46
3 Ricardo Gonzalez 30.08 83.73
4 Franklin Misner 30.82 81.74
5 Michael Sagneri 31.93 78.88
6 Jayden Guevara 32.0 78.71
7 Topo Chico & Lime Group 35.35 71.26
8 Eason Harwell 35.53 70.89
9 Double A Group 37.4 67.35
10 Haiden Miller Group 39.3 64.09
11 Preston Hulet 39.67 63.5
12 Jadel Group 41.45 60.77
13 Kaylee McDaniel 41.58 60.57
14 Joao Nebesnik 41.68 60.43
15 Daniel Moore 42.95 58.65
16 Javon Wilson 43.08 58.47
17 Greer/ Thidemann Group 43.1 58.44
18 Little XO Group 45.48 55.38
19 Estrella Reyes 50.17 50.21
20 Romeo Avalos 52.88 47.63
21 Kristopher Ruiz 53.23 47.32
22 Tyler Young 54.03 46.62
23 Johnovan Guevara 55.1 45.71
24 Straw hat Crew Group 56.55 44.54
25 Jasper Cameron 62.37 40.39
26 Roy Stone 67.05 37.57
27 Peerce Matchett 76.1 33.1
28 Griffin's Group 80.37 31.34
29 Jaylnn Chak 80.48 31.3
30 Heck and Miller Group 85.75 29.37
31 Deryl Thomas 89.27 28.22
32 Andrew &Ella Group 91.3 27.59
33 Caroline Patton 92.88 27.12
34 Sport Drink Group 94.92 26.54
35 Nicolas Conrado 105.53 23.87
36 The Natural Hazards Group 105.98 23.77