Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

FDR State Park - 2023-10-08 Calculation Date: 2023-12-03

DateMeetTotal Starts
2023-11-26 Sweetwater 77
2023-10-22 Moores Bridge 30
2023-10-08 FDR State Park 78
  Red5
  Green14
  Brown11
  Orange21
  Yellow24
  Sprint3
2023-10-01 Don Carter 53
2023-09-10 Sweetwater State Park 125
2023-09-03 Lake Rutledge Beach 51
2023-05-21 McIntosh AGM 40
2023-05-07 Oconee State Park 18
2023-04-23 Moore's Bridge 13
2023-04-16 Lake Rutledge 27
2023-04-08 Chattahoochee Bend 9
2023-04-02 Sweetwater 40
2023-03-12 Don Carter 28
2023-03-05 Joe Kurtz 28
2023-02-26 Red Top State Park 97
2023-02-19 FDR State Park 58
2023-02-05 Sweetwater West 60
2022-12-11 Chattahoochee Bend 39

Back

Home

Red - top Splits 1212
Length = 5.8, Climb = , Controls = 13, CGV = 5295.052
PlaceNameClubTime
(in minutes)
Score
1 James Fink 64.67 81.88
2 Tripp Isbell 71.27 74.3
3 Noah Lozano 77.1 68.68
4 Connor Gabriel 81.25 65.17
5 Jeremy Carter GAOC 88.98 59.51
Green - top Splits 1212
Length = 5.1, Climb = , Controls = 11, CGV = 6553.875
PlaceNameClubTime
(in minutes)
Score
1 Gabriel Phillips 61.17 107.15
2 Anna Bringle 61.43 106.68
3 Piaras de Cleir Georgia Orienteering Club 67.37 97.29
4 Sam Smith Georgia Orienteering Club 67.8 96.66
5 Tripp Isbell 69.5 94.3
6 Andi Berger 73.27 89.45
7 Gabriel De Gracia 88.57 74.0
8 Frank Alena Georgia Orienteering Club 88.63 73.94
9 Joseph Poehler 103.05 63.6
10 Samuel Fowler 104.82 62.53
11 Daniel Bond VOC 140.82 46.54
12 Carlos Encarnacion 149.38 43.87
13 Jody Addicott 150.93 43.42
14 Auburn Group 1 154.32 42.47
Brown - top Splits 1212
Length = 4.1, Climb = , Controls = 11, CGV = 6236.23
PlaceNameClubTime
(in minutes)
Score
1 Michael Dondelinger 59.65 104.55
2 Jana Macon 66.0 94.49
3 Layla Arias 75.58 82.51
4 Lexi Grote 75.97 82.09
5 Nathen Leggett 78.22 79.73
6 Patrick Layne 80.82 77.17
7 Raphael Lopez 92.7 67.27
8 Tommie Haviland 96.12 64.88
9 Natalie Allen 108.65 57.4
10 John Chambers Georgia Orienteering Club 116.35 53.6
11 Patty Royal 131.12 47.56
Orange - top Splits 1212
Length = 3.5, Climb = , Controls = 14, CGV = 4973.655
PlaceNameClubTime
(in minutes)
Score
1 Anna Bringle 40.02 124.29
2 Gabriella Vanderwalt 49.82 99.84
3 Andrew Mathis 50.9 97.71
4 Caden Beasley 55.97 88.87
5 Jack Ferguson 59.83 83.13
6 Aiden Clayton 61.83 80.44
7 Davis Long 63.33 78.53
8 Joseph Kim 68.1 73.03
9 Tamara Jackson 71.28 69.77
10 Justin LaVigne 72.0 69.08
11 Kali Nicholson 73.08 68.05
12 Avery Shoplock 80.78 61.57
13 Ricky Hall 89.05 55.85
14 Mariam Nicolas 89.55 55.54
15 Parker Wilson 101.67 48.92
16 Greybeards Group 103.82 47.91
17 Ricardo Gonzalez 104.98 47.38
18 Anthony Hill 109.22 45.54
19 Kristen Addicott 121.58 40.91
20 Nicholas McCaughan 125.07 39.77
21 Fred Dolder 126.83 39.21
Yellow - top Splits 1212
Length = 1.9, Climb = , Controls = 12, CGV = 2689.483
PlaceNameClubTime
(in minutes)
Score
1 Nathen Leggett 17.38 154.72
2 Lexi Grote 21.0 128.07
3 Jordan Greene 21.3 126.27
4 Raphael Lopez 21.48 125.19
5 Patrick Layne 29.33 91.69
6 Preston Hulet 33.63 79.96
7 Jayden Guevara 33.95 79.22
8 Janelle Gabriel 34.35 78.3
9 Kristopher Ruiz 39.52 68.06
10 Daniel Moore 42.25 63.66
11 Johnovan Guevara 52.38 51.34
12 Deryl Thomas 52.5 51.23
13 Kaleb Medley 52.52 51.21
14 Kaylee McDaniel 52.75 50.99
15 Braylyn Miller 52.82 50.92
16 Joe & MC Group 53.02 50.73
17 Charlie Andrews 53.08 50.67
18 Tyler Young 53.1 50.65
19 Joshua Young 62.05 43.34
20 Weston Mathis Group 72.6 37.05
21 Moms Group 80.67 33.34
22 Alia Marchena 110.45 24.35
23 Arinyia Hammond 112.18 23.97
24 Arinesha Hammond 131.42 20.47
Sprint - top Splits 1212
Length = 1.9, Climb = , Controls = 12, CGV = 1713.606
PlaceNameClubTime
(in minutes)
Score
1 Michael Dondelinger 17.02 100.7
2 Gabriel De Gracia 17.53 97.73
3 Flinn Group 45.77 37.44