Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Sweetwater State Park - 2023-09-10 Calculation Date: 2024-02-04

DateMeetTotal Starts
2024-01-28 Bert Adams 77
2023-12-03 Don Carter 91
2023-11-26 Sweetwater 77
2023-10-22 Moores Bridge 30
2023-10-08 FDR State Park 78
2023-10-01 Don Carter 53
2023-09-10 Sweetwater State Park 125
  Red13
  Green24
  Brown19
  Orange33
  Yellow36
2023-09-03 Lake Rutledge Beach 51
2023-05-21 McIntosh AGM 40
2023-05-07 Oconee State Park 18
2023-04-23 Moore's Bridge 13
2023-04-16 Lake Rutledge 27
2023-04-08 Chattahoochee Bend 9
2023-04-02 Sweetwater 40
2023-03-12 Don Carter 28
2023-03-05 Joe Kurtz 28
2023-02-26 Red Top State Park 97
2023-02-19 FDR State Park 58
2023-02-05 Sweetwater West 60

Back

Home

Red - top Splits 1195
Length = 5.4, Climb = , Controls = 13, CGV = 6149.303
PlaceNameClubTime
(in minutes)
Score
1 Austin Fowler 48.77 126.1
2 Adrien Gallet 52.12 117.99
3 Lily Addicott 52.13 117.95
4 Geoff Work 69.57 88.39
5 James Fink 69.83 88.06
6 Brendan Schirm 75.65 81.29
7 Mike Kuschner 89.42 68.77
8 Michael Lipham 95.82 64.18
9 Carter McDonald 96.47 63.75
10 Tripp Isbell 101.65 60.49
11 August Enman 107.63 57.13
12 Ghost Riders Group 124.48 49.4
13 Konner Horton 130.68 47.05
Green - top Splits 1195
Length = 4.5, Climb = , Controls = 12, CGV = 5802.542
PlaceNameClubTime
(in minutes)
Score
1 Roman Colley 48.48 119.68
2 Anna Bringle 51.72 112.2
3 Sam Smith Georgia Orienteering Club 55.22 105.09
4 Connor Gabriel 56.22 103.22
5 Michael Dondelinger 56.3 103.06
6 David Donea 58.3 99.53
7 Avery Thornton 65.82 88.16
8 Frank ALena 69.15 83.91
9 Frederick Zendt 69.27 83.77
10 Gabriel Phillips 69.35 83.67
11 Lauren Steimle 70.5 82.31
12 Tripp Isbell 70.92 81.82
13 Northside 10 Group 73.35 79.11
14 Ayden Martin 76.12 76.23
15 Lleyton Ray 77.2 75.16
16 Samuel Fowler 80.02 72.52
17 Piaras de Cleir Georgia Orienteering Club 95.13 60.99
18 Carlos Encarnacion 97.63 59.43
19 Brady Weber 107.08 54.19
20 Jody Addicott 113.42 51.16
21 Sarah Hoffman 114.68 50.6
22 Joseph Poehler 116.83 49.67
23 Joe & MC Group 118.1 49.13
24 Alexander Russu 146.17 39.7
Brown - top Splits 1195
Length = 3.5, Climb = , Controls = 11, CGV = 5001.373
PlaceNameClubTime
(in minutes)
Score
1 Ethan Johnson 39.92 125.3
2 Mary Smith 46.6 107.33
3 Jana Macon 52.93 94.48
4 Raphael Lopez 59.32 84.32
5 Lexi Grote 59.93 83.45
6 Rick Shane 63.25 79.07
7 Avery Shoplock 64.75 77.24
8 Tommie Haviland 69.45 72.01
9 Chelsea Colley 73.95 67.63
10 Sahara Brewington 74.95 66.73
11 Ian Miller Georgia Orienteering Club 76.9 65.04
12 Evie Bower 77.4 64.62
13 Patrick Layne 78.1 64.04
14 Layla Arias 80.3 62.28
15 Patty Royal 98.55 50.75
16 Mika Martino 109.35 45.74
17 Ken Walters 109.7 45.59
18 Jessica Boyd 134.57 37.17
19 Mike Dickinson 165.83 30.16
Orange - top Splits 1195
Length = 3.0, Climb = , Controls = 11, CGV = 4417.636
PlaceNameClubTime
(in minutes)
Score
1 James Fink 38.68 114.2
2 Justin LaVigne 40.4 109.35
3 Andrew Mathis 44.32 99.68
4 Ohmahr CHHS Group 51.38 85.97
5 Rowan Parker 53.77 82.16
6 Adian Pollard 55.35 79.81
7 Joseph Kim 58.5 75.52
8 Charles Humak 68.55 64.44
9 Julia Horton 74.5 59.3
10 Davis Long 75.88 58.22
11 Karolyne Richards 77.12 57.29
12 Mike Gabriel 77.13 57.27
13 Evan Volckmann 79.15 55.81
14 Alyssa McKinney 80.37 54.97
15 Tim Page 81.22 54.39
16 Kali Nicholson 84.75 52.13
17 Ricky Hall 85.67 51.57
18 Matthew Schneider Group 86.2 51.25
19 Thomas Group 87.4 50.55
20 Marlon CHHS Group 93.9 47.05
21 Princeton Robinson 94.65 46.67
22 Ohmahr Fleming 96.65 45.71
23 Miller Group 97.0 45.54
24 Northside 12 Group 97.9 45.12
25 Stone Group 99.87 44.24
26 Guevara Group 100.28 44.05
27 Mims Group 100.42 43.99
28 Luis Manzano 108.08 40.87
29 Encarnacion Group 111.87 39.49
30 Kristen Addicott 115.38 38.29
31 Cryor group 122.98 35.92
32 Isaiah Zaragoza 127.87 34.55
33 Imran Chowdhury 131.97 33.48
Yellow - top Splits 1195
Length = 2.5, Climb = , Controls = 10, CGV = 3095.431
PlaceNameClubTime
(in minutes)
Score
1 Devin Gates 21.97 140.91
2 William Fain 26.95 114.86
3 Ricardo Gonzalez 30.08 102.9
4 Franklin Misner 30.82 100.45
5 Michael Sagneri 31.93 96.93
6 Jayden Guevara 32.0 96.73
7 Topo Chico & Lime Group 35.35 87.57
8 Eason Harwell 35.53 87.11
9 Double A Group 37.4 82.77
10 Haiden Miller Group 39.3 78.76
11 Preston Hulet 39.67 78.04
12 Jadel Group 41.45 74.68
13 Kaylee McDaniel 41.58 74.44
14 Joao Nebesnik 41.68 74.26
15 Daniel Moore 42.95 72.07
16 Javon Wilson 43.08 71.85
17 Greer/ Thidemann Group 43.1 71.82
18 Little XO Group 45.48 68.06
19 Estrella Reyes 50.17 61.7
20 Romeo Avalos 52.88 58.53
21 Kristopher Ruiz 53.23 58.15
22 Tyler Young 54.03 57.29
23 Johnovan Guevara 55.1 56.18
24 Straw hat Crew Group 56.55 54.74
25 Jasper Cameron 62.37 49.63
26 Roy Stone 67.05 46.17
27 Peerce Matchett 76.1 40.68
28 Griffin's Group 80.37 38.52
29 Jaylnn Chak 80.48 38.46
30 Heck and Miller Group 85.75 36.1
31 Deryl Thomas 89.27 34.68
32 Andrew &Ella Group 91.3 33.9
33 Caroline Patton 92.88 33.33
34 Sport Drink Group 94.92 32.61
35 Nicolas Conrado 105.53 29.33
36 The Natural Hazards Group 105.98 29.21