Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

FDR State Park - 2024-02-25 Calculation Date: 2024-03-10

DateMeetTotal Starts
2024-03-03 Don Carter 61
2024-02-25 FDR State Park 76
  Red14
  Green17
  Brown10
  Orange16
  Yellow16
  Sprint3
2024-02-04 Sweetwater 94
2024-01-28 Bert Adams 77
2023-12-03 Don Carter 91
2023-11-26 Sweetwater 77
2023-10-22 Moores Bridge 30
2023-10-08 FDR State Park 78
2023-10-01 Don Carter 53
2023-09-10 Sweetwater State Park 125
2023-09-03 Lake Rutledge Beach 51
2023-05-21 McIntosh AGM 40
2023-05-07 Oconee State Park 18
2023-04-23 Moore's Bridge 13
2023-04-16 Lake Rutledge 27
2023-04-08 Chattahoochee Bend 9
2023-04-02 Sweetwater 40
2023-03-12 Don Carter 28

Back

Home

Red - top Splits 1257
Length = 6.5, Climb = , Controls = 18, CGV = 6705.883
PlaceNameClubTime
(in minutes)
Score
1 Frederick Zendt 73.8 90.87
2 Anna Bringle 74.6 89.89
3 Yuriy Bulka At Large 76.8 87.32
4 Jeremy Carter GAOC 78.18 85.77
5 Connor Gabriel 81.88 81.9
6 Charlie Bleau 98.9 67.8
7 Warhawks Group 104.05 64.45
8 Samuel Fowler 130.82 51.26
9 Damian Calhoun 133.5 50.23
10 Sarah Hoffman 137.62 48.73
11 Go Blue Group 141.53 47.38
12 Nathen Leggett 146.45 45.79
13 Daniel Bond VOC 146.55 45.76
14 Phillips - Goodman Group 149.8 44.77
Green - top Splits 1257
Length = 4.8, Climb = , Controls = 12, CGV = 5368.021
PlaceNameClubTime
(in minutes)
Score
1 Ayden Martin 60.1 89.32
2 Jana Macon 63.7 84.27
3 Gabriella Vanderwalt 67.62 79.39
4 Raphael Lopez 67.8 79.17
5 Tommie Haviland 68.48 78.38
6 Patrick Layne 69.27 77.5
7 Ricardo Gonzalez 71.87 74.69
8 Andrea Berger Georgia Orienteering Club 76.1 70.54
9 Michael Dondelinger 76.75 69.94
10 Nathaniel Jordan 87.5 61.35
11 James Greer 88.83 60.43
12 Jack Ferguson 91.75 58.51
13 Devin Miyamoto 95.07 56.47
14 Lexi Grote 95.15 56.42
15 Layla Arias 107.67 49.86
16 Frank Alena Georgia Orienteering Club 108.92 49.29
17 Tripp Isbell 141.68 37.89
Brown - top Splits 1257
Length = 3.9, Climb = , Controls = 10, CGV = 6195.466
PlaceNameClubTime
(in minutes)
Score
1 Rick Shane 73.85 83.89
2 Chun Bleau 88.28 70.18
3 Patty Royal 97.02 63.86
4 Fred Dolder 126.38 49.02
5 Avery Shoplock 134.62 46.02
6 David Shepherd 138.22 44.82
7 Mika Martino 144.02 43.02
8 NHS 1 - Justice. Zach. Emarion Wyat Group 167.5 36.99
9 Ken Walters 178.02 34.8
10 Rebecca Walters 181.37 34.16
Orange - top Splits 1257
Length = 4.1, Climb = , Controls = 14, CGV = 4863.865
PlaceNameClubTime
(in minutes)
Score
1 Connor Gabriel 41.58 116.97
2 Avery Thornton 59.08 82.32
3 Jessica Boyd 71.13 68.38
4 Flintstone Group 78.33 62.09
5 Mike Gabriel 80.37 60.52
6 Benjamin Parks 84.52 57.55
7 Janelle Gabriel 86.95 55.94
8 The Underdogs Group 97.07 50.11
9 Christian Lockhart 100.85 48.23
10 Danny Lockhart 100.9 48.2
11 Susan Lockhart 101.15 48.09
12 William Greer 108.28 44.92
13 Leona Achile 114.05 42.65
14 Hillgrove Reyes/Moore Group 132.55 36.69
15 NHS 3 Trinity. Aiden. Zach. George Group 138.28 35.17
16 Nicholas Alexander Group 146.27 33.25
Yellow - top Splits 1257
Length = 2.3, Climb = , Controls = 9, CGV = 3102.639
PlaceNameClubTime
(in minutes)
Score
1 Gabriel DeGracia 17.87 173.66
2 Roman Colley 18.67 166.21
3 Chelsea Colley 29.83 104.0
4 Ricardo Gonzalez 31.55 98.34
5 Mei Ling Boyd 47.35 65.53
6 Raphael Lopez 54.85 56.57
7 Caroline Patton 60.58 51.21
8 Amanda Hinds 63.1 49.17
9 Getting Lost Group 63.37 48.96
10 Estrella Reyes 68.55 45.26
11 NHS 5 Zach. Kayci. Janikka Group 72.48 42.8
12 NHS 4 - Imani. Jonah. Kilan Group 74.2 41.81
13 Suzanne Laine 77.0 40.29
14 Gal-Pals Group 104.9 29.58
15 NHS 7 Karma. Ariona. Audrey. Simon Group 105.83 29.32
16 Benjamin Markley 129.38 23.98
Sprint - top Splits 1257
Length = 2.3, Climb = , Controls = 9, CGV = 3362.43
PlaceNameClubTime
(in minutes)
Score
1 Michael Dondelinger 24.67 136.31
2 Mike Gabriel 45.83 73.36
3 Janelle Gabriel 51.38 65.44