Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Sweetwater State Park - 2023-09-10 Calculation Date: 2024-03-24

DateMeetTotal Starts
2024-03-17 Red Top 25
2024-03-10 Joe Kurz 26
2024-03-03 Don Carter 61
2024-02-25 FDR State Park 76
2024-02-04 Sweetwater 94
2024-01-28 Bert Adams 77
2023-12-03 Don Carter 91
2023-11-26 Sweetwater 77
2023-10-22 Moores Bridge 30
2023-10-08 FDR State Park 78
2023-10-01 Don Carter 53
2023-09-10 Sweetwater State Park 125
  Red13
  Green24
  Brown19
  Orange33
  Yellow36
2023-09-03 Lake Rutledge Beach 51
2023-05-21 McIntosh AGM 40
2023-05-07 Oconee State Park 18
2023-04-23 Moore's Bridge 13
2023-04-16 Lake Rutledge 27
2023-04-08 Chattahoochee Bend 9
2023-04-02 Sweetwater 40

Back

Home

Red - top Splits 1195
Length = 5.4, Climb = , Controls = 13, CGV = 5956.146
PlaceNameClubTime
(in minutes)
Score
1 Austin Fowler 48.77 122.14
2 Adrien Gallet 52.12 114.28
3 Lily Addicott 52.13 114.25
4 Geoff Work 69.57 85.62
5 James Fink 69.83 85.29
6 Brendan Schirm 75.65 78.73
7 Mike Kuschner 89.42 66.61
8 Michael Lipham 95.82 62.16
9 Carter McDonald 96.47 61.74
10 Tripp Isbell 101.65 58.59
11 August Enman 107.63 55.34
12 Ghost Riders Group 124.48 47.85
13 Konner Horton 130.68 45.58
Green - top Splits 1195
Length = 4.5, Climb = , Controls = 12, CGV = 5624.474
PlaceNameClubTime
(in minutes)
Score
1 Roman Colley 48.48 116.01
2 Anna Bringle 51.72 108.76
3 Sam Smith Georgia Orienteering Club 55.22 101.86
4 Connor Gabriel 56.22 100.05
5 Michael Dondelinger 56.3 99.9
6 David Donea 58.3 96.47
7 Avery Thornton 65.82 85.46
8 Frank ALena 69.15 81.34
9 Frederick Zendt 69.27 81.2
10 Gabriel Phillips 69.35 81.1
11 Lauren Steimle 70.5 79.78
12 Tripp Isbell 70.92 79.31
13 Northside 10 Group 73.35 76.68
14 Ayden Martin 76.12 73.89
15 Lleyton Ray 77.2 72.86
16 Samuel Fowler 80.02 70.29
17 Piaras de Cleir Georgia Orienteering Club 95.13 59.12
18 Carlos Encarnacion 97.63 57.61
19 Brady Weber 107.08 52.52
20 Jody Addicott 113.42 49.59
21 Sarah Hoffman 114.68 49.04
22 Joseph Poehler 116.83 48.14
23 Joe & MC Group 118.1 47.62
24 Alexander Russu 146.17 38.48
Brown - top Splits 1195
Length = 3.5, Climb = , Controls = 11, CGV = 5313.581
PlaceNameClubTime
(in minutes)
Score
1 Ethan Johnson 39.92 133.12
2 Mary Smith 46.6 114.03
3 Jana Macon 52.93 100.38
4 Raphael Lopez 59.32 89.58
5 Lexi Grote 59.93 88.66
6 Rick Shane 63.25 84.01
7 Avery Shoplock 64.75 82.06
8 Tommie Haviland 69.45 76.51
9 Chelsea Colley 73.95 71.85
10 Sahara Brewington 74.95 70.9
11 Ian Miller Georgia Orienteering Club 76.9 69.1
12 Evie Bower 77.4 68.65
13 Patrick Layne 78.1 68.04
14 Layla Arias 80.3 66.17
15 Patty Royal 98.55 53.92
16 Mika Martino 109.35 48.59
17 Ken Walters 109.7 48.44
18 Jessica Boyd 134.57 39.49
19 Mike Dickinson 165.83 32.04
Orange - top Splits 1195
Length = 3.0, Climb = , Controls = 11, CGV = 4502.97
PlaceNameClubTime
(in minutes)
Score
1 James Fink 38.68 116.41
2 Justin LaVigne 40.4 111.46
3 Andrew Mathis 44.32 101.61
4 Ohmahr CHHS Group 51.38 87.63
5 Rowan Parker 53.77 83.75
6 Adian Pollard 55.35 81.35
7 Joseph Kim 58.5 76.97
8 Charles Humak 68.55 65.69
9 Julia Horton 74.5 60.44
10 Davis Long 75.88 59.34
11 Karolyne Richards 77.12 58.39
12 Mike Gabriel 77.13 58.38
13 Evan Volckmann 79.15 56.89
14 Alyssa McKinney 80.37 56.03
15 Tim Page 81.22 55.44
16 Kali Nicholson 84.75 53.13
17 Ricky Hall 85.67 52.56
18 Matthew Schneider Group 86.2 52.24
19 Thomas Group 87.4 51.52
20 Marlon CHHS Group 93.9 47.95
21 Princeton Robinson 94.65 47.57
22 Ohmahr Fleming 96.65 46.59
23 Miller Group 97.0 46.42
24 Northside 12 Group 97.9 46.0
25 Stone Group 99.87 45.09
26 Guevara Group 100.28 44.9
27 Mims Group 100.42 44.84
28 Luis Manzano 108.08 41.66
29 Encarnacion Group 111.87 40.25
30 Kristen Addicott 115.38 39.03
31 Cryor group 122.98 36.61
32 Isaiah Zaragoza 127.87 35.22
33 Imran Chowdhury 131.97 34.12
Yellow - top Splits 1195
Length = 2.5, Climb = , Controls = 10, CGV = 3100.169
PlaceNameClubTime
(in minutes)
Score
1 Devin Gates 21.97 141.13
2 William Fain 26.95 115.03
3 Ricardo Gonzalez 30.08 103.05
4 Franklin Misner 30.82 100.6
5 Michael Sagneri 31.93 97.08
6 Jayden Guevara 32.0 96.88
7 Topo Chico & Lime Group 35.35 87.7
8 Eason Harwell 35.53 87.25
9 Double A Group 37.4 82.89
10 Haiden Miller Group 39.3 78.88
11 Preston Hulet 39.67 78.16
12 Jadel Group 41.45 74.79
13 Kaylee McDaniel 41.58 74.55
14 Joao Nebesnik 41.68 74.37
15 Daniel Moore 42.95 72.18
16 Javon Wilson 43.08 71.96
17 Greer/ Thidemann Group 43.1 71.93
18 Little XO Group 45.48 68.16
19 Estrella Reyes 50.17 61.8
20 Romeo Avalos 52.88 58.62
21 Kristopher Ruiz 53.23 58.24
22 Tyler Young 54.03 57.38
23 Johnovan Guevara 55.1 56.26
24 Straw hat Crew Group 56.55 54.82
25 Jasper Cameron 62.37 49.71
26 Roy Stone 67.05 46.24
27 Peerce Matchett 76.1 40.74
28 Griffin's Group 80.37 38.58
29 Jaylnn Chak 80.48 38.52
30 Heck and Miller Group 85.75 36.15
31 Deryl Thomas 89.27 34.73
32 Andrew &Ella Group 91.3 33.96
33 Caroline Patton 92.88 33.38
34 Sport Drink Group 94.92 32.66
35 Nicolas Conrado 105.53 29.38
36 The Natural Hazards Group 105.98 29.25