Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

FDR State Park - 2023-10-08 Calculation Date: 2024-03-24

DateMeetTotal Starts
2024-03-17 Red Top 25
2024-03-10 Joe Kurz 26
2024-03-03 Don Carter 61
2024-02-25 FDR State Park 76
2024-02-04 Sweetwater 94
2024-01-28 Bert Adams 77
2023-12-03 Don Carter 91
2023-11-26 Sweetwater 77
2023-10-22 Moores Bridge 30
2023-10-08 FDR State Park 78
  Red5
  Green14
  Brown11
  Orange21
  Yellow24
  Sprint3
2023-10-01 Don Carter 53
2023-09-10 Sweetwater State Park 125
2023-09-03 Lake Rutledge Beach 51
2023-05-21 McIntosh AGM 40
2023-05-07 Oconee State Park 18
2023-04-23 Moore's Bridge 13
2023-04-16 Lake Rutledge 27
2023-04-08 Chattahoochee Bend 9
2023-04-02 Sweetwater 40

Back

Home

Red - top Splits 1212
Length = 5.8, Climb = , Controls = 13, CGV = 5322.553
PlaceNameClubTime
(in minutes)
Score
1 James Fink 64.67 82.31
2 Tripp Isbell 71.27 74.69
3 Noah Lozano 77.1 69.03
4 Connor Gabriel 81.25 65.51
5 Jeremy Carter GAOC 88.98 59.82
Green - top Splits 1212
Length = 5.1, Climb = , Controls = 11, CGV = 6190.321
PlaceNameClubTime
(in minutes)
Score
1 Gabriel Phillips 61.17 101.2
2 Anna Bringle 61.43 100.76
3 Piaras de Cleir Georgia Orienteering Club 67.37 91.89
4 Sam Smith Georgia Orienteering Club 67.8 91.3
5 Tripp Isbell 69.5 89.07
6 Andi Berger 73.27 84.49
7 Gabriel De Gracia 88.57 69.89
8 Frank Alena Georgia Orienteering Club 88.63 69.84
9 Joseph Poehler 103.05 60.07
10 Samuel Fowler 104.82 59.06
11 Daniel Bond VOC 140.82 43.96
12 Carlos Encarnacion 149.38 41.44
13 Jody Addicott 150.93 41.01
14 Auburn Group 1 154.32 40.11
Brown - top Splits 1212
Length = 4.1, Climb = , Controls = 11, CGV = 6554.919
PlaceNameClubTime
(in minutes)
Score
1 Michael Dondelinger 59.65 109.89
2 Jana Macon 66.0 99.32
3 Layla Arias 75.58 86.72
4 Lexi Grote 75.97 86.29
5 Nathen Leggett 78.22 83.8
6 Patrick Layne 80.82 81.11
7 Raphael Lopez 92.7 70.71
8 Tommie Haviland 96.12 68.2
9 Natalie Allen 108.65 60.33
10 John Chambers Georgia Orienteering Club 116.35 56.34
11 Patty Royal 131.12 49.99
Orange - top Splits 1212
Length = 3.5, Climb = , Controls = 14, CGV = 5102.361
PlaceNameClubTime
(in minutes)
Score
1 Anna Bringle 40.02 127.51
2 Gabriella Vanderwalt 49.82 102.42
3 Andrew Mathis 50.9 100.24
4 Caden Beasley 55.97 91.17
5 Jack Ferguson 59.83 85.28
6 Aiden Clayton 61.83 82.52
7 Davis Long 63.33 80.56
8 Joseph Kim 68.1 74.92
9 Tamara Jackson 71.28 71.58
10 Justin LaVigne 72.0 70.87
11 Kali Nicholson 73.08 69.82
12 Avery Shoplock 80.78 63.16
13 Ricky Hall 89.05 57.3
14 Mariam Nicolas 89.55 56.98
15 Parker Wilson 101.67 50.19
16 Greybeards Group 103.82 49.15
17 Ricardo Gonzalez 104.98 48.6
18 Anthony Hill 109.22 46.72
19 Kristen Addicott 121.58 41.97
20 Nicholas McCaughan 125.07 40.8
21 Fred Dolder 126.83 40.23
Yellow - top Splits 1212
Length = 1.9, Climb = , Controls = 12, CGV = 2685.905
PlaceNameClubTime
(in minutes)
Score
1 Nathen Leggett 17.38 154.51
2 Lexi Grote 21.0 127.9
3 Jordan Greene 21.3 126.1
4 Raphael Lopez 21.48 125.02
5 Patrick Layne 29.33 91.56
6 Preston Hulet 33.63 79.86
7 Jayden Guevara 33.95 79.11
8 Janelle Gabriel 34.35 78.19
9 Kristopher Ruiz 39.52 67.97
10 Daniel Moore 42.25 63.57
11 Johnovan Guevara 52.38 51.27
12 Deryl Thomas 52.5 51.16
13 Kaleb Medley 52.52 51.14
14 Kaylee McDaniel 52.75 50.92
15 Braylyn Miller 52.82 50.85
16 Joe & MC Group 53.02 50.66
17 Charlie Andrews 53.08 50.6
18 Tyler Young 53.1 50.58
19 Joshua Young 62.05 43.29
20 Weston Mathis Group 72.6 37.0
21 Moms Group 80.67 33.3
22 Alia Marchena 110.45 24.32
23 Arinyia Hammond 112.18 23.94
24 Arinesha Hammond 131.42 20.44
Sprint - top Splits 1212
Length = 1.9, Climb = , Controls = 12, CGV = 2270.044
PlaceNameClubTime
(in minutes)
Score
1 Michael Dondelinger 17.02 133.4
2 Gabriel De Gracia 17.53 129.47
3 Flinn Group 45.77 49.6