Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

FDR State Park - 2024-02-25 Calculation Date: 2024-04-14

DateMeetTotal Starts
2024-03-31 Chattahoochee Bend 38
2024-03-23 Lake Brantley 28
2024-03-17 Red Top 25
2024-03-10 Joe Kurz 26
2024-03-03 Don Carter 61
2024-02-25 FDR State Park 76
  Red14
  Green17
  Brown10
  Orange16
  Yellow16
  Sprint3
2024-02-04 Sweetwater 94
2024-01-28 Bert Adams 77
2023-12-03 Don Carter 91
2023-11-26 Sweetwater 77
2023-10-22 Moores Bridge 30
2023-10-08 FDR State Park 78
2023-10-01 Don Carter 53
2023-09-10 Sweetwater State Park 125
2023-09-03 Lake Rutledge Beach 51
2023-05-21 McIntosh AGM 40
2023-05-07 Oconee State Park 18
2023-04-23 Moore's Bridge 13
2023-04-16 Lake Rutledge 27

Back

Home

Red - top Splits 1257
Length = 6.5, Climb = , Controls = 18, CGV = 6243.866
PlaceNameClubTime
(in minutes)
Score
1 Frederick Zendt 73.8 84.61
2 Anna Bringle 74.6 83.7
3 Yuriy Bulka At Large 76.8 81.3
4 Jeremy Carter GAOC 78.18 79.86
5 Connor Gabriel 81.88 76.25
6 Charlie Bleau 98.9 63.13
7 Warhawks Group 104.05 60.01
8 Samuel Fowler 130.82 47.73
9 Damian Calhoun 133.5 46.77
10 Sarah Hoffman 137.62 45.37
11 Go Blue Group 141.53 44.12
12 Nathen Leggett 146.45 42.63
13 Daniel Bond VOC 146.55 42.61
14 Phillips - Goodman Group 149.8 41.68
Green - top Splits 1257
Length = 4.8, Climb = , Controls = 12, CGV = 5385.163
PlaceNameClubTime
(in minutes)
Score
1 Ayden Martin 60.1 89.6
2 Jana Macon 63.7 84.54
3 Gabriella Vanderwalt 67.62 79.64
4 Raphael Lopez 67.8 79.43
5 Tommie Haviland 68.48 78.63
6 Patrick Layne 69.27 77.75
7 Ricardo Gonzalez 71.87 74.93
8 Andrea Berger Georgia Orienteering Club 76.1 70.76
9 Michael Dondelinger 76.75 70.16
10 Nathaniel Jordan 87.5 61.54
11 James Greer 88.83 60.62
12 Jack Ferguson 91.75 58.69
13 Devin Miyamoto 95.07 56.65
14 Lexi Grote 95.15 56.6
15 Layla Arias 107.67 50.02
16 Frank Alena Georgia Orienteering Club 108.92 49.44
17 Tripp Isbell 141.68 38.01
Brown - top Splits 1257
Length = 3.9, Climb = , Controls = 10, CGV = 6418.052
PlaceNameClubTime
(in minutes)
Score
1 Rick Shane 73.85 86.91
2 Chun Bleau 88.28 72.7
3 Patty Royal 97.02 66.15
4 Fred Dolder 126.38 50.78
5 Avery Shoplock 134.62 47.68
6 David Shepherd 138.22 46.43
7 Mika Martino 144.02 44.56
8 NHS 1 - Justice. Zach. Emarion Wyat Group 167.5 38.32
9 Ken Walters 178.02 36.05
10 Rebecca Walters 181.37 35.39
Orange - top Splits 1257
Length = 4.1, Climb = , Controls = 14, CGV = 5122.792
PlaceNameClubTime
(in minutes)
Score
1 Connor Gabriel 41.58 123.19
2 Avery Thornton 59.08 86.7
3 Jessica Boyd 71.13 72.02
4 Flintstone Group 78.33 65.4
5 Mike Gabriel 80.37 63.74
6 Benjamin Parks 84.52 60.61
7 Janelle Gabriel 86.95 58.92
8 The Underdogs Group 97.07 52.78
9 Christian Lockhart 100.85 50.8
10 Danny Lockhart 100.9 50.77
11 Susan Lockhart 101.15 50.65
12 William Greer 108.28 47.31
13 Leona Achile 114.05 44.92
14 Hillgrove Reyes/Moore Group 132.55 38.65
15 NHS 3 Trinity. Aiden. Zach. George Group 138.28 37.05
16 Nicholas Alexander Group 146.27 35.02
Yellow - top Splits 1257
Length = 2.3, Climb = , Controls = 9, CGV = 3139.366
PlaceNameClubTime
(in minutes)
Score
1 Gabriel DeGracia 17.87 175.71
2 Roman Colley 18.67 168.18
3 Chelsea Colley 29.83 105.23
4 Ricardo Gonzalez 31.55 99.5
5 Mei Ling Boyd 47.35 66.3
6 Raphael Lopez 54.85 57.24
7 Caroline Patton 60.58 51.82
8 Amanda Hinds 63.1 49.75
9 Getting Lost Group 63.37 49.54
10 Estrella Reyes 68.55 45.8
11 NHS 5 Zach. Kayci. Janikka Group 72.48 43.31
12 NHS 4 - Imani. Jonah. Kilan Group 74.2 42.31
13 Suzanne Laine 77.0 40.77
14 Gal-Pals Group 104.9 29.93
15 NHS 7 Karma. Ariona. Audrey. Simon Group 105.83 29.66
16 Benjamin Markley 129.38 24.26
Sprint - top Splits 1257
Length = 2.3, Climb = , Controls = 9, CGV = 3362.43
PlaceNameClubTime
(in minutes)
Score
1 Michael Dondelinger 24.67 136.31
2 Mike Gabriel 45.83 73.36
3 Janelle Gabriel 51.38 65.44