Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Mikequise Hawkins Calculation Date: 2018-09-12

Runner Id 244
Club Henry Co HS
Gender M
Course Ranking Score Races
Sprint 101.601 2
Orange 104.797 5
Green 110.114 3
Brown 96.875 3
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2018-09-09 Don Carter Orange 3.0 110 31.6 1 108.851
2018-09-09 Don Carter Brown 2.9 100 42.08 2 91.405
2018-04-14 Chattahoochee Bend Sprint 2.6 25 20.1 2 99.739
2018-04-14 Chattahoochee Bend Orange 5.4 50 53.73 6 96.831
2018-03-18 Red Top Day 2 Green 5.7 230 60.0 3 112.746
2018-03-17 Red Top Day 1 Green 5.6 195 57.72 1 111.23
2018-03-11 Dauset Trails Orange 4.0 150 37.27 2 103.893
2018-03-11 Dauset Trails Brown 4.0 100 55.15 5 92.992
2018-02-25 West Palisades Green 3.994 0 58.67 2 106.367
2018-01-27 Don Carter Sprint 2.7 100 23.97 4 103.463
2018-01-27 Don Carter Orange 3.5 140 34.55 2 122.481
2017-11-19 FDR State Park Orange 5.4 105 76.78 3 91.931
2017-11-19 FDR State Park Brown 4.2 85 60.03 1 106.229
Loading...
18/19 P
18/19 2
18/19 2
18/19 2
18/19 2
18/19 2
18/19 1
18/19 3
18/19 1
18/19 3
18/19 2
18/19 2
18/19 2
17/18 2
17/18 2
17/18 2
17/18 5
17/18 1
17/18 3
17/18 1
17/18 3
17/18 1