Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Richard Booth Calculation Date: 2018-09-12

Runner Id 572
Club
Gender M
Course Ranking Score Races
Sprint 109.675 3
Orange 107.304 7
Brown 110.654 4
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2018-09-09 Don Carter Orange 3.0 110 33.17 2 103.71
2018-09-09 Don Carter Brown 2.9 100 28.38 1 135.524
2018-04-14 Chattahoochee Bend Orange 5.4 50 50.57 1 102.895
2018-03-18 Red Top Day 2 Brown 3.6 150 41.3 2 95.864
2018-03-17 Red Top Day 1 Brown 3.9 120 39.1 1 103.373
2018-03-11 Dauset Trails Orange 4.0 150 40.15 4 96.432
2018-03-11 Dauset Trails Brown 4.0 100 47.55 2 107.855
2018-02-25 West Palisades Orange 2.901 0 35.68 2 114.614
2018-01-27 Don Carter Sprint 2.7 100 20.05 1 123.673
2018-01-27 Don Carter Orange 3.5 140 35.6 3 118.868
2017-11-19 FDR State Park Sprint 3.5 95 25.8 1 108.315
2017-11-19 FDR State Park Orange 5.4 105 74.47 2 94.791
2017-10-22 Chattahoochee Bend State Park Sprint 3.2 0 38.18 1 97.037
2017-10-22 Chattahoochee Bend State Park Orange 4.7 0 114.42 6 74.801
Loading...
19/20 P
19/20 2
19/20 2
19/20 5
19/20 2
19/20 1
19/20 3
19/20 1
19/20 3
19/20 2
19/20 3
19/20 2
18/19 2
18/19 2
18/19 2
18/19 5
18/19 2
18/19 1
18/19 2
18/19 2
18/19 3
18/19 2
18/19 1
18/19 1
18/19 1
18/19 1