Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Richard Booth Calculation Date: 2018-11-04

Runner Id 572
Club
Gender M
Course Ranking Score Races
Sprint 109.419 2
Orange 108.246 6
Brown 129.069 4
Red 62.76 1
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2018-09-30 Dauset Trails Red 7.2 190 173.1 7 62.76
2018-09-09 Don Carter Orange 3.0 110 33.17 2 107.669
2018-09-09 Don Carter Brown 2.9 100 28.38 1 156.66
2018-04-14 Chattahoochee Bend Orange 5.4 50 50.57 1 105.718
2018-03-18 Red Top Day 2 Brown 3.6 150 41.3 2 109.205
2018-03-17 Red Top Day 1 Brown 3.9 120 39.1 1 117.854
2018-03-11 Dauset Trails Orange 4.0 150 40.15 4 96.894
2018-03-11 Dauset Trails Brown 4.0 100 47.55 2 132.558
2018-02-25 West Palisades Orange 2.901 0 35.68 2 114.485
2018-01-27 Don Carter Sprint 2.7 100 20.05 1 115.564
2018-01-27 Don Carter Orange 3.5 140 35.6 3 116.463
2017-11-19 FDR State Park Sprint 3.5 95 25.8 1 103.275
2017-11-19 FDR State Park Orange 5.4 105 74.47 2 95.219
Loading...
19/20 P
19/20 2
19/20 2
19/20 5
19/20 2
19/20 1
19/20 3
19/20 1
19/20 3
19/20 2
19/20 3
19/20 2
18/19 2
18/19 2
18/19 2
18/19 5
18/19 2
18/19 1
18/19 2
18/19 2
18/19 3
18/19 2
18/19 1
18/19 1
18/19 1
18/19 1