Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Richard Booth Calculation Date: 2018-12-18

Runner Id 572
Club
Gender M
Course Ranking Score Races
Sprint 120.255 1
Orange 109.696 5
Brown 127.875 6
Red 89.237 4
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2018-12-16 Moore's Bridge Brown 4.1 120 44.28 3 140.88
2018-12-16 Moore's Bridge Red 6.2 150 72.47 4 89.797
2018-12-02 Island Ford Brown 2.7 0 34.57 5 108.584
2018-12-02 Island Ford Red 5.7 0 64.47 2 99.606
2018-11-18 FDR State Park Red 7.7 0 91.45 2 95.905
2018-09-30 Dauset Trails Red 7.2 190 173.1 7 71.642
2018-09-09 Don Carter Orange 3.0 110 33.17 2 109.608
2018-09-09 Don Carter Brown 2.9 100 28.38 1 154.7
2018-04-14 Chattahoochee Bend Orange 5.4 50 50.57 1 107.852
2018-03-18 Red Top Day 2 Brown 3.6 150 41.3 2 103.478
2018-03-17 Red Top Day 1 Brown 3.9 120 39.1 1 111.145
2018-03-11 Dauset Trails Orange 4.0 150 40.15 4 97.248
2018-03-11 Dauset Trails Brown 4.0 100 47.55 2 124.066
2018-02-25 West Palisades Orange 2.901 0 35.68 2 117.128
2018-01-27 Don Carter Sprint 2.7 100 20.05 1 120.255
2018-01-27 Don Carter Orange 3.5 140 35.6 3 116.643
Loading...
19/20 P
19/20 2
19/20 2
19/20 5
19/20 2
19/20 1
19/20 3
19/20 1
19/20 3
19/20 2
19/20 3
19/20 2
18/19 2
18/19 2
18/19 2
18/19 5
18/19 2
18/19 1
18/19 2
18/19 2
18/19 3
18/19 2
18/19 1
18/19 1
18/19 1
18/19 1