Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Jeremy Lutz Calculation Date: 2019-03-02

Runner Id 286
Club
Gender M
Course Ranking Score Races
Sprint 91.735 5
Orange 89.582 2
Green 89.072 7
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-02-10 Bert Adams Orange 4.6 0 33.57 1 102.592
2019-02-10 Bert Adams Green 5.6 0 47.83 2 94.845
2019-02-02 Don Carter Sprint 2.2 0 18.38 5 81.253
2019-02-02 Don Carter Green 5.0 0 77.33 6 81.015
2018-12-16 Moore's Bridge Sprint 3.1 85 45.8 9 73.274
2018-12-16 Moore's Bridge Green 5.2 105 66.73 3 99.267
2018-12-02 Island Ford Sprint 2.3 0 26.12 3 91.627
2018-12-02 Island Ford Orange 2.6 0 46.18 8 76.572
2018-09-09 Don Carter Green 5.0 200 109.08 7 75.488
2018-03-18 Red Top Day 2 Sprint 3.1 75 28.95 2 88.823
2018-03-18 Red Top Day 2 Green 5.7 230 104.77 20 62.384
2018-03-11 Dauset Trails Sprint 2.7 60 24.03 2 123.695
2018-03-11 Dauset Trails Green 5.5 160 72.13 1 90.306
2018-03-03 Joe Kurz Green 5.6 0 79.28 3 79.928
Loading...
19/20 2
18/19 2
18/19 2
18/19 3
18/19 1
18/19 2
18/19 2
18/19 2
17/18 2