Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Avery Parker Calculation Date: 2019-03-02

Runner Id 827
Club
Gender M
Course Ranking Score Races
Green 80.103 6
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-02-24 Red Top 2 Day - Sunday Green 4.9 0 81.58 2 78.826
2019-02-23 Red Top 2 Day - Saturday Green 5.1 0 96.1 4 71.703
2018-12-02 Island Ford Green 4.6 0 71.37 2 100.463
2018-11-03 Gold Branch Green 4.2 0 104.67 9 59.523
2018-03-18 Red Top Day 2 Green 5.7 230 86.72 14 75.369
2018-03-17 Red Top Day 1 Green 5.6 195 83.77 11 74.152
Loading...
19/20 2
19/20 2
18/19 2