Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Alivean Weaver Calculation Date: 2019-03-02

Runner Id 830
Club
Gender F
Course Ranking Score Races
Sprint 48.825 1
Orange 66.419 2
Green 59.132 1
Brown 55.893 3
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-02-24 Red Top 2 Day - Sunday Brown 3.5 0 78.92 4 59.352
2019-02-23 Red Top 2 Day - Saturday Brown 3.9 0 99.97 4 52.67
2018-12-02 Island Ford Green 4.6 0 121.25 13 59.132
2018-11-03 Gold Branch Brown 3.2 0 92.22 5 55.656
2018-03-18 Red Top Day 2 Sprint 3.1 75 52.67 8 48.825
2018-03-18 Red Top Day 2 Orange 3.9 150 69.3 4 70.803
2018-03-17 Red Top Day 1 Orange 4.2 145 78.33 4 62.034
Loading...
18/19 2