Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Alivean Weaver Calculation Date: 2019-03-10

Runner Id 830
Club
Gender F
Course Ranking Score Races
Sprint 48.825 1
Orange 63.956 2
Green 58.842 1
Brown 53.964 3
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-02-24 Red Top 2 Day - Sunday Brown 3.5 0 78.92 4 57.196
2019-02-23 Red Top 2 Day - Saturday Brown 3.9 0 99.97 4 51.178
2018-12-02 Island Ford Green 4.6 0 121.25 13 58.842
2018-11-03 Gold Branch Brown 3.2 0 92.22 5 53.518
2018-03-18 Red Top Day 2 Sprint 3.1 75 52.67 8 48.825
2018-03-18 Red Top Day 2 Orange 3.9 150 69.3 4 68.488
2018-03-17 Red Top Day 1 Orange 4.2 145 78.33 4 59.423
Loading...
18/19 2