Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Frederick Godby Calculation Date: 2019-03-18

Runner Id 682
Club
Gender M
Course Ranking Score Races
Sprint 94.559 2
Yellow 96.166 1
Orange 104.52 6
Brown 75.5 4
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-03-10 Joe Kurz Orange 5.2 0 49.02 3 93.638
2019-03-10 Joe Kurz Brown 4.3 0 57.87 3 79.338
2019-03-03 Mistletoe Day 2 Orange 5.0 105 44.55 1 122.823
2019-03-03 Mistletoe Day 2 Brown 4.6 100 70.88 4 82.518
2019-02-10 Bert Adams Yellow 2.5 0 17.33 12 96.166
2019-02-02 Don Carter Sprint 2.2 0 17.78 3 87.66
2019-02-02 Don Carter Orange 4.0 0 43.07 1 98.298
2018-12-16 Moore's Bridge Sprint 3.1 85 32.55 4 101.457
2018-12-16 Moore's Bridge Orange 5.1 110 67.85 5 88.228
2018-12-02 Island Ford Brown 2.7 0 43.48 9 79.832
2018-11-18 FDR State Park Orange 4.9 0 65.47 2 87.227
2018-09-09 Don Carter Orange 3.0 110 33.32 3 119.61
2018-09-09 Don Carter Brown 2.9 100 69.62 7 60.311
Loading...
20/21 P
20/21 2
20/21 2
20/21 5
20/21 5
20/21 3
20/21 1
20/21 1
20/21 3
20/21 3
20/21 3
20/21 1
20/21 2
19/20 P
19/20 2
19/20 2
19/20 5
19/20 2
19/20 2
19/20 3
19/20 2
19/20 3
19/20 2