Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Nizayah Carter Calculation Date: 2019-03-18

Runner Id 901
Club
Gender M
Course Ranking Score Races
Yellow 73.127 11
Orange 47.534 3
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-03-17 Moore's Bridge Yellow 3.6 95 54.5 5 75.32
2019-03-17 Moore's Bridge Orange 4.7 130 107.47 7 51.754
2019-03-10 Joe Kurz Yellow 3.8 0 43.65 8 74.249
2019-03-10 Joe Kurz Orange 5.2 0 123.43 19 37.185
2019-03-03 Mistletoe Day 2 Yellow 3.4 50 34.25 3 80.772
2019-03-03 Mistletoe Day 2 Orange 5.0 105 101.97 10 53.662
2019-02-10 Bert Adams Yellow 2.5 0 20.17 18 82.655
2019-02-02 Don Carter Yellow 2.2 0 33.65 22 61.676
2018-12-16 Moore's Bridge Yellow 3.1 85 72.87 12 47.053
2018-12-02 Island Ford Yellow 2.3 0 42.1 9 65.736
2018-12-02 Island Ford Yellow 2.3 0 58.93 14 46.959
2018-11-18 FDR State Park Yellow 3.2 0 63.23 14 55.035
2018-09-30 Dauset Trails Yellow 3.2 80 43.33 12 64.107
2018-09-16 Sweetwater Yellow 2.7 0 48.3 10 69.047
Loading...
21/22 2
21/22 2
21/22 2
21/22 1
21/22 3
21/22 3
21/22 1
21/22 3
21/22 2
20/21 2
20/21 2
20/21 2
20/21 5
20/21 5
20/21 3
20/21 2
20/21 2
20/21 2
20/21 1
20/21 3
19/20 2
19/20 2
19/20 5
19/20 10
19/20 3
19/20 2
19/20 3
19/20 1