Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Kevon Benton Calculation Date: 2019-05-05

Runner Id 219
Club
Gender M
Course Ranking Score Races
Sprint 90.423 2
Orange 89.312 9
Green 75.901 1
Brown 77.884 3
Red 61.816 1
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-03-24 Sweetwater Orange 4.4 0 46.52 0 81.32
2019-03-17 Moore's Bridge Orange 4.7 130 76.22 5 74.17
2019-03-10 Joe Kurz Orange 5.2 0 60.52 8 76.507
2019-03-10 Joe Kurz Brown 4.3 0 70.63 7 67.346
2019-03-03 Mistletoe Day 2 Orange 5.0 105 58.2 4 96.018
2019-03-03 Mistletoe Day 2 Brown 4.6 100 71.37 5 82.815
2019-02-10 Bert Adams Sprint 2.5 0 18.48 14 77.525
2019-02-10 Bert Adams Orange 4.6 0 44.8 10 76.493
2018-12-16 Moore's Bridge Sprint 3.1 85 33.3 5 103.321
2018-12-16 Moore's Bridge Orange 5.1 110 65.05 3 94.85
2018-12-02 Island Ford Brown 2.7 0 41.97 8 83.491
2018-11-18 FDR State Park Orange 4.9 0 66.08 4 88.527
2018-09-30 Dauset Trails Red 7.2 190 201.73 11 61.816
2018-09-16 Sweetwater Orange 4.4 0 49.9 2 98.65
2018-09-09 Don Carter Orange 3.0 110 53.95 6 75.767
2018-09-09 Don Carter Green 5.0 200 101.7 6 75.901
Loading...
21/22 1
20/21 P
20/21 2
20/21 2
20/21 5
20/21 5
20/21 2
20/21 2
20/21 3
20/21 2
19/20 P
19/20 2
19/20 2
19/20 5
19/20 1
19/20 3
19/20 3
18/19 2
18/19 2
18/19 2
18/19 2
17/18 2
17/18 2
17/18 2
17/18 5