Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Jeremy Lutz Calculation Date: 2019-05-22

Runner Id 286
Club
Gender M
Course Ranking Score Races
Sprint 85.819 3
Orange 87.454 2
Green 83.476 4
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-02-10 Bert Adams Orange 4.6 0 33.57 1 100.875
2019-02-10 Bert Adams Green 5.6 0 47.83 2 91.3
2019-02-02 Don Carter Sprint 2.2 0 18.38 5 95.645
2019-02-02 Don Carter Green 5.0 0 77.33 6 77.697
2018-12-16 Moore's Bridge Sprint 3.1 85 45.8 9 75.122
2018-12-16 Moore's Bridge Green 5.2 105 66.73 3 93.951
2018-12-02 Island Ford Sprint 2.3 0 26.12 3 86.69
2018-12-02 Island Ford Orange 2.6 0 46.18 8 74.033
2018-09-09 Don Carter Green 5.0 200 109.08 7 70.954
Loading...
19/20 2
18/19 2
18/19 2
18/19 3
18/19 1
18/19 2
18/19 2
18/19 2
17/18 2