Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Richard Booth Calculation Date: 2019-05-22

Runner Id 572
Club
Gender M
Course Ranking Score Races
Sprint 79.232 2
Orange 116.303 2
Brown 128.084 3
Red 96.137 10
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-04-07 Chattahoochee Bend Red 7.0 80 76.48 3 90.634
2019-03-31 West Palisades Red 5.3 0 74.28 7 70.873
2019-03-24 Sweetwater Red 6.1 0 68.07 0 90.367
2019-03-17 Moore's Bridge Sprint 3.6 95 70.88 7 57.316
2019-03-17 Moore's Bridge Red 7.5 185 85.35 2 96.671
2019-03-10 Joe Kurz Orange 5.2 0 42.62 1 110.537
2019-03-10 Joe Kurz Red 6.4 0 80.08 6 83.278
2019-02-10 Bert Adams Sprint 2.5 0 14.17 2 101.147
2019-02-10 Bert Adams Red 6.2 0 51.93 1 109.171
2018-12-16 Moore's Bridge Brown 4.1 120 44.28 3 131.275
2018-12-16 Moore's Bridge Red 6.2 150 72.47 4 90.272
2018-12-02 Island Ford Brown 2.7 0 34.57 5 101.508
2018-12-02 Island Ford Red 5.7 0 64.47 2 99.777
2018-11-18 FDR State Park Red 7.7 0 91.45 2 96.068
2018-09-30 Dauset Trails Red 7.2 190 173.1 7 71.796
2018-09-09 Don Carter Orange 3.0 110 33.17 2 122.069
2018-09-09 Don Carter Brown 2.9 100 28.38 1 151.47
Loading...
19/20 P
19/20 2
19/20 2
19/20 5
19/20 2
19/20 1
19/20 3
19/20 1
19/20 3
19/20 2
19/20 3
19/20 2
18/19 2
18/19 2
18/19 2
18/19 5
18/19 2
18/19 1
18/19 2
18/19 2
18/19 3
18/19 2
18/19 1
18/19 1
18/19 1
18/19 1