Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Frederick Godby Calculation Date: 2019-05-22

Runner Id 682
Club
Gender M
Course Ranking Score Races
Sprint 102.287 2
Yellow 99.757 1
Orange 109.25 9
Brown 81.934 5
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-04-07 Chattahoochee Bend Orange 4.6 40 42.33 13 113.46
2019-03-31 West Palisades Orange 3.2 0 35.7 1 85.186
2019-03-31 West Palisades Brown 3.1 0 30.3 0 100.002
2019-03-24 Sweetwater Orange 4.4 0 38.7 0 98.547
2019-03-10 Joe Kurz Orange 5.2 0 49.02 3 96.104
2019-03-10 Joe Kurz Brown 4.3 0 57.87 3 82.992
2019-03-03 Mistletoe Day 2 Orange 5.0 105 44.55 1 126.955
2019-03-03 Mistletoe Day 2 Brown 4.6 100 70.88 4 84.225
2019-02-10 Bert Adams Yellow 2.5 0 17.33 12 99.757
2019-02-02 Don Carter Sprint 2.2 0 17.78 3 98.872
2019-02-02 Don Carter Orange 4.0 0 43.07 1 98.917
2018-12-16 Moore's Bridge Sprint 3.1 85 32.55 4 105.702
2018-12-16 Moore's Bridge Orange 5.1 110 67.85 5 89.868
2018-12-02 Island Ford Brown 2.7 0 43.48 9 80.693
2018-11-18 FDR State Park Orange 4.9 0 65.47 2 87.514
2018-09-09 Don Carter Orange 3.0 110 33.32 3 121.519
2018-09-09 Don Carter Brown 2.9 100 69.62 7 61.756
Loading...
20/21 P
20/21 2
20/21 2
20/21 5
20/21 5
20/21 3
20/21 1
20/21 1
20/21 3
20/21 3
20/21 3
20/21 1
20/21 2
19/20 P
19/20 2
19/20 2
19/20 5
19/20 2
19/20 2
19/20 3
19/20 2
19/20 3
19/20 2