Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Nizayah Carter Calculation Date: 2019-09-22

Runner Id 901
Club
Gender M
Course Ranking Score Races
Yellow 75.317 13
Orange 56.805 5
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-04-07 Chattahoochee Bend Yellow 3.0 25 36.55 6 85.538
2019-04-07 Chattahoochee Bend Yellow 3.0 25 70.78 4 44.169
2019-03-31 West Palisades Yellow 2.2 0 59.95 3 49.804
2019-03-31 West Palisades Orange 3.2 0 43.63 0 76.238
2019-03-24 Sweetwater Orange 4.4 0 90.73 15 46.083
2019-03-17 Moore's Bridge Yellow 3.6 95 54.5 5 74.159
2019-03-17 Moore's Bridge Orange 4.7 130 107.47 7 59.451
2019-03-10 Joe Kurz Yellow 3.8 0 43.65 8 76.707
2019-03-10 Joe Kurz Orange 5.2 0 123.43 19 41.744
2019-03-03 Mistletoe Day 2 Yellow 3.4 50 34.25 3 84.219
2019-03-03 Mistletoe Day 2 Orange 5.0 105 101.97 10 60.509
2019-02-10 Bert Adams Yellow 2.5 0 20.17 18 86.364
2019-02-02 Don Carter Yellow 2.2 0 33.65 22 60.777
2018-12-16 Moore's Bridge Yellow 3.1 85 72.87 12 47.546
2018-12-02 Island Ford Yellow 2.3 0 42.1 9 67.297
2018-12-02 Island Ford Yellow 2.3 0 58.93 14 48.075
2018-11-18 FDR State Park Yellow 3.2 0 63.23 14 55.655
2018-09-30 Dauset Trails Yellow 3.2 80 43.33 12 67.48
Loading...
21/22 2
21/22 2
21/22 2
21/22 1
21/22 3
21/22 3
21/22 1
21/22 3
21/22 2
20/21 2
20/21 2
20/21 2
20/21 5
20/21 5
20/21 3
20/21 2
20/21 2
20/21 2
20/21 1
20/21 3
19/20 2
19/20 2
19/20 5
19/20 10
19/20 3
19/20 2
19/20 3
19/20 1