Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Kevon Benton Calculation Date: 2019-09-30

Runner Id 219
Club
Gender M
Course Ranking Score Races
Sprint 99.83 2
Orange 96.015 10
Green 101.445 1
Brown 92.957 4
Red 85.364 1
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-09-29 Red Top State Park Red 7.0 0 93.1 5 85.364
2019-09-22 Don Carter Green 4.1 150 54.13 3 101.445
2019-04-07 Chattahoochee Bend Orange 4.6 40 57.7 13 91.764
2019-04-07 Chattahoochee Bend Orange 4.6 40 58.98 3 89.767
2019-03-31 West Palisades Orange 3.2 0 37.3 2 87.349
2019-03-31 West Palisades Brown 3.1 0 34.92 0 101.652
2019-03-24 Sweetwater Orange 4.4 0 46.52 0 92.901
2019-03-17 Moore's Bridge Orange 4.7 130 76.22 5 85.374
2019-03-10 Joe Kurz Orange 5.2 0 60.52 8 84.578
2019-03-10 Joe Kurz Brown 4.3 0 70.63 7 78.263
2019-03-03 Mistletoe Day 2 Orange 5.0 105 58.2 4 105.499
2019-03-03 Mistletoe Day 2 Brown 4.6 100 71.37 5 95.995
2019-02-10 Bert Adams Sprint 2.5 0 18.48 14 85.174
2019-02-10 Bert Adams Orange 4.6 0 44.8 10 84.803
2018-12-16 Moore's Bridge Sprint 3.1 85 33.3 5 114.486
2018-12-16 Moore's Bridge Orange 5.1 110 65.05 3 105.328
2018-12-02 Island Ford Brown 2.7 0 41.97 8 95.917
2018-11-18 FDR State Park Orange 4.9 0 66.08 4 99.497
Loading...
21/22 1
20/21 P
20/21 2
20/21 2
20/21 5
20/21 5
20/21 2
20/21 2
20/21 3
20/21 2
19/20 P
19/20 2
19/20 2
19/20 5
19/20 1
19/20 3
19/20 3
18/19 2
18/19 2
18/19 2
18/19 2
17/18 2
17/18 2
17/18 2
17/18 5