Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Fred Dolder Calculation Date: 2019-10-09

Runner Id 358
Club
Gender M
Course Ranking Score Races
Green 40.292 1
Brown 48.997 11
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-10-06 Hard Labor Creek Brown 3.6 0 134.72 12 40.677
2019-09-22 Don Carter Brown 2.8 90 85.78 6 45.944
2019-05-04 Tugaloo Green 3.8 110 107.17 6 40.292
2019-04-07 Chattahoochee Bend Brown 4.1 35 127.2 3 43.303
2019-03-31 West Palisades Brown 3.1 0 72.15 7 49.533
2019-03-24 Sweetwater Brown 3.5 0 83.6 13 51.923
2019-03-17 Moore's Bridge Brown 4.3 135 150.08 8 39.681
2019-03-10 Joe Kurz Brown 4.3 0 101.42 10 54.757
2019-03-02 Mistletoe Day 1 Brown 4.6 110 152.82 9 38.524
2019-02-23 Red Top 2 Day - Saturday Brown 3.9 0 141.02 5 41.688
2018-11-03 Gold Branch Brown 3.2 0 117.83 6 48.122
2018-10-14 Hard Labor Creek Brown 3.7 85 109.63 3 49.395
Loading...
23/24 2
23/24 2
22/23 2
22/23 5
22/23 1
22/23 1
21/22 2
21/22 5
21/22 10
21/22 2
21/22 2
21/22 2
21/22 3
21/22 2
20/21 2
20/21 5
20/21 10
20/21 15
20/21 3
20/21 3
19/20 2
19/20 5
19/20 10
18/19 2
18/19 5
18/19 2
18/19 2
17/18 2
17/18 2