Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Frederick Godby Calculation Date: 2019-10-09

Runner Id 682
Club
Gender M
Course Ranking Score Races
Sprint 113.49 2
Yellow 97.861 1
Orange 116.591 8
Brown 100.958 4
Red 96.644 1
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-09-29 Red Top State Park Red 7.0 0 82.25 4 96.644
2019-04-07 Chattahoochee Bend Orange 4.6 40 42.33 13 126.405
2019-03-31 West Palisades Orange 3.2 0 35.7 1 92.442
2019-03-31 West Palisades Brown 3.1 0 30.3 0 117.947
2019-03-24 Sweetwater Orange 4.4 0 38.7 0 113.454
2019-03-10 Joe Kurz Orange 5.2 0 49.02 3 105.779
2019-03-10 Joe Kurz Brown 4.3 0 57.87 3 95.967
2019-03-03 Mistletoe Day 2 Orange 5.0 105 44.55 1 139.451
2019-03-03 Mistletoe Day 2 Brown 4.6 100 70.88 4 96.87
2019-02-10 Bert Adams Yellow 2.5 0 17.33 12 97.861
2019-02-02 Don Carter Sprint 2.2 0 17.78 3 109.979
2019-02-02 Don Carter Orange 4.0 0 43.07 1 112.887
2018-12-16 Moore's Bridge Sprint 3.1 85 32.55 4 117.001
2018-12-16 Moore's Bridge Orange 5.1 110 67.85 5 101.569
2018-12-02 Island Ford Brown 2.7 0 43.48 9 93.049
2018-11-18 FDR State Park Orange 4.9 0 65.47 2 100.758
Loading...
20/21 P
20/21 2
20/21 2
20/21 5
20/21 5
20/21 3
20/21 1
20/21 1
20/21 3
20/21 3
20/21 3
20/21 1
20/21 2
19/20 P
19/20 2
19/20 2
19/20 5
19/20 2
19/20 2
19/20 3
19/20 2
19/20 3
19/20 2