Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Nizayah Carter Calculation Date: 2019-10-09

Runner Id 901
Club
Gender M
Course Ranking Score Races
Yellow 74.543 12
Orange 57.641 6
Brown 67.904 2
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-09-29 Red Top State Park Orange 4.4 0 164.17 34 33.607
2019-09-29 Red Top State Park Brown 3.8 0 99.07 14 58.555
2019-09-22 Don Carter Brown 2.8 90 51.02 3 77.254
2019-04-07 Chattahoochee Bend Yellow 3.0 25 36.55 6 86.325
2019-04-07 Chattahoochee Bend Yellow 3.0 25 70.78 4 44.575
2019-03-31 West Palisades Yellow 2.2 0 59.95 3 50.456
2019-03-31 West Palisades Orange 3.2 0 43.63 0 75.634
2019-03-24 Sweetwater Orange 4.4 0 90.73 15 48.391
2019-03-17 Moore's Bridge Yellow 3.6 95 54.5 5 75.054
2019-03-17 Moore's Bridge Orange 4.7 130 107.47 7 61.249
2019-03-10 Joe Kurz Yellow 3.8 0 43.65 8 76.043
2019-03-10 Joe Kurz Orange 5.2 0 123.43 19 42.006
2019-03-03 Mistletoe Day 2 Yellow 3.4 50 34.25 3 85.046
2019-03-03 Mistletoe Day 2 Orange 5.0 105 101.97 10 60.927
2019-02-10 Bert Adams Yellow 2.5 0 20.17 18 84.112
2019-02-02 Don Carter Yellow 2.2 0 33.65 22 64.142
2018-12-16 Moore's Bridge Yellow 3.1 85 72.87 12 47.337
2018-12-02 Island Ford Yellow 2.3 0 42.1 9 69.786
2018-12-02 Island Ford Yellow 2.3 0 58.93 14 49.853
2018-11-18 FDR State Park Yellow 3.2 0 63.23 14 55.839
Loading...
21/22 2
21/22 2
21/22 2
21/22 1
21/22 3
21/22 3
21/22 1
21/22 3
21/22 2
20/21 2
20/21 2
20/21 2
20/21 5
20/21 5
20/21 3
20/21 2
20/21 2
20/21 2
20/21 1
20/21 3
19/20 2
19/20 2
19/20 5
19/20 10
19/20 3
19/20 2
19/20 3
19/20 1