Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Mary Smith Calculation Date: 2019-10-14

Runner Id 48
Club
Gender F
Course Ranking Score Races
Sprint 68.282 2
Orange 53.968 1
Brown 78.365 8
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-10-13 Chattahoochee Bend Brown 4.6 0 104.92 1 76.458
2019-09-29 Red Top State Park Brown 3.8 0 86.53 9 65.187
2019-09-22 Don Carter Orange 3.1 115 71.45 10 53.968
2019-03-24 Sweetwater Brown 3.5 0 59.17 5 71.128
2019-02-24 Red Top 2 Day - Sunday Brown 3.5 0 70.18 3 70.751
2019-02-10 Bert Adams Sprint 2.5 0 22.33 28 66.218
2019-02-10 Bert Adams Brown 4.1 0 52.87 4 81.378
2019-02-02 Don Carter Sprint 2.2 0 25.22 16 70.347
2019-02-02 Don Carter Brown 3.6 0 52.27 2 85.447
2018-12-16 Moore's Bridge Brown 4.1 120 93.83 8 67.139
2018-11-03 Gold Branch Brown 3.2 0 64.82 3 85.025
Loading...
23/24 2
22/23 2
22/23 3
22/23 2
22/23 2
21/22 2
21/22 1
20/21 2
20/21 5
20/21 2
20/21 3
19/20 2
19/20 2
19/20 2
19/20 5
19/20 1
19/20 1
18/19 2
18/19 2
18/19 5
18/19 1
18/19 2
18/19 1
18/19 1
18/19 2
18/19 2
17/18 2