Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Nizayah Carter Calculation Date: 2019-10-21

Runner Id 901
Club
Gender M
Course Ranking Score Races
Yellow 71.18 12
Orange 57.936 7
Brown 66.422 2
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-10-13 Chattahoochee Bend Orange 4.8 0 139.13 20 49.25
2019-09-29 Red Top State Park Orange 4.4 0 164.17 34 35.505
2019-09-29 Red Top State Park Brown 3.8 0 99.07 14 57.37
2019-09-22 Don Carter Brown 2.8 90 51.02 3 75.474
2019-04-07 Chattahoochee Bend Yellow 3.0 25 36.55 6 83.377
2019-04-07 Chattahoochee Bend Yellow 3.0 25 70.78 4 43.053
2019-03-31 West Palisades Yellow 2.2 0 59.95 3 48.747
2019-03-31 West Palisades Orange 3.2 0 43.63 0 72.953
2019-03-24 Sweetwater Orange 4.4 0 90.73 15 48.235
2019-03-17 Moore's Bridge Yellow 3.6 95 54.5 5 71.989
2019-03-17 Moore's Bridge Orange 4.7 130 107.47 7 60.025
2019-03-10 Joe Kurz Yellow 3.8 0 43.65 8 72.213
2019-03-10 Joe Kurz Orange 5.2 0 123.43 19 40.452
2019-03-03 Mistletoe Day 2 Yellow 3.4 50 34.25 3 82.049
2019-03-03 Mistletoe Day 2 Orange 5.0 105 101.97 10 59.216
2019-02-10 Bert Adams Yellow 2.5 0 20.17 18 78.828
2019-02-02 Don Carter Yellow 2.2 0 33.65 22 61.131
2018-12-16 Moore's Bridge Yellow 3.1 85 72.87 12 45.393
2018-12-02 Island Ford Yellow 2.3 0 42.1 9 66.559
2018-12-02 Island Ford Yellow 2.3 0 58.93 14 47.548
2018-11-18 FDR State Park Yellow 3.2 0 63.23 14 53.293
Loading...
21/22 2
21/22 2
21/22 2
21/22 1
21/22 3
21/22 3
21/22 1
21/22 3
21/22 2
20/21 2
20/21 2
20/21 2
20/21 5
20/21 5
20/21 3
20/21 2
20/21 2
20/21 2
20/21 1
20/21 3
19/20 2
19/20 2
19/20 5
19/20 10
19/20 3
19/20 2
19/20 3
19/20 1