Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Fred Zendt Calculation Date: 2019-11-04

Runner Id 343
Club
Gender M
Course Ranking Score Races
Green 100.606 14
Red 93.073 3
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-10-20 Dauset Trails Red 6.9 180 76.32 1 98.413
2019-10-13 Chattahoochee Bend Green 5.9 0 73.7 1 114.366
2019-09-29 Red Top State Park Green 5.8 0 74.65 1 109.755
2019-09-22 Don Carter Green 4.1 150 53.72 2 100.943
2019-09-15 McIntosh Reserve Green 5.2 100 62.43 2 93.394
2019-05-04 Tugaloo Red 4.7 140 56.67 1 97.891
2019-04-07 Chattahoochee Bend Green 5.0 50 51.22 2 102.167
2019-03-31 West Palisades Green 4.3 0 59.25 4 93.188
2019-03-03 Mistletoe Day 2 Green 6.1 140 88.32 7 80.397
2019-03-02 Mistletoe Day 1 Green 6.1 150 71.85 2 98.683
2019-02-24 Red Top 2 Day - Sunday Green 4.9 0 78.95 1 82.11
2019-02-23 Red Top 2 Day - Saturday Green 5.1 0 70.62 2 97.221
2019-02-02 Don Carter Green 5.0 0 74.98 5 85.314
2018-12-16 Moore's Bridge Green 5.2 105 70.33 5 91.709
2018-12-08 Red Top State Park Green 4.9 200 71.62 3 84.463
2018-12-02 Island Ford Red 5.7 0 81.75 9 82.916
2018-11-10 Hard Labor Creek Green 5.5 190 79.27 2 95.735
Loading...
21/22 3
20/21 P
20/21 2
20/21 2
20/21 5
20/21 5
20/21 10
20/21 1
20/21 3
20/21 2
20/21 1
20/21 3
20/21 3
20/21 1
20/21 3
20/21 2
20/21 1
20/21 1
20/21 2
20/21 1
20/21 3
20/21 2
19/20 P
19/20 2
19/20 2
19/20 5
19/20 1
19/20 2
19/20 2
19/20 2
19/20 1
19/20 1
19/20 1
19/20 2
18/19 2
18/19 2
18/19 5
18/19 2
18/19 3
18/19 3
18/19 1
18/19 2
18/19 3
17/18 P
17/18 2
17/18 1
17/18 1
17/18 2