Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Nizayah Carter Calculation Date: 2019-11-04

Runner Id 901
Club
Gender M
Course Ranking Score Races
Yellow 71.563 12
Orange 54.564 7
Brown 64.443 2
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-10-13 Chattahoochee Bend Orange 4.8 0 139.13 20 46.845
2019-09-29 Red Top State Park Orange 4.4 0 164.17 34 33.634
2019-09-29 Red Top State Park Brown 3.8 0 99.07 14 55.57
2019-09-22 Don Carter Brown 2.8 90 51.02 3 73.316
2019-04-07 Chattahoochee Bend Yellow 3.0 25 36.55 6 83.927
2019-04-07 Chattahoochee Bend Yellow 3.0 25 70.78 4 43.337
2019-03-31 West Palisades Yellow 2.2 0 59.95 3 49.139
2019-03-31 West Palisades Orange 3.2 0 43.63 0 68.527
2019-03-24 Sweetwater Orange 4.4 0 90.73 15 45.397
2019-03-17 Moore's Bridge Yellow 3.6 95 54.5 5 72.539
2019-03-17 Moore's Bridge Orange 4.7 130 107.47 7 56.34
2019-03-10 Joe Kurz Yellow 3.8 0 43.65 8 72.738
2019-03-10 Joe Kurz Orange 5.2 0 123.43 19 38.151
2019-03-03 Mistletoe Day 2 Yellow 3.4 50 34.25 3 82.301
2019-03-03 Mistletoe Day 2 Orange 5.0 105 101.97 10 55.712
2019-02-10 Bert Adams Yellow 2.5 0 20.17 18 79.389
2019-02-02 Don Carter Yellow 2.2 0 33.65 22 62.957
2018-12-16 Moore's Bridge Yellow 3.1 85 72.87 12 45.713
2018-12-02 Island Ford Yellow 2.3 0 42.1 9 64.175
2018-12-02 Island Ford Yellow 2.3 0 58.93 14 45.845
2018-11-18 FDR State Park Yellow 3.2 0 63.23 14 54.479
Loading...
21/22 2
21/22 2
21/22 2
21/22 1
21/22 3
21/22 3
21/22 1
21/22 3
21/22 2
20/21 2
20/21 2
20/21 2
20/21 5
20/21 5
20/21 3
20/21 2
20/21 2
20/21 2
20/21 1
20/21 3
19/20 2
19/20 2
19/20 5
19/20 10
19/20 3
19/20 2
19/20 3
19/20 1