Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Jeremy Lutz Calculation Date: 2019-11-10

Runner Id 286
Club
Gender M
Course Ranking Score Races
Sprint 82.413 3
Orange 91.988 3
Green 86.484 4
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-11-03 Red Top State Park Orange 3.5 0 39.7 2 91.681
2019-11-03 Red Top State Park Green 5.0 0 95.92 4 71.834
2019-02-10 Bert Adams Orange 4.6 0 33.57 1 103.471
2019-02-10 Bert Adams Green 5.6 0 47.83 2 95.988
2019-02-02 Don Carter Sprint 2.2 0 18.38 5 92.765
2019-02-02 Don Carter Green 5.0 0 77.33 6 81.982
2018-12-16 Moore's Bridge Sprint 3.1 85 45.8 9 69.642
2018-12-16 Moore's Bridge Green 5.2 105 66.73 3 96.134
2018-12-02 Island Ford Sprint 2.3 0 26.12 3 84.832
2018-12-02 Island Ford Orange 2.6 0 46.18 8 80.813
Loading...
19/20 2
18/19 2
18/19 2
18/19 3
18/19 1
18/19 2
18/19 2
18/19 2
17/18 2