Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Mary Smith Calculation Date: 2019-11-10

Runner Id 48
Club
Gender F
Course Ranking Score Races
Sprint 65.648 2
Orange 50.021 1
Brown 74.588 8
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-10-20 Dauset Trails Brown 4.7 120 63.6 1 82.38
2019-10-13 Chattahoochee Bend Brown 4.6 0 104.92 1 72.276
2019-09-29 Red Top State Park Brown 3.8 0 86.53 9 61.722
2019-09-22 Don Carter Orange 3.1 115 71.45 10 50.021
2019-03-24 Sweetwater Brown 3.5 0 59.17 5 66.396
2019-02-24 Red Top 2 Day - Sunday Brown 3.5 0 70.18 3 68.291
2019-02-10 Bert Adams Sprint 2.5 0 22.33 28 63.67
2019-02-10 Bert Adams Brown 4.1 0 52.87 4 77.182
2019-02-02 Don Carter Sprint 2.2 0 25.22 16 67.627
2019-02-02 Don Carter Brown 3.6 0 52.27 2 81.001
2018-12-16 Moore's Bridge Brown 4.1 120 93.83 8 63.632
Loading...
23/24 2
22/23 2
22/23 3
22/23 2
22/23 2
21/22 2
21/22 1
20/21 2
20/21 5
20/21 2
20/21 3
19/20 2
19/20 2
19/20 2
19/20 5
19/20 1
19/20 1
18/19 2
18/19 2
18/19 5
18/19 1
18/19 2
18/19 1
18/19 1
18/19 2
18/19 2
17/18 2